ACB Spanish League
ACB 09/109 October 2021 14:27 by PanG
| Name | Team | Opp | Pace | Odds | USG% | Exp. Min. | Proj | Pos | Salary | 
|---|---|---|---|---|---|---|---|---|---|
| Jaime Fernandez | UNI | BRE | 70.2 | 84.0 | 29.2% | 27 | 32.9 | SG | 13.3 | 
| Leonardo Meindl | MON | SPB | 73.6 | 82.0 | 27.6% | 27 | 32.7 | SF | 13.8 | 
| Alex Renfroe | SPB | MON | 73.6 | 83.5 | 26.9% | 26 | 31.8 | PG | 8.7 | 
| Bruno Fitipaldo | CAN | ZAR | 72.1 | 85.0 | 30.6% | 29 | 29.9 | PG | 12.0 | 
| Matt Mobley | ZAR | CAN | 72.1 | 77.5 | 25.1% | 28 | 28.8 | SG | 10.4 | 
| Ante Tomic | JOV | MAN | 73.5 | 85.5 | 25.6% | 27 | 28.0 | C | 10.4 | 
| Chima Moneke | MAN | JOV | 73.5 | 79.0 | 26.2% | 24 | 27.8 | PF | 10.7 | 
| Vladimir Brodziansky | JOV | MAN | 73.5 | 85.5 | 25.9% | 27 | 26.0 | PF | 10.1 | 
| Obi Emegano | MON | SPB | 73.6 | 82.0 | 25.1% | 28 | 25.9 | PG | 10.6 | 
| Trae Bell-Haynes | BRE | UNI | 70.2 | 77.5 | 23.5% | 27 | 25.6 | PG | 10.7 | 
| Sylvain Francisco | MAN | JOV | 73.5 | 79.0 | 29.6% | 18 | 25.1 | PG | 12.2 | 
| Elias Valtonen | MAN | JOV | 73.5 | 79.0 | 19.2% | 22 | 24.8 | SF | 7.8 | 
| Jovan Novak | MON | SPB | 73.6 | 82.0 | 16.3% | 26 | 24.7 | PG | 9.3 | 
| Axel Bouteille | UNI | BRE | 70.2 | 84.0 | 20.0% | 32 | 24.7 | SF | 9.9 | 
| Dzanan Musa | BRE | UNI | 70.2 | 77.5 | 25.7% | 27 | 24.0 | SF | 10.2 | 
| Tyrus McGee | SPB | MON | 73.6 | 83.5 | 24.0% | 24 | 23.1 | SG | 7.5 | 
| Guillem Vives | JOV | MAN | 73.5 | 85.5 | 16.2% | 28 | 22.4 | SF | 9.0 | 
| Dani Perez | MAN | JOV | 73.5 | 79.0 | 19.7% | 25 | 22.3 | PG | 7.5 | 
| Rasid Mahalbasic | BRE | UNI | 70.2 | 77.5 | 23.9% | 18 | 20.4 | C | 10.8 | 
| Stan Okoye | ZAR | CAN | 72.1 | 77.5 | 26.0% | 24 | 20.4 | SF | 8.5 | 
| Marcelinho Huertas | CAN | ZAR | 72.1 | 85.0 | 28.4% | 20 | 20.3 | PG | 9.7 | 
| Dario Brizuela | UNI | BRE | 70.2 | 84.0 | 18.0% | 15 | 20.2 | SG | 7.8 | 
| Kwan Cheatham, Jr. | MON | SPB | 73.6 | 82.0 | 16.6% | 26 | 20.1 | PF | 9.7 | 
| Ismael Bako | MAN | JOV | 73.5 | 79.0 | 22.2% | 20 | 19.8 | C | 7.8 | 
| Tryggvi Hlinason | ZAR | CAN | 72.1 | 77.5 | 15.1% | 21 | 19.8 | C | 7.5 | 
| Daniel Diez | SPB | MON | 73.6 | 83.5 | 17.7% | 21 | 19.6 | SF | 6.9 | 
| Sasu Salin | CAN | ZAR | 72.1 | 85.0 | 19.0% | 24 | 19.0 | SG | 8.2 | 
| Tyler Kalinoski | BRE | UNI | 70.2 | 77.5 | 17.5% | 23 | 18.8 | SG | 7.2 | 
| Yankuba Sima | MAN | JOV | 73.5 | 79.0 | 20.0% | 20 | 18.6 | C | 6.4 | 
| Sean Armand | MON | SPB | 73.6 | 82.0 | 23.1% | 23 | 18.5 | SG | 8.6 | 
| Dejan Kravic | SPB | MON | 73.6 | 83.5 | 22.8% | 21 | 17.9 | C | 10.5 | 
| Vitor Benite | SPB | MON | 73.6 | 83.5 | 28.0% | 25 | 17.8 | SG | 7.7 | 
| Norris Cole | UNI | BRE | 70.2 | 84.0 | 18.0% | 21 | 17.8 | PG | 9.5 | 
| Rodrigo San Miguel | ZAR | CAN | 72.1 | 77.5 | 12.8% | 25 | 17.4 | PG | 6.4 | 
| Ivan Cruz | BRE | UNI | 70.2 | 77.5 | 15.7% | 22 | 17.4 | PF | 5.8 | 
| Suleiman Braimoh | SPB | MON | 73.6 | 83.5 | 25.2% | 19 | 17.1 | PF | 8.0 | 
| Alberto Diaz | UNI | BRE | 70.2 | 84.0 | 15.2% | 21 | 16.6 | PG | 4.9 | 
| Aaron Doornekamp | CAN | ZAR | 72.1 | 85.0 | 14.9% | 23 | 16.4 | PF | 7.5 | 
| Adam Waczynski | ZAR | CAN | 72.1 | 77.5 | 25.3% | 16 | 16.4 | SF | 7.5 | 
| Dino Radoncic | ZAR | CAN | 72.1 | 77.5 | 16.5% | 21 | 16.4 | SF | 6.1 | 
| Joel Parra | JOV | MAN | 73.5 | 85.5 | 19.4% | 21 | 15.8 | PF | 5.4 | 
| Julian Gamble | CAN | ZAR | 72.1 | 85.0 | 18.0% | 14 | 15.5 | PF | 5.9 | 
| Brandon Paul | JOV | MAN | 73.5 | 85.5 | 27.0% | 19 | 15.0 | SF | 7.6 | 
| Tim Abromaitis | UNI | BRE | 70.2 | 84.0 | 14.8% | 23 | 15.0 | PF | 6.1 | 
| Hans Vanwijn | ZAR | CAN | 72.1 | 77.5 | 18.7% | 21 | 14.8 | PF | 5.9 | 
| Steve Zack | SPB | MON | 73.6 | 83.5 | 14.5% | 19 | 13.6 | C | 6.7 | 
| Joe Thomasson | MAN | JOV | 73.5 | 79.0 | 18.2% | 21 | 13.5 | SG | 7.8 | 
| Fran Guerra | CAN | ZAR | 72.1 | 85.0 | 18.3% | 15 | 13.2 | C | 5.2 | 
| Aleksej Nikolic | SPB | MON | 73.6 | 83.5 | 22.0% | 19 | 12.9 | PG | 7.9 | 
| Kyle Alexander | MON | SPB | 73.6 | 82.0 | 15.6% | 15 | 12.7 | PF | 6.7 | 
| Kevin Larsen | BRE | UNI | 70.2 | 77.5 | 13.1% | 15 | 12.7 | PF | 4.3 | 
| Micheal Eric | UNI | BRE | 70.2 | 84.0 | 22.2% | 19 | 12.6 | C | 7.6 | 
| Emir Sulejmanovic | CAN | ZAR | 72.1 | 85.0 | 16.0% | 15 | 12.5 | PF | 5.0 | 
| Bassala Bagayoko | MON | SPB | 73.6 | 82.0 | 12.5% | 17 | 12.3 | C | 4.6 | 
| Pau Ribas | JOV | MAN | 73.5 | 85.5 | 22.3% | 19 | 12.1 | SG | 6.9 | 
| Kyle Wiltjer | CAN | ZAR | 72.1 | 85.0 | 18.6% | 19 | 12.0 | PF | 7.2 | 
| Xavi Rabaseda | SPB | MON | 73.6 | 83.5 | 11.6% | 21 | 11.8 | SF | 6.6 | 
| Guillem Jou | MAN | JOV | 73.5 | 79.0 | 16.7% | 20 | 11.8 | SF | 5.9 | 
| Sergi Quintela | BRE | UNI | 70.2 | 77.5 | 15.9% | 22 | 11.7 | PG | 4.8 | 
| Pep Busquets | JOV | MAN | 73.5 | 85.5 | 15.3% | 15 | 11.4 | SG | 4.6 | 
| Yannick Nzosa | UNI | BRE | 70.2 | 84.0 | 21.1% | 18 | 11.3 | C | 4.3 | 
| Jamel McLean | ZAR | CAN | 72.1 | 77.5 | 27.6% | 15 | 11.1 | C | 7.3 | 
| Dusan Ristic | MON | SPB | 73.6 | 82.0 | 30.5% | 11 | 10.8 | C | 7.1 | 
| Janis Berzins | MAN | JOV | 73.5 | 79.0 | 15.3% | 15 | 10.8 | SF | 5.3 | 
| Mindaugas Kacinas | BRE | UNI | 70.2 | 77.5 | 16.6% | 14 | 10.6 | SF | 4.9 | 
| Jonathan Barreiro | UNI | BRE | 70.2 | 84.0 | 15.1% | 19 | 10.0 | PF | 6.6 | 
| Jordan Sakho | BRE | UNI | 70.2 | 77.5 | 20.2% | 13 | 9.7 | C | 4.5 | 
| Christian Eyenga | MON | SPB | 73.6 | 82.0 | 19.3% | 15 | 9.4 | SF | 6.0 | 
| Joan Sastre | CAN | ZAR | 72.1 | 85.0 | 10.2% | 16 | 8.3 | SG | 4.3 | 
| Erik Quintela | BRE | UNI | 70.2 | 77.5 | 25.0% | 10 | 7.8 | PG | 6.3 | 
| Albert Ventura | JOV | MAN | 73.5 | 85.5 | 12.9% | 17 | 7.5 | SG | 4.8 | 
| Marko Lukovic | BRE | UNI | 70.2 | 77.5 | 21.2% | 9 | 7.5 | PF | 7.8 | 
| Javi Garcia | ZAR | CAN | 72.1 | 77.5 | 22.2% | 14 | 7.5 | SG | 4.9 | 
| Simon Birgander | JOV | MAN | 73.5 | 85.5 | 15.5% | 13 | 7.0 | C | 4.7 | 
| Luke Maye | MAN | JOV | 73.5 | 79.0 | 17.2% | 15 | 6.6 | PF | 4.7 | 
| Kenan Sipahi | ZAR | CAN | 72.1 | 77.5 | 25.7% | 7 | 6.3 | PG | 4.3 | 
| Sergio Rodriguez | CAN | ZAR | 72.1 | 85.0 | 10.2% | 14 | 5.9 | SF | 4.3 | 
| Andres Feliz | JOV | MAN | 73.5 | 85.5 | 20.2% | 10 | 5.4 | PG | 4.4 | 
| Ruben Guerrero | UNI | BRE | 70.2 | 84.0 | 25.7% | 5 | 5.4 | C | 4.3 | 
| Aleix Font | ZAR | CAN | 72.1 | 77.5 | 19.8% | 4 | 3.4 | PG | 4.3 | 
| Alex Lopez | MON | SPB | 73.6 | 82.0 | 20.8% | 5 | 2.7 | SG | 4.3 | 
| Sean Smith | CAN | ZAR | 72.1 | 85.0 | 57.6% | 3 | 2.4 | PF | 4.3 | 
| Tobias Borg | CAN | ZAR | 72.1 | 85.0 | 40.9% | 8 | 2.4 | SG | 4.3 | 
| Ramon Vila | ZAR | CAN | 72.1 | 77.5 | 19.5% | 4 | 2.1 | PF | 4.3 | 
| Zsombor Maronka | JOV | MAN | 73.5 | 85.5 | 18.0% | 4 | 1.1 | PF | 4.3 | 
| Chema Gonzalez | MON | SPB | 73.6 | 82.0 | 28.9% | 7 | 0.5 | C | 4.3 | 
| Maksim Salash | SPB | MON | 73.6 | 83.5 | 18.0% | 5 | 0.0 | PF | 4.3 | 
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com
