| Position | Name + ID | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ADC | Flakked (23476114) | Flakked | 23476114 | CPT | 10800 | VIT@G2 07/30/2022 02:20PM ET | G2 | 28 | 44.43 | 4.11 |
| ADC | Upset (23476111) | Upset | 23476111 | CPT | 12000 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 23.23 | 43.48 | 3.62 |
| MID | Caps (23476083) | Caps | 23476083 | CPT | 11100 | VIT@G2 07/30/2022 02:20PM ET | G2 | 27.52 | 39.75 | 3.58 |
| MID | Humanoid (23476084) | Humanoid | 23476084 | CPT | 10800 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 20.92 | 39.36 | 3.64 |
| ADC | Neon (23476115) | Neon | 23476115 | CPT | 10500 | SK@MSF 07/30/2022 11:00AM ET | MSF | 24.27 | 38.87 | 3.70 |
| ADC | Unf0rgiven (23476113) | Unf0rgiven | 23476113 | CPT | 11100 | MAD@XL 07/30/2022 12:40PM ET | MAD | 28.03 | 38.75 | 3.49 |
| MID | Vetheo (23476082) | Vetheo | 23476082 | CPT | 11400 | SK@MSF 07/30/2022 11:00AM ET | MSF | 25.42 | 37.88 | 3.32 |
| JNG | Jankos (23476103) | Jankos | 23476103 | CPT | 10500 | VIT@G2 07/30/2022 02:20PM ET | G2 | 26.98 | 37.61 | 3.58 |
| JNG | Razork (23476102) | Razork | 23476102 | CPT | 10800 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 17.6 | 37.30 | 3.45 |
| ADC | Comp (23476112) | Comp | 23476112 | CPT | 11700 | RGE@AST 07/30/2022 11:50AM ET | RGE | 30.58 | 36.84 | 3.15 |
| TOP | BrokenBlade (23476072) | BrokenBlade | 23476072 | CPT | 10200 | VIT@G2 07/30/2022 02:20PM ET | G2 | 26.72 | 36.66 | 3.59 |
| JNG | Zanzarah (23490687) | Zanzarah | 23490687 | CPT | 9600 | SK@MSF 07/30/2022 11:00AM ET | MSF | 26.94 | 36.39 | 3.79 |
| MID | Nisqy (23476085) | Nisqy | 23476085 | CPT | 10500 | MAD@XL 07/30/2022 12:40PM ET | MAD | 28.22 | 35.23 | 3.36 |
| MID | Larssen (23476081) | Larssen | 23476081 | CPT | 12000 | RGE@AST 07/30/2022 11:50AM ET | RGE | 29.22 | 34.86 | 2.90 |
| JNG | Elyoya (23476101) | Elyoya | 23476101 | CPT | 11100 | MAD@XL 07/30/2022 12:40PM ET | MAD | 26.66 | 34.28 | 3.09 |
| TOP | Irrelevant (23476075) | Irrelevant | 23476075 | CPT | 9300 | SK@MSF 07/30/2022 11:00AM ET | MSF | 21.43 | 34.01 | 3.66 |
| SUP | Targamas (23476094) | Targamas | 23476094 | CPT | 8700 | VIT@G2 07/30/2022 02:20PM ET | G2 | 24.33 | 33.82 | 3.89 |
| ADC | Jezu (23476118) | Jezu | 23476118 | CPT | 9600 | SK@MSF 07/30/2022 11:00AM ET | SK | 19.88 | 33.21 | 3.46 |
| TOP | Wunder (23476073) | Wunder | 23476073 | CPT | 9900 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 17.6 | 33.08 | 3.34 |
| ADC | Carzzy (23476119) | Carzzy | 23476119 | CPT | 9300 | VIT@G2 07/30/2022 02:20PM ET | VIT | 18.47 | 32.45 | 3.49 |
| MID | Sertuss (23476086) | Sertuss | 23476086 | CPT | 9900 | SK@MSF 07/30/2022 11:00AM ET | SK | 21.94 | 31.56 | 3.19 |
| MID | Perkz (23476088) | Perkz | 23476088 | CPT | 9300 | VIT@G2 07/30/2022 02:20PM ET | VIT | 21.98 | 31.05 | 3.34 |
| TEAM | Fnatic (23476121) | Fnatic | 23476121 | CPT | 8700 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 15.83 | 30.95 | 3.56 |
| TEAM | Rogue (23476122) | Rogue | 23476122 | CPT | 8400 | RGE@AST 07/30/2022 11:50AM ET | RGE | 18.83 | 30.94 | 3.68 |
| TOP | Armut (23476074) | Armut | 23476074 | CPT | 9600 | MAD@XL 07/30/2022 12:40PM ET | MAD | 24.76 | 30.81 | 3.21 |
| ADC | Patrik (23476116) | Patrik | 23476116 | CPT | 10200 | MAD@XL 07/30/2022 12:40PM ET | XL | 25.46 | 30.23 | 2.96 |
| JNG | Malrang (23476104) | Malrang | 23476104 | CPT | 10200 | RGE@AST 07/30/2022 11:50AM ET | RGE | 21.03 | 30.01 | 2.94 |
| ADC | Flakked (23476049) | Flakked | 23476049 | ADC | 7200 | VIT@G2 07/30/2022 02:20PM ET | G2 | 28 | 29.62 | 4.11 |
| TOP | Odoamne (23476071) | Odoamne | 23476071 | CPT | 10500 | RGE@AST 07/30/2022 11:50AM ET | RGE | 22.05 | 29.56 | 2.82 |
| JNG | Haru (23476108) | Haru | 23476108 | CPT | 9000 | VIT@G2 07/30/2022 02:20PM ET | VIT | 19.76 | 29.22 | 3.25 |
| ADC | Upset (23476046) | Upset | 23476046 | ADC | 8000 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 23.23 | 28.99 | 3.62 |
| TOP | Alphari (23476078) | Alphari | 23476078 | CPT | 8400 | VIT@G2 07/30/2022 02:20PM ET | VIT | 16.87 | 28.75 | 3.42 |
| SUP | Hylissang (23476093) | Hylissang | 23476093 | CPT | 9000 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 12.6 | 28.65 | 3.18 |
| MID | Nukeduck (23476087) | Nukeduck | 23476087 | CPT | 9600 | MAD@XL 07/30/2022 12:40PM ET | XL | 24.54 | 28.46 | 2.96 |
| SUP | Mersa (23476095) | Mersa | 23476095 | CPT | 8400 | SK@MSF 07/30/2022 11:00AM ET | MSF | 18.4 | 28.38 | 3.38 |
| TOP | JNX (23476076) | JNX | 23476076 | CPT | 9000 | SK@MSF 07/30/2022 11:00AM ET | SK | 19.02 | 28.07 | 3.12 |
| TEAM | MAD Lions (23476124) | MAD Lions | 23476124 | CPT | 7500 | MAD@XL 07/30/2022 12:40PM ET | MAD | 19.75 | 27.83 | 3.71 |
| TEAM | G2 Esports (23476123) | G2 Esports | 23476123 | CPT | 7800 | VIT@G2 07/30/2022 02:20PM ET | G2 | 16.08 | 27.79 | 3.56 |
| JNG | Gilius (23476109) | Gilius | 23476109 | CPT | 8400 | SK@MSF 07/30/2022 11:00AM ET | SK | 13.74 | 27.35 | 3.26 |
| SUP | Kaiser (23476092) | Kaiser | 23476092 | CPT | 9300 | MAD@XL 07/30/2022 12:40PM ET | MAD | 22.27 | 27.29 | 2.93 |
| MID | Caps (23476018) | Caps | 23476018 | MID | 7400 | VIT@G2 07/30/2022 02:20PM ET | G2 | 27.52 | 26.50 | 3.58 |
| TEAM | Misfits (23476125) | Misfits | 23476125 | CPT | 7200 | SK@MSF 07/30/2022 11:00AM ET | MSF | 14.08 | 26.29 | 3.65 |
| MID | Humanoid (23476019) | Humanoid | 23476019 | MID | 7200 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 20.92 | 26.24 | 3.64 |
| ADC | Neon (23476050) | Neon | 23476050 | ADC | 7000 | SK@MSF 07/30/2022 11:00AM ET | MSF | 24.27 | 25.92 | 3.70 |
| ADC | Unf0rgiven (23476048) | Unf0rgiven | 23476048 | ADC | 7400 | MAD@XL 07/30/2022 12:40PM ET | MAD | 28.03 | 25.83 | 3.49 |
| JNG | Markoon (23476106) | Markoon | 23476106 | CPT | 9600 | MAD@XL 07/30/2022 12:40PM ET | XL | 23.83 | 25.38 | 2.64 |
| MID | Vetheo (23476017) | Vetheo | 23476017 | MID | 7600 | SK@MSF 07/30/2022 11:00AM ET | MSF | 25.42 | 25.26 | 3.32 |
| JNG | Jankos (23476038) | Jankos | 23476038 | JNG | 7000 | VIT@G2 07/30/2022 02:20PM ET | G2 | 26.98 | 25.07 | 3.58 |
| JNG | Razork (23476037) | Razork | 23476037 | JNG | 7200 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 17.6 | 24.87 | 3.45 |
| SUP | Trymbi (23476091) | Trymbi | 23476091 | CPT | 9600 | RGE@AST 07/30/2022 11:50AM ET | RGE | 19.55 | 24.84 | 2.59 |
| ADC | Comp (23476047) | Comp | 23476047 | ADC | 7800 | RGE@AST 07/30/2022 11:50AM ET | RGE | 30.58 | 24.56 | 3.15 |
| TOP | BrokenBlade (23476007) | BrokenBlade | 23476007 | TOP | 6800 | VIT@G2 07/30/2022 02:20PM ET | G2 | 26.72 | 24.44 | 3.59 |
| JNG | Zanzarah (23490686) | Zanzarah | 23490686 | JNG | 6400 | SK@MSF 07/30/2022 11:00AM ET | MSF | 26.94 | 24.26 | 3.79 |
| TOP | Finn (23476077) | Finn | 23476077 | CPT | 8700 | MAD@XL 07/30/2022 12:40PM ET | XL | 20.66 | 23.56 | 2.71 |
| MID | Nisqy (23476020) | Nisqy | 23476020 | MID | 7000 | MAD@XL 07/30/2022 12:40PM ET | MAD | 28.22 | 23.49 | 3.36 |
| MID | Larssen (23476016) | Larssen | 23476016 | MID | 8000 | RGE@AST 07/30/2022 11:50AM ET | RGE | 29.22 | 23.24 | 2.90 |
| JNG | Elyoya (23476036) | Elyoya | 23476036 | JNG | 7400 | MAD@XL 07/30/2022 12:40PM ET | MAD | 26.66 | 22.85 | 3.09 |
| TOP | Agresivoo (23476080) | Agresivoo | 23476080 | CPT | 7800 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 15.58 | 22.76 | 2.92 |
| TOP | Irrelevant (23476010) | Irrelevant | 23476010 | TOP | 6200 | SK@MSF 07/30/2022 11:00AM ET | MSF | 21.43 | 22.67 | 3.66 |
| SUP | Targamas (23476029) | Targamas | 23476029 | SUP | 5800 | VIT@G2 07/30/2022 02:20PM ET | G2 | 24.33 | 22.55 | 3.89 |
| SUP | Treatz (23476099) | Treatz | 23476099 | CPT | 6900 | SK@MSF 07/30/2022 11:00AM ET | SK | 14.9 | 22.44 | 3.25 |
| ADC | Jezu (23476053) | Jezu | 23476053 | ADC | 6400 | SK@MSF 07/30/2022 11:00AM ET | SK | 19.88 | 22.14 | 3.46 |
| TOP | Wunder (23476008) | Wunder | 23476008 | TOP | 6600 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 17.6 | 22.06 | 3.34 |
| SUP | Labrov (23476098) | Labrov | 23476098 | CPT | 7200 | VIT@G2 07/30/2022 02:20PM ET | VIT | 16.38 | 21.74 | 3.02 |
| ADC | Carzzy (23476054) | Carzzy | 23476054 | ADC | 6200 | VIT@G2 07/30/2022 02:20PM ET | VIT | 18.47 | 21.63 | 3.49 |
| MID | Sertuss (23476021) | Sertuss | 23476021 | MID | 6600 | SK@MSF 07/30/2022 11:00AM ET | SK | 21.94 | 21.04 | 3.19 |
| MID | Perkz (23476023) | Perkz | 23476023 | MID | 6200 | VIT@G2 07/30/2022 02:20PM ET | VIT | 21.98 | 20.70 | 3.34 |
| TEAM | Fnatic (23476056) | Fnatic | 23476056 | TEAM | 5800 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 15.83 | 20.64 | 3.56 |
| TEAM | Rogue (23476057) | Rogue | 23476057 | TEAM | 5600 | RGE@AST 07/30/2022 11:50AM ET | RGE | 18.83 | 20.63 | 3.68 |
| ADC | xMatty (23476120) | xMatty | 23476120 | CPT | 9000 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 16.01 | 20.60 | 2.29 |
| TOP | Armut (23476009) | Armut | 23476009 | TOP | 6400 | MAD@XL 07/30/2022 12:40PM ET | MAD | 24.76 | 20.54 | 3.21 |
| ADC | Kobbe (23476117) | Kobbe | 23476117 | CPT | 9900 | RGE@AST 07/30/2022 11:50AM ET | AST | 26.03 | 20.51 | 2.07 |
| ADC | Patrik (23476051) | Patrik | 23476051 | ADC | 6800 | MAD@XL 07/30/2022 12:40PM ET | XL | 25.46 | 20.15 | 2.96 |
| JNG | Malrang (23476039) | Malrang | 23476039 | JNG | 6800 | RGE@AST 07/30/2022 11:50AM ET | RGE | 21.03 | 20.01 | 2.94 |
| MID | Nuclearint (23476090) | Nuclearint | 23476090 | CPT | 8700 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 16.84 | 19.92 | 2.29 |
| TOP | Odoamne (23476006) | Odoamne | 23476006 | TOP | 7000 | RGE@AST 07/30/2022 11:50AM ET | RGE | 22.05 | 19.71 | 2.82 |
| JNG | Haru (23476043) | Haru | 23476043 | JNG | 6000 | VIT@G2 07/30/2022 02:20PM ET | VIT | 19.76 | 19.48 | 3.25 |
| TOP | Alphari (23476013) | Alphari | 23476013 | TOP | 5600 | VIT@G2 07/30/2022 02:20PM ET | VIT | 16.87 | 19.17 | 3.42 |
| SUP | Hylissang (23476028) | Hylissang | 23476028 | SUP | 6000 | BDS@FNC 07/30/2022 01:30PM ET | FNC | 12.6 | 19.10 | 3.18 |
| MID | Nukeduck (23476022) | Nukeduck | 23476022 | MID | 6400 | MAD@XL 07/30/2022 12:40PM ET | XL | 24.54 | 18.97 | 2.96 |
| SUP | Mersa (23476030) | Mersa | 23476030 | SUP | 5600 | SK@MSF 07/30/2022 11:00AM ET | MSF | 18.4 | 18.92 | 3.38 |
| TOP | JNX (23476011) | JNX | 23476011 | TOP | 6000 | SK@MSF 07/30/2022 11:00AM ET | SK | 19.02 | 18.71 | 3.12 |
| TEAM | MAD Lions (23476059) | MAD Lions | 23476059 | TEAM | 5000 | MAD@XL 07/30/2022 12:40PM ET | MAD | 19.75 | 18.55 | 3.71 |
| TEAM | G2 Esports (23476058) | G2 Esports | 23476058 | TEAM | 5200 | VIT@G2 07/30/2022 02:20PM ET | G2 | 16.08 | 18.53 | 3.56 |
| JNG | Gilius (23476044) | Gilius | 23476044 | JNG | 5600 | SK@MSF 07/30/2022 11:00AM ET | SK | 13.74 | 18.23 | 3.26 |
| SUP | Kaiser (23476027) | Kaiser | 23476027 | SUP | 6200 | MAD@XL 07/30/2022 12:40PM ET | MAD | 22.27 | 18.20 | 2.93 |
| MID | Dajor (23476089) | Dajor | 23476089 | CPT | 9000 | RGE@AST 07/30/2022 11:50AM ET | AST | 23.47 | 17.81 | 1.98 |
| TEAM | Misfits (23476060) | Misfits | 23476060 | TEAM | 4800 | SK@MSF 07/30/2022 11:00AM ET | MSF | 14.08 | 17.53 | 3.65 |
| JNG | Markoon (23476041) | Markoon | 23476041 | JNG | 6400 | MAD@XL 07/30/2022 12:40PM ET | XL | 23.83 | 16.92 | 2.64 |
| SUP | Mikyx (23476096) | Mikyx | 23476096 | CPT | 7800 | MAD@XL 07/30/2022 12:40PM ET | XL | 18.56 | 16.67 | 2.14 |
| SUP | Trymbi (23476026) | Trymbi | 23476026 | SUP | 6400 | RGE@AST 07/30/2022 11:50AM ET | RGE | 19.55 | 16.56 | 2.59 |
| JNG | Cinkrof (23476110) | Cinkrof | 23476110 | CPT | 8100 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 12.1 | 16.21 | 2.00 |
| TOP | Finn (23476012) | Finn | 23476012 | TOP | 5800 | MAD@XL 07/30/2022 12:40PM ET | XL | 20.66 | 15.71 | 2.71 |
| TEAM | SK Gaming (23476126) | SK Gaming | 23476126 | CPT | 6900 | SK@MSF 07/30/2022 11:00AM ET | SK | 13.42 | 15.42 | 2.23 |
| JNG | Xerxe (23476107) | Xerxe | 23476107 | CPT | 9300 | RGE@AST 07/30/2022 11:50AM ET | AST | 22.44 | 15.28 | 1.64 |
| TOP | Agresivoo (23476015) | Agresivoo | 23476015 | TOP | 5200 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 15.58 | 15.17 | 2.92 |
| SUP | Treatz (23476034) | Treatz | 23476034 | SUP | 4600 | SK@MSF 07/30/2022 11:00AM ET | SK | 14.9 | 14.96 | 3.25 |
| TOP | Vizicsacsi (23476079) | Vizicsacsi | 23476079 | CPT | 8100 | RGE@AST 07/30/2022 11:50AM ET | AST | 18.07 | 14.60 | 1.80 |
| SUP | Labrov (23476033) | Labrov | 23476033 | SUP | 4800 | VIT@G2 07/30/2022 02:20PM ET | VIT | 16.38 | 14.49 | 3.02 |
| TEAM | Team Vitality (23476128) | Team Vitality | 23476128 | CPT | 6300 | VIT@G2 07/30/2022 02:20PM ET | VIT | 15.25 | 13.90 | 2.21 |
| TEAM | Excel Esports (23476127) | Excel Esports | 23476127 | CPT | 6600 | MAD@XL 07/30/2022 12:40PM ET | XL | 18.17 | 13.88 | 2.10 |
| ADC | xMatty (23476055) | xMatty | 23476055 | ADC | 6000 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 16.01 | 13.74 | 2.29 |
| ADC | Kobbe (23476052) | Kobbe | 23476052 | ADC | 6600 | RGE@AST 07/30/2022 11:50AM ET | AST | 26.03 | 13.67 | 2.07 |
| MID | Nuclearint (23476025) | Nuclearint | 23476025 | MID | 5800 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 16.84 | 13.28 | 2.29 |
| SUP | Erdote (23476132) | Erdote | 23476132 | CPT | 6300 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 12.71 | 12.33 | 1.96 |
| MID | Dajor (23476024) | Dajor | 23476024 | MID | 6000 | RGE@AST 07/30/2022 11:50AM ET | AST | 23.47 | 11.87 | 1.98 |
| SUP | Mikyx (23476031) | Mikyx | 23476031 | SUP | 5200 | MAD@XL 07/30/2022 12:40PM ET | XL | 18.56 | 11.11 | 2.14 |
| JNG | Cinkrof (23476045) | Cinkrof | 23476045 | JNG | 5400 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 12.1 | 10.81 | 2.00 |
| TEAM | Astralis (23476129) | Astralis | 23476129 | CPT | 5700 | RGE@AST 07/30/2022 11:50AM ET | AST | 14.92 | 10.77 | 1.89 |
| TEAM | SK Gaming (23476061) | SK Gaming | 23476061 | TEAM | 4600 | SK@MSF 07/30/2022 11:00AM ET | SK | 13.42 | 10.28 | 2.23 |
| JNG | Xerxe (23476042) | Xerxe | 23476042 | JNG | 6200 | RGE@AST 07/30/2022 11:50AM ET | AST | 22.44 | 10.19 | 1.64 |
| TOP | Vizicsacsi (23476014) | Vizicsacsi | 23476014 | TOP | 5400 | RGE@AST 07/30/2022 11:50AM ET | AST | 18.07 | 9.73 | 1.80 |
| TEAM | Team Vitality (23476063) | Team Vitality | 23476063 | TEAM | 4200 | VIT@G2 07/30/2022 02:20PM ET | VIT | 15.25 | 9.27 | 2.21 |
| TEAM | Excel Esports (23476062) | Excel Esports | 23476062 | TEAM | 4400 | MAD@XL 07/30/2022 12:40PM ET | XL | 18.17 | 9.25 | 2.10 |
| TEAM | Team BDS (23476130) | Team BDS | 23476130 | CPT | 5400 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 8.83 | 9.22 | 1.71 |
| SUP | JeongHoon (23476097) | JeongHoon | 23476097 | CPT | 7500 | RGE@AST 07/30/2022 11:50AM ET | AST | 17.58 | 9.19 | 1.23 |
| SUP | Erdote (23476067) | Erdote | 23476067 | SUP | 4200 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 12.71 | 8.22 | 1.96 |
| TEAM | Astralis (23476064) | Astralis | 23476064 | TEAM | 3800 | RGE@AST 07/30/2022 11:50AM ET | AST | 14.92 | 7.18 | 1.89 |
| TEAM | Team BDS (23476065) | Team BDS | 23476065 | TEAM | 3600 | BDS@FNC 07/30/2022 01:30PM ET | BDS | 8.83 | 6.15 | 1.71 |
| SUP | JeongHoon (23476032) | JeongHoon | 23476032 | SUP | 5000 | RGE@AST 07/30/2022 11:50AM ET | AST | 17.58 | 6.13 | 1.23 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com