| Name | position | Team | Salary | Proj 2 | Proj | Win Odds | Avg Points | Value |
|---|---|---|---|---|---|---|---|---|
| Max Verstappen | driver | Red Bull | 35 | 80.4 | 87.7% | 27.8 | 2.3 | |
| Sergio Perez | driver | Red Bull | 28 | 65.6 | 8.3% | 20.8 | 2.3 | |
| Lando Norris | driver | McLaren | 25 | 60.1 | 5.3% | 21.6 | 2.4 | |
| Charles Leclerc | driver | Ferrari | 26 | 55.5 | 4.8% | 18.4 | 2.1 | |
| Carlos Sainz | driver | Ferrari | 24 | 52.8 | 4.8% | 18.2 | 2.2 | |
| Lewis Hamilton | driver | Mercedes | 20 | 44.4 | 2.4% | 13.8 | 2.2 | |
| George Russell | driver | Mercedes | 22 | 44.4 | 2.4% | 14.0 | 2.0 | |
| Oscar Piastri | driver | McLaren | 20.5 | 38.2 | 2.0% | 13.0 | 1.9 | |
| Fernando Alonso | driver | Aston Martin | 21.5 | 36.4 | 1.2% | 15.8 | 1.7 | |
| Lance Stroll | driver | Aston Martin | 16 | 29.2 | 0.3% | 4.3 | 1.8 | |
| Alexander Albon | driver | Williams | 13 | 24.5 | 0.2% | 3.0 | 1.9 | |
| Daniel Ricciardo | driver | AlphaTauri | 10.5 | 20.7 | 0.2% | 1.3 | 2.0 | |
| Esteban Ocon | driver | Alpine | 7 | 17.5 | 0.2% | 5.7 | 2.5 | |
| Guanyu Zhou | driver | Alfa Romeo | 8 | 15.5 | 0.2% | 4.5 | 1.9 | |
| Kevin Magnussen | driver | Haas | 12.5 | 12.1 | 0.2% | 5.2 | 1.0 | |
| Logan Sargeant | driver | Williams | 5 | 10.3 | 0.2% | 2.0 | 2.1 | |
| Nico Hulkenberg | driver | Haas | 14 | 8.6 | 0.2% | 8.1 | 0.6 | |
| Pierre Gasly | driver | Alpine | 6.5 | 4.0 | 0.2% | 4.1 | 0.6 | |
| Valtteri Bottas | driver | Alfa Romeo | 8.5 | 2.0 | 0.2% | 4.9 | 0.2 | |
| Yuki Tsunoda | driver | AlphaTauri | 15 | -1.2 | 0.2% | 2.8 | -0.1 | |
| Aston Martin F1 Team | ctor | Aston Martin | 6 | 20.0 | 2.4% | 3.5 | 3.3 | |
| Red Bull Racing | ctor | Red Bull | 8.5 | 13.5 | 91.7% | 7.0 | 1.6 | |
| Ferrari | ctor | Ferrari | 8 | 12.0 | 10.0% | 5.4 | 1.5 | |
| McLaren | ctor | McLaren | 7.5 | 10.5 | 7.7% | 5.1 | 1.4 | |
| Mercedes | ctor | Mercedes | 6.5 | 9.0 | 5.3% | 4.2 | 1.4 | |
| Haas F1 Team | ctor | Haas | 5 | 6.4 | 0.7% | 2.8 | 1.3 | |
| Alpine F1 Team | ctor | Alpine | 4 | 6.2 | 0.7% | 2.8 | 1.6 | |
| RB | ctor | AlphaTauri | 5 | 6.0 | 0.6% | 1.6 | 1.2 | |
| Kick Sauber | ctor | Alfa Romeo | 4 | 6.0 | 0.7% | 2.1 | 1.5 | |
| Williams | ctor | Williams | 3.5 | 6.0 | 0.7% | 2.4 | 1.7 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com