Here you will find all the projections for the daily fantasy CS:GO tournaments with the point system of Fanteam and Stoiximan
CS:GO €10K IEM Katowice Play-in [€1K to 1st]16 February 2021 13:32 by PanG
Name | Team | Opp | Salary | Proj | FP Avg | Fp Last 3 | Form | Floor | Ceiling | Value | Pursuit V |
---|---|---|---|---|---|---|---|---|---|---|---|
buster | Virtus.pro | Wisla Krakow | 10.6 | 280.7 | 174.8 | 195.0 | 1.12 | 149.4 | 200.2 | 26.5 | 21.00 |
YEKINDAR | Virtus.pro | Wisla Krakow | 10.8 | 265.2 | 129.4 | 212.3 | 1.64 | 60.0 | 205.6 | 24.6 | 15.00 |
sh1ro | Gambit Youngsters | TeamOne | 11.3 | 263.8 | 180.5 | 180.5 | 1.00 | 129.8 | 231.2 | 23.3 | 0.00 |
Ax1Le | Gambit Youngsters | TeamOne | 10.9 | 261.1 | 181.6 | 181.6 | 1.00 | 127.0 | 236.1 | 24.0 | 12.00 |
Jame | Virtus.pro | Wisla Krakow | 11.3 | 257.6 | 144.4 | 183.0 | 1.27 | 90.8 | 211.0 | 22.8 | 0.00 |
EliGE | Team Liquid | Team Liquid | 11.2 | 221.9 | 158.7 | 242.3 | 1.53 | 90.8 | 231.2 | 19.8 | 3.00 |
syrsoN | BIG | Movistar Riders | 11.1 | 208.5 | 168.9 | 181.0 | 1.07 | 115.4 | 222.7 | 18.8 | 6.00 |
degster | Spirit | Cloud9 | 11.1 | 207.4 | 189.3 | 189.3 | 1.00 | 128.0 | 250.6 | 18.7 | 6.00 |
NAF | Team Liquid | Team Liquid | 11.1 | 206.8 | 152.7 | 201.0 | 1.32 | 92.9 | 212.8 | 18.6 | 6.00 |
SANJI | Virtus.pro | Wisla Krakow | 9.7 | 205.1 | 109.7 | 187.5 | 1.71 | 54.9 | 180.3 | 21.1 | 48.00 |
qikert | Virtus.pro | Wisla Krakow | 10.5 | 203.9 | 125.5 | 131.3 | 1.05 | 75.0 | 188.5 | 19.4 | 24.00 |
FalleN | Team Liquid | Team Liquid | 10.4 | 203.7 | 134.4 | 168.8 | 1.26 | 57.1 | 211.7 | 19.6 | 27.00 |
XANTARES | BIG | Movistar Riders | 10.9 | 200.8 | 168.8 | 150.3 | 0.89 | 113.0 | 221.6 | 18.4 | 12.00 |
tabseN | BIG | Movistar Riders | 10.7 | 195.1 | 160.2 | 173.3 | 1.08 | 103.4 | 215.2 | 18.2 | 18.00 |
Grim | Team Liquid | Team Liquid | 10.7 | 194.0 | 151.4 | 162.0 | 1.07 | 76.2 | 217.4 | 18.1 | 18.00 |
Hobbit | Gambit Youngsters | TeamOne | 11 | 193.1 | 142.2 | 142.2 | 1.00 | 56.1 | 228.3 | 17.6 | 9.00 |
mir | Spirit | Cloud9 | 11.1 | 180.6 | 168.0 | 167.6 | 1.00 | 103.9 | 231.2 | 16.3 | 6.00 |
ISSAA | OG | Fnatic | 10.1 | 167.5 | 134.2 | 214.5 | 1.60 | 74.0 | 194.3 | 16.6 | 36.00 |
nafany | Gambit Youngsters | TeamOne | 9.7 | 162.0 | 132.5 | 132.5 | 1.00 | 73.6 | 191.4 | 16.7 | 48.00 |
Stewie2K | Team Liquid | Team Liquid | 9.5 | 158.2 | 122.0 | 172.5 | 1.41 | 72.4 | 174.7 | 16.7 | 54.00 |
valde | OG | Fnatic | 10.5 | 158.0 | 138.0 | 185.0 | 1.34 | 77.6 | 196.6 | 15.0 | 24.00 |
INS | Renegades | mousesports | 9.4 | 155.7 | 201.8 | 201.8 | 1.00 | 119.8 | 283.7 | 16.6 | 57.00 |
dexter | mousesports | Renegades | 9.6 | 150.6 | 172.2 | 172.2 | 1.00 | 130.1 | 214.3 | 15.7 | 51.00 |
k1to | BIG | Movistar Riders | 9.7 | 149.1 | 136.4 | 121.4 | 0.89 | 87.9 | 184.8 | 15.4 | 48.00 |
tiziaN | BIG | Movistar Riders | 9.4 | 146.5 | 133.1 | 120.0 | 0.90 | 81.5 | 184.2 | 15.6 | 57.00 |
Brollan | Fnatic | OG | 10.9 | 144.4 | 141.6 | 132.9 | 0.94 | 86.0 | 197.2 | 13.2 | 12.00 |
KRIMZ | Fnatic | OG | 10.7 | 142.8 | 133.9 | 143.1 | 1.07 | 76.0 | 191.8 | 13.3 | 18.00 |
mantuu | OG | Fnatic | 10.7 | 141.0 | 144.1 | 127.0 | 0.88 | 91.5 | 195.6 | 13.2 | 18.00 |
interz | Gambit Youngsters | TeamOne | 9.4 | 140.8 | 119.0 | 119.0 | 1.00 | 71.6 | 166.3 | 15.0 | 57.00 |
ropz | mousesports | Renegades | 11.2 | 133.2 | 125.1 | 127.5 | 1.02 | 61.6 | 193.5 | 11.9 | 3.00 |
poizon | compLexity Gaming | NIP | 9.8 | 132.5 | 141.6 | 142.2 | 1.00 | 76.6 | 207.8 | 13.5 | 45.00 |
sdy | Spirit | Cloud9 | 9.7 | 130.7 | 137.2 | 136.1 | 0.99 | 90.8 | 181.4 | 13.5 | 48.00 |
blameF | compLexity Gaming | NIP | 11 | 128.5 | 172.6 | 45.5 | 0.26 | 108.2 | 237.1 | 11.7 | 9.00 |
magixx | Spirit | Cloud9 | 9.6 | 126.4 | 134.5 | 134.2 | 1.00 | 80.8 | 187.5 | 13.2 | 51.00 |
nawwk | NIP | compLexity Gaming | 10.5 | 125.7 | 131.4 | 152.2 | 1.16 | 65.9 | 198.7 | 12.0 | 24.00 |
acoR | mousesports | Renegades | 10.6 | 122.9 | 129.7 | 176.5 | 1.36 | 69.8 | 192.8 | 11.6 | 21.00 |
mezii | Cloud9 | Spirit | 9.3 | 120.5 | 79.7 | 157.3 | 1.97 | 28.0 | 134.5 | 13.0 | 60.00 |
NBK- | OG | Fnatic | 9.3 | 119.3 | 120.4 | 142.0 | 1.18 | 64.3 | 174.6 | 12.8 | 60.00 |
chopper | Spirit | Cloud9 | 9.5 | 116.3 | 130.8 | 131.0 | 1.00 | 69.9 | 192.0 | 12.2 | 54.00 |
es3tag | Cloud9 | Spirit | 9.8 | 112.9 | 141.9 | 132.5 | 0.93 | 95.3 | 184.2 | 11.5 | 45.00 |
REZ | NIP | compLexity Gaming | 10.3 | 112.9 | 128.5 | 126.9 | 0.99 | 70.9 | 189.9 | 11.0 | 30.00 |
Jackinho | Fnatic | OG | 10 | 111.8 | 124.2 | 127.9 | 1.03 | 73.2 | 175.1 | 11.2 | 39.00 |
Plopski | NIP | compLexity Gaming | 9.9 | 110.7 | 121.4 | 135.0 | 1.11 | 69.7 | 174.2 | 11.2 | 42.00 |
JW | Fnatic | OG | 9.9 | 107.5 | 118.5 | 106.9 | 0.90 | 59.9 | 177.1 | 10.9 | 42.00 |
Xeppaa | Cloud9 | Spirit | 9.5 | 106.3 | 139.9 | 104.8 | 0.75 | 64.5 | 208.7 | 11.2 | 54.00 |
floppy | Cloud9 | Spirit | 9.7 | 106.2 | 129.3 | 120.3 | 0.93 | 58.8 | 189.2 | 10.9 | 48.00 |
aliStair | Renegades | mousesports | 8.6 | 104.3 | 119.5 | 119.5 | 1.00 | 119.5 | 119.5 | 12.1 | 81.00 |
chelo | MIBR | Team Liquid | 8.7 | 103.2 | 118.4 | 110.8 | 0.94 | 59.0 | 177.8 | 11.9 | 78.00 |
ALEX | Cloud9 | Spirit | 9.2 | 102.8 | 105.6 | 156.0 | 1.48 | 51.7 | 158.9 | 11.2 | 63.00 |
ALEX | Movistar Riders | BIG | 9.2 | 102.8 | 105.6 | 156.0 | 1.48 | 51.7 | 158.9 | 11.2 | 63.00 |
goofy | Wisla Krakow | Virtus.pro | 9 | 102.0 | 144.6 | 142.6 | 0.99 | 79.7 | 205.5 | 11.3 | 69.00 |
jks | compLexity Gaming | NIP | 10.1 | 101.6 | 143.9 | 47.5 | 0.33 | 79.7 | 208.2 | 10.1 | 36.00 |
Golden | Fnatic | OG | 9.5 | 100.4 | 104.6 | 114.3 | 1.09 | 51.6 | 157.5 | 10.6 | 54.00 |
frozen | mousesports | Renegades | 11 | 100.3 | 102.2 | 103.5 | 1.01 | 47.6 | 159.3 | 9.1 | 9.00 |
shokz | Movistar Riders | BIG | 9 | 99.9 | 135.6 | 135.6 | 1.00 | 78.0 | 193.3 | 11.1 | 69.00 |
hampus | NIP | compLexity Gaming | 9.3 | 98.5 | 99.6 | 141.8 | 1.42 | 42.7 | 161.5 | 10.6 | 60.00 |
k0nfig | compLexity Gaming | NIP | 10.8 | 96.9 | 146.7 | 45.0 | 0.31 | 74.5 | 220.7 | 9.0 | 15.00 |
jedqr | Wisla Krakow | Virtus.pro | 8.9 | 94.2 | 142.2 | 142.2 | 1.00 | 96.0 | 188.4 | 10.6 | 72.00 |
shz | MIBR | Team Liquid | 9.9 | 94.1 | 112.9 | 101.8 | 0.90 | 73.1 | 152.7 | 9.5 | 42.00 |
Aleksib | OG | Fnatic | 9.1 | 93.1 | 117.2 | 87.5 | 0.75 | 65.5 | 169.0 | 10.2 | 66.00 |
Sico | Renegades | mousesports | 8.4 | 88.6 | 148.8 | 148.8 | 1.00 | 95.8 | 201.8 | 10.6 | 87.00 |
hades | Wisla Krakow | Virtus.pro | 9.5 | 84.4 | 131.9 | 131.9 | 1.00 | 67.8 | 196.0 | 8.9 | 54.00 |
yeL | MIBR | Team Liquid | 10 | 84.0 | 105.4 | 96.4 | 0.91 | 54.4 | 156.4 | 8.4 | 39.00 |
Bymas | mousesports | Renegades | 10.2 | 83.4 | 104.2 | 104.2 | 1.00 | 38.7 | 169.6 | 8.2 | 33.00 |
RUSH | compLexity Gaming | NIP | 9 | 80.7 | 99.7 | 100.5 | 1.01 | 54.9 | 145.8 | 9.0 | 69.00 |
Hatz | Renegades | mousesports | 8.7 | 78.1 | 139.3 | 139.3 | 1.00 | 96.1 | 182.4 | 9.0 | 78.00 |
smooya | Movistar Riders | BIG | 10.4 | 77.7 | 83.0 | 83.0 | 1.00 | 83.0 | 83.0 | 7.5 | 27.00 |
boltz | MIBR | Team Liquid | 9.6 | 77.4 | 101.8 | 90.0 | 0.88 | 34.9 | 168.6 | 8.1 | 51.00 |
mopoz | Movistar Riders | BIG | 9.3 | 70.6 | 105.7 | 103.1 | 0.98 | 31.6 | 174.7 | 7.6 | 60.00 |
prt | TeamOne | Gambit Youngsters | 8.9 | 66.9 | 113.0 | 117.5 | 1.04 | 48.1 | 186.9 | 7.5 | 72.00 |
SZPERO | Wisla Krakow | Virtus.pro | 8.4 | 64.9 | 111.1 | 111.1 | 1.00 | 78.1 | 144.2 | 7.7 | 87.00 |
steel | Movistar Riders | BIG | 8.5 | 64.7 | 98.5 | 99.8 | 1.01 | 40.8 | 158.7 | 7.6 | 84.00 |
malta | Renegades | mousesports | 8.8 | 59.0 | 117.1 | 117.1 | 1.00 | 103.3 | 130.9 | 6.7 | 75.00 |
ztr | NIP | compLexity Gaming | 9.5 | 55.9 | 104.4 | 104.4 | 1.00 | 30.8 | 178.0 | 5.9 | 54.00 |
pesadelo | TeamOne | Gambit Youngsters | 8.7 | 52.6 | 104.5 | 100.8 | 0.96 | 42.3 | 159.2 | 6.0 | 78.00 |
Maluk3 | TeamOne | Gambit Youngsters | 9.4 | 49.7 | 100.6 | 101.0 | 1.00 | 54.1 | 148.0 | 5.3 | 57.00 |
malbsMd | TeamOne | Gambit Youngsters | 9.8 | 46.2 | 96.1 | 98.4 | 1.02 | 38.5 | 158.4 | 4.7 | 45.00 |
danoco | MIBR | Team Liquid | 8.4 | 41.9 | 74.2 | 64.1 | 0.86 | 32.5 | 115.9 | 5.0 | 87.00 |
ponczek | Wisla Krakow | Virtus.pro | 8.6 | 26.1 | 0.0 | 0.0 | 0.00 | #N/A | #N/A | 3.0 | 81.00 |
skullz | TeamOne | Gambit Youngsters | 8.5 | 17.0 | 0.0 | 0.0 | 0.00 | #N/A | #N/A | 2.0 | 84.00 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com