
Weekly Projections
Updated 30/05/2025
23:58
| Name | Salary | Proj | Pos | Squad | xp G | CS % | Lineup | xpMin | MPG | G | Starts | Last 5 | TotFP | Avg FP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane Dembele | 9.7 | 6.7 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 81.1 | 11 | 10 | 7.1 | 92.0 | 8.4 | 
| Achraf Hakimi | 8.7 | 5.4 | defender | PSG | 1.56 | 32.5% | expected | 90 | 90.8 | 13 | 13 | 6.1 | 95.0 | 7.3 | 
| Bradley Barcola | 9.2 | 5.1 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 71.2 | 13 | 12 | 2.7 | 71.0 | 5.5 | 
| Khvicha Kvaratskhelia | 9.0 | 4.8 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 76.2 | 5 | 4 | 4.9 | 43.0 | 8.6 | 
| Joao Neves | 8.2 | 4.7 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 83.2 | 13 | 12 | 3.2 | 57.0 | 4.4 | 
| Vitinha | 8.6 | 4.5 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 83.7 | 13 | 12 | 3.3 | 64.0 | 4.9 | 
| Lautaro Martinez | 8.9 | 4.5 | forward | INT | 1.25 | 23.5% | expected | 90 | 57.0 | 10 | 6 | 5.8 | 67.0 | 6.7 | 
| Marcus Thuram | 8.5 | 4.4 | forward | INT | 1.25 | 23.5% | expected | 90 | 57.1 | 10 | 7 | 4.8 | 50.0 | 5.0 | 
| Nuno Mendes | 8.4 | 4.3 | defender | PSG | 1.56 | 32.5% | expected | 90 | 91.9 | 12 | 12 | 6.4 | 75.0 | 6.3 | 
| Gianluigi Donnarumma | 8.3 | 4.2 | goalkeeper | PSG | 1.56 | 32.5% | expected | 90 | 92.7 | 11 | 11 | 5.3 | 62.0 | 5.6 | 
| Fabian Ruiz | 8.5 | 3.9 | midfielder | PSG | 1.56 | 32.5% | expected | 90 | 61.3 | 13 | 10 | 5.1 | 56.0 | 4.3 | 
| Denzel Dumfries | 8.3 | 3.8 | defender | INT | 1.25 | 23.5% | expected | 90 | 77.2 | 9 | 8 | 7.6 | 69.0 | 7.7 | 
| Desire Doue | 9.1 | 3.7 | midfielder | PSG | 1.56 | 32.5% | possible | 60 | 41.0 | 12 | 5 | 3.6 | 57.0 | 4.8 | 
| Marquinhos | 8.1 | 3.7 | defender | PSG | 1.56 | 32.5% | expected | 90 | 90.0 | 12 | 12 | 3.2 | 50.0 | 4.2 | 
| Willian Pacho | 8.0 | 3.6 | defender | PSG | 1.56 | 32.5% | expected | 90 | 90.9 | 13 | 13 | 3.6 | 52.0 | 4.0 | 
| Federico Dimarco | 7.8 | 3.5 | defender | INT | 1.25 | 23.5% | expected | 90 | 55.3 | 6 | 3 | 3.5 | 33.0 | 5.5 | 
| Hakan Calhanoglu | 8.4 | 3.3 | midfielder | INT | 1.25 | 23.5% | expected | 90 | 65.6 | 8 | 7 | 4.9 | 51.0 | 6.4 | 
| Nicolo Barella | 7.9 | 3.1 | midfielder | INT | 1.25 | 23.5% | expected | 90 | 67.3 | 9 | 7 | 3.7 | 39.0 | 4.3 | 
| Henrikh Mkhitaryan | 7.7 | 2.9 | midfielder | INT | 1.25 | 23.5% | expected | 90 | 59.4 | 9 | 6 | 2.6 | 37.0 | 4.1 | 
| Yann Sommer | 8.0 | 2.8 | goalkeeper | INT | 1.25 | 23.5% | expected | 90 | 90.0 | 10 | 10 | 3.6 | 74.0 | 7.4 | 
| Alessandro Bastoni | 7.5 | 2.5 | defender | INT | 1.25 | 23.5% | expected | 90 | 69.0 | 10 | 8 | 1.3 | 43.0 | 4.3 | 
| Francesco Acerbi | 7.4 | 2.4 | defender | INT | 1.25 | 23.5% | expected | 90 | 76.0 | 5 | 4 | 3.1 | 30.0 | 6.0 | 
| Benjamin Pavard | 7.7 | 2.2 | defender | INT | 1.25 | 23.5% | expected | 90 | 76.6 | 10 | 9 | 4.8 | 51.0 | 5.1 | 
| Carlos Augusto | 7.3 | 2.0 | midfielder | INT | 1.25 | 23.5% | possible | 60 | 57.3 | 9 | 6 | 2.9 | 28.0 | 3.1 | 
| Yann Bisseck | 7.2 | 1.0 | defender | INT | 1.25 | 23.5% | possible | 60 | 58.4 | 9 | 5 | 1.3 | 30.0 | 3.3 | 
Weekly Odds
Updated 30/05/2025
23:59
| Name | Team | FT position | FT price | Player To score % | Win % | xpGls | Clean Sheet | Lineup | 
|---|---|---|---|---|---|---|---|---|
| Ousmane Dembele | PSG | midfielder | 9.7 | 37.0% | 43.2% | 1.49 | 30.9% | expected | 
| Khvicha Kvaratskhelia | PSG | midfielder | 9 | 31.3% | 43.2% | 1.49 | 30.9% | expected | 
| Lautaro Martinez | INT | forward | 8.9 | 28.6% | 28.0% | 1.19 | 22.4% | expected | 
| Bradley Barcola | PSG | midfielder | 9.2 | 26.3% | 43.2% | 1.49 | 30.9% | expected | 
| Marcus Thuram | INT | forward | 8.5 | 23.8% | 28.0% | 1.19 | 22.4% | expected | 
| Hakan Calhanoglu | INT | midfielder | 8.4 | 17.5% | 28.0% | 1.19 | 22.4% | expected | 
| Achraf Hakimi | PSG | defender | 8.7 | 14.3% | 43.2% | 1.49 | 30.9% | expected | 
| Henrikh Mkhitaryan | INT | midfielder | 7.7 | 13.3% | 28.0% | 1.19 | 22.4% | expected | 
| Vitinha | PSG | midfielder | 8.6 | 13.3% | 43.2% | 1.49 | 30.9% | expected | 
| Fabian Ruiz | PSG | midfielder | 8.5 | 11.8% | 43.2% | 1.49 | 30.9% | expected | 
| Nicolo Barella | INT | midfielder | 7.9 | 10.5% | 28.0% | 1.19 | 22.4% | expected | 
| Denzel Dumfries | INT | defender | 8.3 | 9.5% | 28.0% | 1.19 | 22.4% | expected | 
| Federico Dimarco | INT | defender | 7.8 | 8.3% | 28.0% | 1.19 | 22.4% | expected | 
| Joao Neves | PSG | midfielder | 8.2 | 7.7% | 43.2% | 1.49 | 30.9% | expected | 
| Marquinhos | PSG | defender | 8.1 | 6.7% | 43.2% | 1.49 | 30.9% | expected | 
| Nuno Mendes | PSG | defender | 8.4 | 5.3% | 43.2% | 1.49 | 30.9% | expected | 
| Willian Pacho | PSG | defender | 8 | 5.3% | 43.2% | 1.49 | 30.9% | expected | 
| Francesco Acerbi | INT | defender | 7.4 | 4.6% | 28.0% | 1.19 | 22.4% | expected | 
| Benjamin Pavard | INT | defender | 7.7 | 4.4% | 28.0% | 1.19 | 22.4% | expected | 
| Alessandro Bastoni | INT | defender | 7.5 | 3.1% | 28.0% | 1.19 | 22.4% | expected | 
| Yann Sommer | INT | goalkeeper | 8 | 0.0% | 28.0% | 1.19 | 22.4% | expected | 
| Gianluigi Donnarumma | PSG | goalkeeper | 8.3 | 0.0% | 43.2% | 1.49 | 30.9% | expected | 
Early/Showdown
Updated 22/01/2025
18:27
| Name | Salary | Proj | Pos | Squad | xp G | CS % | Lineup | xpMin | MPG | G | Starts | Last 5 | TotFP | Avg FP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Gyokeres | 10.9 | 6.7 | forward | LIS | 1.88 | 22.3% | expected | 90 | 90.0 | 6 | 6 | 7.0 | 42.0 | 7.0 | 
| Lois Openda | 9.2 | 6.0 | forward | RBL | 1.63 | 16.5% | expected | 90 | 88.5 | 6 | 6 | 4.5 | 27.0 | 4.5 | 
| Francisco Trincao | 10.1 | 5.7 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 87.3 | 6 | 6 | 3.9 | 23.0 | 3.8 | 
| Eguinaldo | 9.2 | 5.4 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 58.8 | 6 | 4 | 2.3 | 15.0 | 2.5 | 
| Mama Balde | 8.4 | 5.3 | forward | BRE | 1.60 | 24.8% | expected | 90 | 45.0 | 5 | 2 | 2.8 | 14.0 | 2.8 | 
| Kamory Doumbia | 8.0 | 5.0 | midfielder | BRE | 1.60 | 24.8% | expected | 90 | 46.2 | 6 | 3 | 2.9 | 16.0 | 2.7 | 
| Ludovic Ajorque | 8.7 | 4.9 | forward | BRE | 1.60 | 24.8% | expected | 90 | 83.0 | 5 | 5 | 3.4 | 17.0 | 3.4 | 
| Benjamin Sesko | 9.1 | 4.7 | forward | RBL | 1.63 | 16.5% | expected | 90 | 67.8 | 6 | 5 | 3.5 | 24.0 | 4.0 | 
| Heorhiy Sudakov | 9.9 | 4.1 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 88.2 | 6 | 6 | 4.4 | 24.0 | 4.0 | 
| Oleksandr Zubkov | 9.7 | 4.1 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 76.2 | 6 | 6 | 5.1 | 28.0 | 4.7 | 
| Mahdi Camara | 8.9 | 3.8 | midfielder | BRE | 1.60 | 24.8% | expected | 90 | 78.2 | 6 | 6 | 4.4 | 23.0 | 3.8 | 
| Mykola Matviyenko | 7.8 | 3.8 | defender | DON | 1.51 | 23.0% | expected | 90 | 90.0 | 6 | 6 | 1.0 | 11.0 | 1.8 | 
| Morten Hjulmand | 7.1 | 3.7 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 90.0 | 6 | 6 | 3.0 | 19.0 | 3.2 | 
| Antonio Nusa | 8.6 | 3.6 | midfielder | RBL | 1.63 | 16.5% | expected | 90 | 66.3 | 6 | 5 | 2.3 | 12.0 | 2.0 | 
| Christoph Baumgartner | 8.9 | 3.6 | midfielder | RBL | 1.63 | 16.5% | expected | 90 | 55.5 | 6 | 4 | 3.6 | 18.0 | 3.0 | 
| Dmytro Kryskiv | 8.5 | 3.5 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 82.3 | 6 | 5 | 1.4 | 11.0 | 1.8 | 
| Geovany Quenda | 7.2 | 3.4 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 71.8 | 6 | 5 | 2.7 | 17.0 | 2.8 | 
| Geny Catamo | 9.6 | 3.3 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 59.8 | 6 | 4 | 3.5 | 22.0 | 3.7 | 
| Maximiliano Araujo | 9.8 | 3.1 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 53.5 | 6 | 4 | 3.9 | 21.0 | 3.5 | 
| Hugo Magnetti | 8.6 | 3.1 | midfielder | BRE | 1.60 | 24.8% | expected | 90 | 75.3 | 6 | 5 | 3.6 | 26.0 | 4.3 | 
| Edimilson Fernandes | 7.3 | 3.1 | defender | BRE | 1.60 | 24.8% | expected | 90 | 65.0 | 6 | 5 | 5.4 | 28.0 | 4.7 | 
| Ousmane Diomande | 7.4 | 2.8 | defender | LIS | 1.88 | 22.3% | expected | 90 | 78.4 | 5 | 5 | 0.9 | 5.0 | 1.0 | 
| Irakli Azarovi | 7.3 | 2.8 | defender | DON | 1.51 | 23.0% | expected | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| David Raum | 6.8 | 2.8 | defender | RBL | 1.63 | 16.5% | expected | 90 | 90.0 | 2 | 2 | 0.2 | 0.0 | 0.0 | 
| Kevin | 9.4 | 2.8 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 56.0 | 5 | 3 | 2.9 | 15.0 | 3.0 | 
| Nicolas Seiwald | 6.4 | 2.7 | midfielder | RBL | 1.63 | 16.5% | expected | 90 | 50.0 | 5 | 2 | 2.0 | 10.0 | 2.0 | 
| Artem Bondarenko | 8.8 | 2.6 | midfielder | DON | 1.51 | 23.0% | expected | 90 | 74.8 | 6 | 5 | 1.9 | 12.0 | 2.0 | 
| Franco Israel | 7.9 | 2.6 | goalkeeper | LIS | 1.88 | 22.3% | expected | 90 | 90.0 | 6 | 6 | 4.3 | 29.0 | 4.8 | 
| Hidemasa Morita | 8.4 | 2.6 | midfielder | LIS | 1.88 | 22.3% | expected | 90 | 61.6 | 5 | 4 | 1.7 | 9.0 | 1.8 | 
| Dmytro Riznyk | 8.3 | 2.5 | goalkeeper | DON | 1.51 | 23.0% | expected | 90 | 90.0 | 6 | 6 | 4.0 | 29.0 | 4.8 | 
| Marco Bizot | 7.7 | 2.4 | goalkeeper | BRE | 1.60 | 24.8% | expected | 90 | 90.0 | 6 | 6 | 4.9 | 28.0 | 4.7 | 
| Valerii Bondar | 7.7 | 2.4 | defender | DON | 1.51 | 23.0% | expected | 90 | 90.0 | 6 | 6 | 0.6 | 8.0 | 1.3 | 
| Jerry St. Juste | 7.0 | 2.3 | defender | LIS | 1.88 | 22.3% | expected | 90 | 42.5 | 4 | 1 | 0.4 | 2.0 | 0.5 | 
| Yukhym Konoplya | 8.1 | 2.3 | defender | DON | 1.51 | 23.0% | expected | 90 | 74.3 | 6 | 5 | 2.0 | 11.0 | 1.8 | 
| Kenny Lala | 7.0 | 2.3 | defender | BRE | 1.60 | 24.8% | expected | 90 | 90.0 | 5 | 5 | 2.5 | 13.0 | 2.6 | 
| Amadou Haidara | 7.0 | 2.3 | midfielder | RBL | 1.63 | 16.5% | expected | 90 | 72.2 | 6 | 6 | 1.8 | 12.0 | 2.0 | 
| Romain Del Castillo | 8.1 | 2.2 | midfielder | BRE | 1.60 | 24.8% | expected | 90 | 53.2 | 5 | 3 | 2.1 | 11.0 | 2.2 | 
| Abdoulaye Ndiaye | 6.6 | 2.2 | defender | BRE | 1.60 | 24.8% | expected | 90 | 90.0 | 1 | 1 | 6.3 | 6.0 | 6.0 | 
| Brendan Chardonnet | 6.9 | 2.1 | defender | BRE | 1.60 | 24.8% | expected | 90 | 90.0 | 5 | 5 | 2.5 | 13.0 | 2.6 | 
| Eduardo Quaresma | 7.2 | 2.0 | defender | LIS | 1.88 | 22.3% | expected | 90 | 36.0 | 3 | 1 | 0.4 | 1.0 | 0.3 | 
| Willi Orban | 6.6 | 1.8 | defender | RBL | 1.63 | 16.5% | expected | 90 | 90.0 | 6 | 6 | 1.3 | 7.0 | 1.2 | 
| El Chadaille Bitshiabu | 6.4 | 1.8 | defender | RBL | 1.63 | 16.5% | expected | 90 | 53.0 | 2 | 1 | 0.9 | 2.0 | 1.0 | 
| Maarten Vandevoort | 7.2 | 1.8 | goalkeeper | RBL | 1.63 | 16.5% | expected | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Lutsharel Geertruida | 6.9 | 1.6 | defender | RBL | 1.63 | 16.5% | expected | 90 | 73.3 | 6 | 5 | 0.9 | 5.0 | 0.8 | 
DraftKings
Updated 29/01/2025
18:57
| Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value | Win% | CS% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Harry Kane | 37455581 | F/UTIL | 11000 | BAY vs SLO 03:00PM ET | BAY | 20.71 | 23.2 | 2.11 | 95.7% | 69.4% | 
| F | Serhou Guirassy | 37455694 | F/UTIL | 6800 | BVB vs SHK 03:00PM ET | BVB | 18.36 | 22.4 | 3.30 | 70.8% | 38.5% | 
| F | Erling Haaland | 37455573 | F/UTIL | 11700 | MCI vs BRU 03:00PM ET | MCI | 16.73 | 21.6 | 1.85 | 82.2% | 48.4% | 
| M | Kevin De Bruyne | 37455604 | M/UTIL | 9500 | MCI vs BRU 03:00PM ET | MCI | 6.39 | 21.6 | 2.27 | 82.2% | 48.4% | 
| F | Robert Lewandowski | 37455590 | F/UTIL | 10300 | BAR vs ATA 03:00PM ET | BAR | 20.57 | 20.9 | 2.03 | 56.6% | 23.9% | 
| M | Phil Foden | 37455586 | M/UTIL | 10700 | MCI vs BRU 03:00PM ET | MCI | 18.84 | 20.7 | 1.93 | 82.2% | 48.4% | 
| M | Michael Olise | 37455617 | M/UTIL | 8700 | BAY vs SLO 03:00PM ET | BAY | 15.31 | 20.2 | 2.32 | 95.7% | 69.4% | 
| F | Luuk de Jong | 37455689 | F/UTIL | 6900 | PSV vs LIV 03:00PM ET | PSV | 9.5 | 19.3 | 2.79 | 30.8% | 15.5% | 
| F | Kylian Mbappe | 37455571 | F/UTIL | 11900 | BRS vs RMA 03:00PM ET | RMA | 14.19 | 18.6 | 1.57 | 69.4% | 36.8% | 
| F | Jhon Duran | 37455621 | F/UTIL | 8500 | AVL vs CEL 03:00PM ET | AVL | 7.45 | 18.5 | 2.18 | 63.5% | 35.4% | 
| F | Nicolas Gonzalez | 37455854 | F/UTIL | 5500 | JUV vs SLB 03:00PM ET | JUV | 8.61 | 17.2 | 3.12 | 43.2% | 32.0% | 
| M/F | Raphinha | 37455594 | M/F/UTIL | 9900 | BAR vs ATA 03:00PM ET | BAR | 26.26 | 16.8 | 1.70 | 56.6% | 23.9% | 
| F | Leandro Trossard | 37455753 | F/UTIL | 6100 | GIR vs ARS 03:00PM ET | ARS | 6.19 | 16.3 | 2.67 | 61.4% | 37.4% | 
| M | Bernardo Silva | 37455956 | M/UTIL | 4900 | MCI vs BRU 03:00PM ET | MCI | 5.54 | 16.3 | 3.32 | 82.2% | 48.4% | 
| M/F | Kingsley Coman | 37455669 | M/F/UTIL | 7100 | BAY vs SLO 03:00PM ET | BAY | 5.25 | 16.2 | 2.28 | 95.7% | 69.4% | 
| F | Noa Lang | 37455635 | F/UTIL | 7900 | PSV vs LIV 03:00PM ET | PSV | 11.45 | 16.0 | 2.03 | 30.8% | 15.5% | 
| F | Darwin Nunez | 37455931 | F/UTIL | 5100 | PSV vs LIV 03:00PM ET | LIV | 6.4 | 15.8 | 3.11 | 43.4% | 20.5% | 
| M | Brahim Diaz | 37455776 | M/UTIL | 5900 | BRS vs RMA 03:00PM ET | RMA | 7.73 | 15.8 | 2.69 | 69.4% | 36.8% | 
| F | Dusan Vlahovic | 37455876 | F/UTIL | 5400 | JUV vs SLB 03:00PM ET | JUV | 13.4 | 15.8 | 2.93 | 43.2% | 32.0% | 
| F | Johan Bakayoko | 37455646 | F/UTIL | 7700 | PSV vs LIV 03:00PM ET | PSV | 13.27 | 15.8 | 2.05 | 30.8% | 15.5% | 
| F | Deniz Undav | 37455833 | F/UTIL | 5600 | VFB vs PSG 03:00PM ET | VFB | 9.1 | 15.6 | 2.78 | 25.5% | 23.2% | 
| M/F | Mohamed Salah | 37455578 | M/F/UTIL | 11300 | PSV vs LIV 03:00PM ET | LIV | 17.46 | 15.6 | 1.38 | 43.4% | 20.5% | 
| M/F | Ousmane Dembele | 37455614 | M/F/UTIL | 8900 | VFB vs PSG 03:00PM ET | PSG | 16.31 | 15.5 | 1.74 | 34.3% | 32.4% | 
| F | Charles De Ketelaere | 37455599 | F/UTIL | 9700 | BAR vs ATA 03:00PM ET | ATA | 17.62 | 15.5 | 1.60 | 21.7% | 9.7% | 
| F | Savinho | 37455749 | F/UTIL | 6200 | MCI vs BRU 03:00PM ET | MCI | 8.59 | 15.2 | 2.45 | 82.2% | 48.4% | 
| GK | Gianluigi Donnarumma | 37455981 | GK | 4700 | VFB vs PSG 03:00PM ET | PSG | 5.84 | 14.8 | 3.16 | 34.3% | 32.4% | 
| D | Jan-Niklas Beste | 37455835 | D/UTIL | 5500 | JUV vs SLB 03:00PM ET | SLB | 4.29 | 14.8 | 2.69 | 27.1% | 23.1% | 
| M | Giovanni Reyna | 37455850 | M/UTIL | 5500 | BVB vs SHK 03:00PM ET | BVB | 2.82 | 14.7 | 2.68 | 70.8% | 38.5% | 
| F | Maximilian Beier | 37455973 | F/UTIL | 4800 | BVB vs SHK 03:00PM ET | BVB | 2.1 | 14.5 | 3.02 | 70.8% | 38.5% | 
| M | Ederson | 37456007 | M/UTIL | 4500 | BAR vs ATA 03:00PM ET | ATA | 5.63 | 14.4 | 3.21 | 82.2% | 48.4% | 
| GK | Ederson | 37455773 | GK | 5900 | MCI vs BRU 03:00PM ET | MCI | 1.88 | 14.4 | 2.45 | 82.2% | 48.4% | 
| M | Marcel Sabitzer | 37456522 | M/UTIL | 3200 | BVB vs SHK 03:00PM ET | BVB | 4.69 | 14.3 | 4.46 | 70.8% | 38.5% | 
| M | Romain Del Castillo | 37455822 | M/UTIL | 5600 | BRS vs RMA 03:00PM ET | BRS | 5.91 | 14.1 | 2.53 | 12.6% | 8.4% | 
| GK | Thibaut Courtois | 37455805 | GK | 5700 | BRS vs RMA 03:00PM ET | RMA | 11.49 | 14.0 | 2.46 | 69.4% | 36.8% | 
| GK | Wojciech Szczesny | 37455888 | GK | 5300 | BAR vs ATA 03:00PM ET | BAR | 0.86 | 14.0 | 2.64 | 56.6% | 23.9% | 
| M | Jamal Musiala | 37455608 | M/UTIL | 9200 | BAY vs SLO 03:00PM ET | BAY | 17.07 | 14.0 | 1.52 | 95.7% | 69.4% | 
| M | Jude Bellingham | 37455597 | M/UTIL | 9800 | BRS vs RMA 03:00PM ET | RMA | 12.11 | 13.9 | 1.42 | 69.4% | 36.8% | 
| F | Mateo Retegui | 37455626 | F/UTIL | 8300 | BAR vs ATA 03:00PM ET | ATA | 11 | 13.9 | 1.67 | 21.7% | 9.7% | 
| M | Chris Fuhrich | 37455939 | M/UTIL | 5000 | VFB vs PSG 03:00PM ET | VFB | 8.9 | 13.8 | 2.76 | 25.5% | 23.2% | 
| M | Lazar Samardzic | 37455606 | M/UTIL | 9300 | BAR vs ATA 03:00PM ET | ATA | 10.86 | 13.7 | 1.47 | 21.7% | 9.7% | 
| M/F | Kai Havertz | 37455664 | M/F/UTIL | 7200 | GIR vs ARS 03:00PM ET | ARS | 12.33 | 13.6 | 1.89 | 61.4% | 37.4% | 
| M/F | Bradley Barcola | 37455650 | M/F/UTIL | 7600 | VFB vs PSG 03:00PM ET | PSG | 9.31 | 13.5 | 1.78 | 34.3% | 32.4% | 
| F | Jamie Leweling | 37455741 | F/UTIL | 6300 | VFB vs PSG 03:00PM ET | VFB | 19.38 | 13.5 | 2.14 | 25.5% | 23.2% | 
| F | Jamie Gittens | 37455718 | F/UTIL | 6500 | BVB vs SHK 03:00PM ET | BVB | 11.79 | 13.5 | 2.07 | 70.8% | 38.5% | 
| M | Marko Tolic | 37456398 | M/UTIL | 3400 | BAY vs SLO 03:00PM ET | SLO | 9.05 | 13.3 | 3.91 | 1.3% | 2.4% | 
| M | Enzo Millot | 37455685 | M/UTIL | 7000 | VFB vs PSG 03:00PM ET | VFB | 15.36 | 13.2 | 1.88 | 25.5% | 23.2% | 
| M | Matheus Nunes | 37455841 | M/UTIL | 5500 | MCI vs BRU 03:00PM ET | MCI | 12.56 | 13.1 | 2.39 | 82.2% | 48.4% | 
| M | Kamory Doumbia | 37455894 | M/UTIL | 5300 | BRS vs RMA 03:00PM ET | BRS | 4.36 | 12.9 | 2.43 | 12.6% | 8.4% | 
| GK | Walter Benitez | 37456011 | GK | 4500 | PSV vs LIV 03:00PM ET | PSV | 8.61 | 12.9 | 2.86 | 30.8% | 15.5% | 
| M | Mario Pasalic | 37455929 | M/UTIL | 5100 | BAR vs ATA 03:00PM ET | ATA | 6.76 | 12.8 | 2.52 | 21.7% | 9.7% | 
| M | Teun Koopmeiners | 37455969 | M/UTIL | 4800 | JUV vs SLB 03:00PM ET | JUV | 7.19 | 12.5 | 2.61 | 43.2% | 32.0% | 
| M | Joey Veerman | 37455747 | M/UTIL | 6200 | PSV vs LIV 03:00PM ET | PSV | 13.95 | 12.4 | 2.00 | 30.8% | 15.5% | 
| F | David Strelec | 37456257 | F/UTIL | 3600 | BAY vs SLO 03:00PM ET | SLO | 7.59 | 12.3 | 3.43 | 1.3% | 2.4% | 
| M | Mateo Kovacic | 37456448 | M/UTIL | 3300 | MCI vs BRU 03:00PM ET | MCI | 1.9 | 12.2 | 3.70 | 82.2% | 48.4% | 
| M/F | Luis Diaz | 37455674 | M/F/UTIL | 7100 | PSV vs LIV 03:00PM ET | LIV | 8.7 | 12.2 | 1.72 | 43.4% | 20.5% | 
| D | Kostas Tsimikas | 37455816 | D/UTIL | 5600 | PSV vs LIV 03:00PM ET | LIV | 10.26 | 12.1 | 2.16 | 43.4% | 20.5% | 
| M | Nino Marcelli | 37456287 | M/UTIL | 3500 | BAY vs SLO 03:00PM ET | SLO | 3.19 | 12.1 | 3.44 | 1.3% | 2.4% | 
| M | Gavi | 37456400 | M/UTIL | 3400 | BAR vs ATA 03:00PM ET | BAR | 1.86 | 12.0 | 3.52 | 56.6% | 23.9% | 
| M | Hans Vanaken | 37456402 | M/UTIL | 3400 | MCI vs BRU 03:00PM ET | BRU | 7.13 | 11.9 | 3.51 | 5.9% | 4.9% | 
| M/F | Gabriel Martinelli | 37455691 | M/F/UTIL | 6800 | GIR vs ARS 03:00PM ET | ARS | 9.71 | 11.9 | 1.75 | 61.4% | 37.4% | 
| M | Yaser Asprilla | 37455868 | M/UTIL | 5400 | GIR vs ARS 03:00PM ET | GIR | 4.82 | 11.7 | 2.17 | 15.9% | 13.4% | 
| GK | Gregor Kobel | 37455821 | GK | 5600 | BVB vs SHK 03:00PM ET | BVB | 8.71 | 11.7 | 2.09 | 70.8% | 38.5% | 
| M | Luka Modric | 37455790 | M/UTIL | 5800 | BRS vs RMA 03:00PM ET | RMA | 6.35 | 11.6 | 2.00 | 69.4% | 36.8% | 
| M | Leon Bailey | 37456100 | M/UTIL | 4000 | AVL vs CEL 03:00PM ET | AVL | 5.02 | 11.5 | 2.88 | 63.5% | 35.4% | 
| M | Joshua Kimmich | 37455687 | M/UTIL | 6900 | BAY vs SLO 03:00PM ET | BAY | 13.36 | 11.5 | 1.66 | 95.7% | 69.4% | 
| F | Robert Mak | 37456307 | F/UTIL | 3500 | BAY vs SLO 03:00PM ET | SLO | 3.74 | 11.4 | 3.26 | 1.3% | 2.4% | 
| GK | Anatolii Trubin | 37455998 | GK | 4600 | JUV vs SLB 03:00PM ET | SLB | 7.66 | 11.4 | 2.48 | 27.1% | 23.1% | 
| F | Lamine Yamal | 37455672 | F/UTIL | 7100 | BAR vs ATA 03:00PM ET | BAR | 13.42 | 11.3 | 1.59 | 56.6% | 23.9% | 
| D | Maximilian Mittelstadt | 37455764 | D/UTIL | 6000 | VFB vs PSG 03:00PM ET | VFB | 12.49 | 11.3 | 1.88 | 25.5% | 23.2% | 
| D | Raphael Guerreiro | 37455782 | D/UTIL | 5800 | BAY vs SLO 03:00PM ET | BAY | 9.06 | 11.1 | 1.92 | 95.7% | 69.4% | 
| F | Morgan Rogers | 37455814 | F/UTIL | 5700 | AVL vs CEL 03:00PM ET | AVL | 6.96 | 10.9 | 1.92 | 63.5% | 35.4% | 
| M | Weston McKennie | 37455862 | M/UTIL | 5400 | JUV vs SLB 03:00PM ET | JUV | 5.8 | 10.9 | 2.02 | 43.2% | 32.0% | 
| M | Angel Di Maria | 37455677 | M/UTIL | 7000 | JUV vs SLB 03:00PM ET | SLB | 13.73 | 10.9 | 1.55 | 27.1% | 23.1% | 
| F | Adam Idah | 37456315 | F/UTIL | 3500 | AVL vs CEL 03:00PM ET | CEL | 3.36 | 10.9 | 3.11 | 15.9% | 10.4% | 
| M/F | Rodrygo | 37455601 | M/F/UTIL | 9600 | BRS vs RMA 03:00PM ET | RMA | 12.83 | 10.9 | 1.13 | 69.4% | 36.8% | 
| F | Christos Tzolis | 37456134 | F/UTIL | 3900 | MCI vs BRU 03:00PM ET | BRU | 9.54 | 10.8 | 2.77 | 5.9% | 4.9% | 
| F | Ferran Jutgla | 37456323 | F/UTIL | 3500 | MCI vs BRU 03:00PM ET | BRU | 4.21 | 10.7 | 3.06 | 5.9% | 4.9% | 
| M | Mathias Pereira Lage | 37455762 | M/UTIL | 6000 | BRS vs RMA 03:00PM ET | BRS | 6.2 | 10.5 | 1.75 | 12.6% | 8.4% | 
