Welcome to the NFL Stacks Value edition for GW 6 Slate on DraftKings, Fanteam, and Stoiximan

Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 6 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| DET | 6.7 | 108.4 | 1.6 | 29 |
| BUF | 5.9 | 104.7 | 1.8 | 25.5 |
| KC | 6.1 | 104.0 | 1.7 | 27 |
| GB | 6.7 | 100.1 | 1.5 | 28.5 |
| LAC | 5.5 | 99.4 | 1.8 | 26.5 |
| LAR | 7.5 | 99.3 | 1.3 | 29.5 |
| NE | 6.1 | 97.9 | 1.6 | 25 |
| CIN | 5.7 | 96.6 | 1.7 | 24.5 |
| IND | 6.5 | 96.3 | 1.5 | 27.5 |
| PIT | 6.4 | 94.6 | 1.5 | 24 |
| SF | 6.6 | 93.4 | 1.4 | 25.5 |
| CHI | 6.4 | 91.0 | 1.4 | 27 |
| DEN | 5.2 | 88.3 | 1.7 | 19.5 |
| LV | 5.7 | 87.8 | 1.5 | 21 |
| HOU | 6.2 | 85.3 | 1.4 | 21 |
| NYG | 5.8 | 84.7 | 1.5 | 23 |
| ATL | 6.0 | 84.6 | 1.4 | 20.5 |
| JAX | 5.9 | 81.9 | 1.4 | 23.5 |
| MIN | 5.3 | 81.8 | 1.6 | 19.5 |
| NO | 4.9 | 77.2 | 1.6 | 15 |
| CAR | 5.4 | 76.2 | 1.4 | 15 |
| TEN | 5.4 | 71.4 | 1.3 | 17 |
DraftKings
Updated 6 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 4081 | 107.5 | 2.6 | 29.5 |
| DET | 3942 | 107.1 | 2.7 | 29 |
| KC | 3867 | 104.5 | 2.7 | 27 |
| GB | 4039 | 103.7 | 2.6 | 28.5 |
| LAC | 4011 | 102.6 | 2.6 | 26.5 |
| IND | 3938 | 101.4 | 2.6 | 27.5 |
| CIN | 3740 | 98.8 | 2.6 | 24.5 |
| BUF | 3877 | 97.9 | 2.5 | 25.5 |
| NE | 3908 | 97.3 | 2.5 | 25 |
| SF | 3982 | 96.6 | 2.4 | 25.5 |
| CHI | 3808 | 95.7 | 2.5 | 27 |
| PIT | 3627 | 92.4 | 2.5 | 24 |
| JAX | 3663 | 90.9 | 2.5 | 23.5 |
| NYG | 3477 | 89.3 | 2.6 | 23 |
| LV | 3704 | 86.6 | 2.3 | 21 |
| ATL | 3767 | 85.6 | 2.3 | 20.5 |
| DEN | 3700 | 85.0 | 2.3 | 19.5 |
| HOU | 3718 | 84.3 | 2.3 | 21 |
| MIN | 3679 | 80.9 | 2.2 | 19.5 |
| TEN | 3600 | 73.0 | 2.0 | 17 |
| NO | 3379 | 73.0 | 2.2 | 15 |
| CAR | 3608 | 71.7 | 2.0 | 15 |
FanDuel
Updated 6 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| DET | 5146 | 87.8 | 1.7 | 29 |
| LAR | 5343 | 85.4 | 1.6 | 29.5 |
| KC | 5041 | 85.4 | 1.7 | 27 |
| GB | 5100 | 82.3 | 1.6 | 28.5 |
| IND | 5007 | 80.7 | 1.6 | 27.5 |
| LAC | 5096 | 80.3 | 1.6 | 26.5 |
| BUF | 5071 | 78.8 | 1.6 | 25.5 |
| CIN | 5017 | 78.7 | 1.6 | 24.5 |
| SF | 4969 | 78.1 | 1.6 | 25.5 |
| CHI | 4892 | 75.8 | 1.5 | 27 |
| NE | 4750 | 75.5 | 1.6 | 25 |
| PIT | 4984 | 74.2 | 1.5 | 24 |
| NYG | 4696 | 73.1 | 1.6 | 23 |
| JAC | 4813 | 71.2 | 1.5 | 23.5 |
| ATL | 5008 | 67.8 | 1.4 | 20.5 |
| LV | 4808 | 67.3 | 1.4 | 21 |
| DEN | 4830 | 65.1 | 1.3 | 19.5 |
| HOU | 4896 | 64.9 | 1.3 | 21 |
| MIN | 4904 | 64.6 | 1.3 | 19.5 |
| NO | 4689 | 56.2 | 1.2 | 15 |
| TEN | 4713 | 56.0 | 1.2 | 17 |
| CAR | 4812 | 55.9 | 1.2 | 15 |
Donβt Forget To Check Our NFL Projections Page

