Welcome to the Premier League Odds for the Week 15 slate on Fanteam, 1win and Stoiximan
Don’t Forget To Check Our EPL Projections Page
GW 33Name | Team | FT position | FT price | Player To score % | Win % | Team Proj Gls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Mohamed Salah | LIV | midfielder | 10.4 | 57.5% | 79.8% | 2.64 | 47.7% | expected |
Diogo Jota | LIV | midfielder | 8.9 | 43.5% | 79.8% | 2.64 | 47.7% | expected |
Alexander Isak | NEW | forward | 6.3 | 41.7% | 35.8% | 1.49 | 20.3% | expected |
Jarrod Bowen | WHU | midfielder | 5.7 | 40.8% | 62.5% | 2.07 | 36.8% | expected |
Cody Gakpo | LIV | forward | 9.7 | 40.8% | 79.8% | 2.64 | 47.7% | possible |
Luis Diaz | LIV | midfielder | 9.8 | 39.2% | 79.8% | 2.64 | 47.7% | expected |
Niclas Fullkrug | WHU | forward | 5 | 39.2% | 62.5% | 2.07 | 36.8% | possible |
Chris Wood | NOT | forward | 7.9 | 37.0% | 34.6% | 1.52 | 18.7% | expected |
Callum Wilson | NEW | forward | 10.8 | 37.0% | 35.8% | 1.49 | 20.3% | possible |
Jean-Philippe Mateta | CRY | forward | 5.9 | 36.4% | 36.7% | 1.52 | 23.1% | expected |
Dominic Solanke | TOT | forward | 6.7 | 36.4% | 39.7% | 1.65 | 21.9% | expected |
Bukayo Saka | ARS | midfielder | 12.2 | 36.4% | 68.7% | 2.09 | 44.0% | possible |
Ethan Nwaneri | ARS | midfielder | 9.8 | 35.1% | 68.7% | 2.09 | 44.0% | expected |
Joao Pedro | BHA | forward | 6.9 | 35.1% | 34.7% | 1.59 | 18.8% | expected |
Cole Palmer | CHE | midfielder | 12 | 35.1% | 38.8% | 1.51 | 23.8% | expected |
Raheem Sterling | ARS | midfielder | 10.5 | 35.1% | 68.7% | 2.09 | 44.0% | possible |
Leandro Trossard | ARS | midfielder | 11.5 | 34.5% | 68.7% | 2.09 | 44.0% | expected |
Mikel Merino | ARS | midfielder | 12.1 | 33.9% | 68.7% | 2.09 | 44.0% | expected |
Bryan Mbeumo | BRE | midfielder | 9.9 | 33.9% | 38.9% | 1.67 | 20.8% | expected |
Yoane Wissa | BRE | forward | 13 | 33.9% | 38.9% | 1.67 | 20.8% | expected |
Raul Jimenez | FUL | forward | 10 | 33.9% | 34.0% | 1.43 | 22.5% | expected |
Son Heung-Min | TOT | midfielder | 6.1 | 33.9% | 39.7% | 1.65 | 21.9% | possible |
Mohammed Kudus | WHU | midfielder | 11.5 | 33.3% | 62.5% | 2.07 | 36.8% | expected |
Christopher Nkunku | CHE | midfielder | 3.6 | 33.3% | 38.8% | 1.51 | 23.8% | possible |
Evanilson | BOR | forward | 6.7 | 32.3% | 36.0% | 1.49 | 21.9% | expected |
Gabriel Martinelli | ARS | midfielder | 8.9 | 32.3% | 68.7% | 2.09 | 44.0% | possible |
Rodrigo Muniz | FUL | forward | 12.3 | 31.3% | 34.0% | 1.43 | 22.5% | possible |
Matheus Cunha | WOL | forward | 4.4 | 31.3% | 29.8% | 1.21 | 23.6% | possible |
Danny Welbeck | BHA | forward | 4 | 30.3% | 34.7% | 1.59 | 18.8% | expected |
Nicolas Jackson | CHE | forward | 11.8 | 30.3% | 38.8% | 1.51 | 23.8% | expected |
Eberechi Eze | CRY | midfielder | 6.5 | 30.3% | 36.7% | 1.52 | 23.1% | expected |
Beto | EVE | forward | 5.3 | 30.3% | 23.6% | 1.15 | 18.4% | expected |
Bruno Fernandes | MUN | midfielder | 5.5 | 30.3% | 41.4% | 1.45 | 30.0% | expected |
Dominik Szoboszlai | LIV | midfielder | 10.6 | 29.4% | 79.8% | 2.64 | 47.7% | expected |
Martin Odegaard | ARS | midfielder | 10.9 | 28.6% | 68.7% | 2.09 | 44.0% | expected |
Lucas Paqueta | WHU | midfielder | 11.2 | 28.6% | 62.5% | 2.07 | 36.8% | expected |
Kevin Schade | BRE | midfielder | 11.1 | 27.8% | 38.9% | 1.67 | 20.8% | expected |
Jorgen Larsen | WOL | forward | 7.8 | 27.8% | 29.8% | 1.21 | 23.6% | expected |
Dango Ouattara | BOR | midfielder | 5.8 | 27.0% | 36.0% | 1.49 | 21.9% | expected |
Brennan Johnson | TOT | midfielder | 11.1 | 27.0% | 39.7% | 1.65 | 21.9% | expected |
Mathys Tel | TOT | midfielder | 6.5 | 27.0% | 39.7% | 1.65 | 21.9% | expected |
Curtis Jones | LIV | midfielder | 7.6 | 27.0% | 79.8% | 2.64 | 47.7% | possible |
Anthony Gordon | NEW | midfielder | 11.1 | 27.0% | 35.8% | 1.49 | 20.3% | possible |
Ismaila Sarr | CRY | midfielder | 7 | 26.3% | 36.7% | 1.52 | 23.1% | expected |
Rasmus Hojlund | MUN | forward | 10.9 | 26.3% | 41.4% | 1.45 | 30.0% | expected |
Justin Kluivert | BOR | midfielder | 13.9 | 26.3% | 36.0% | 1.49 | 21.9% | possible |
Jota Silva | NOT | midfielder | 11.7 | 26.3% | 34.6% | 1.52 | 18.7% | possible |
Armando Broja | EVE | forward | 7.3 | 25.6% | 23.6% | 1.15 | 18.4% | possible |
James Ward-Prowse | WHU | midfielder | 4.7 | 25.6% | 62.5% | 2.07 | 36.8% | possible |
Simon Adingra | BHA | midfielder | 9 | 25.0% | 34.7% | 1.59 | 18.8% | expected |
Harvey Barnes | NEW | midfielder | 6.5 | 25.0% | 35.8% | 1.49 | 20.3% | expected |
Tomas Soucek | WHU | midfielder | 5.6 | 25.0% | 62.5% | 2.07 | 36.8% | expected |
Antoine Semenyo | BOR | midfielder | 5.3 | 24.4% | 36.0% | 1.49 | 21.9% | expected |
Alejandro Garnacho | MUN | midfielder | 5.4 | 24.4% | 41.4% | 1.45 | 30.0% | expected |
Kaoru Mitoma | BHA | midfielder | 5 | 24.4% | 34.7% | 1.59 | 18.8% | possible |
Liam Delap | IPS | forward | 9.1 | 23.8% | 11.9% | 0.84 | 11.7% | expected |
Cameron Archer | SOU | forward | 5.3 | 23.3% | 15.9% | 1.02 | 11.6% | expected |
David Brooks | BOR | midfielder | 14.1 | 23.3% | 36.0% | 1.49 | 21.9% | possible |
Yankuba Minteh | BHA | midfielder | 4.6 | 22.7% | 34.7% | 1.59 | 18.8% | expected |
Alex Iwobi | FUL | midfielder | 10.4 | 22.7% | 34.0% | 1.43 | 22.5% | expected |
Anthony Elanga | NOT | midfielder | 14 | 22.7% | 34.6% | 1.52 | 18.7% | possible |
Noni Madueke | CHE | midfielder | 11.3 | 21.7% | 38.8% | 1.51 | 23.8% | expected |
Emile Smith Rowe | FUL | midfielder | 9.5 | 21.7% | 34.0% | 1.43 | 22.5% | possible |
George Hirst | IPS | forward | 6.8 | 21.3% | 11.9% | 0.84 | 11.7% | possible |
Dejan Kulusevski | TOT | midfielder | 7.3 | 21.3% | 39.7% | 1.65 | 21.9% | possible |
Morgan Gibbs-White | NOT | midfielder | 3.8 | 20.8% | 34.6% | 1.52 | 18.7% | expected |
Jeanricner Bellegarde | WOL | midfielder | 7.4 | 20.8% | 29.8% | 1.21 | 23.6% | expected |
Pedro Neto | CHE | midfielder | 13.5 | 20.4% | 38.8% | 1.51 | 23.8% | expected |
Callum Hudson-Odoi | NOT | midfielder | 6.3 | 20.4% | 34.6% | 1.52 | 18.7% | expected |
Matt O’Riley | BHA | midfielder | 10.7 | 20.4% | 34.7% | 1.59 | 18.8% | possible |
Pablo Sarabia | WOL | midfielder | 4.6 | 20.4% | 29.8% | 1.21 | 23.6% | possible |
Alexis Mac Allister | LIV | midfielder | 11 | 20.0% | 79.8% | 2.64 | 47.7% | expected |
Carlos Soler | WHU | midfielder | 4.9 | 20.0% | 62.5% | 2.07 | 36.8% | possible |
Jamie Vardy | LEI | forward | 12.7 | 19.2% | 6.7% | 0.76 | 6.2% | expected |
Marshall Munetsi | WOL | midfielder | 9.1 | 19.2% | 29.8% | 1.21 | 23.6% | expected |
Daichi Kamada | CRY | midfielder | 13 | 18.9% | 36.7% | 1.52 | 23.1% | expected |
Conor Bradley | LIV | defender | 8.2 | 18.9% | 79.8% | 2.64 | 47.7% | expected |
Adama Traore | FUL | midfielder | 9.2 | 18.9% | 34.0% | 1.43 | 22.5% | possible |
Iliman-Cheikh Ndiaye | EVE | forward | 4.3 | 18.5% | 23.6% | 1.15 | 18.4% | expected |
Jadon Sancho | CHE | midfielder | 14.2 | 18.2% | 38.8% | 1.51 | 23.8% | expected |
James Maddison | TOT | midfielder | 11 | 18.2% | 39.7% | 1.65 | 21.9% | expected |
Tyler Dibling | SOU | midfielder | 6.3 | 18.2% | 15.9% | 1.02 | 11.6% | possible |
Andreas Pereira | FUL | midfielder | 9.7 | 17.5% | 34.0% | 1.43 | 22.5% | expected |
Ryan Gravenberch | LIV | midfielder | 8.8 | 17.5% | 79.8% | 2.64 | 47.7% | expected |
Declan Rice | ARS | midfielder | 9.8 | 17.2% | 68.7% | 2.09 | 44.0% | expected |
Kamaldeen Sulemana | SOU | midfielder | 14.2 | 17.0% | 15.9% | 1.02 | 11.6% | expected |
Dwight McNeil | EVE | midfielder | 6.8 | 17.0% | 23.6% | 1.15 | 18.4% | possible |
Joelinton | NEW | midfielder | 14.9 | 16.7% | 35.8% | 1.49 | 20.3% | expected |
Jacob Murphy | NEW | midfielder | 6.6 | 16.7% | 35.8% | 1.49 | 20.3% | expected |
Lucas Bergvall | TOT | midfielder | 6.3 | 16.7% | 39.7% | 1.65 | 21.9% | expected |
Enzo Fernandez | CHE | midfielder | 7.8 | 16.7% | 38.8% | 1.51 | 23.8% | possible |
Carlos Alcaraz | EVE | midfielder | 6.1 | 16.7% | 23.6% | 1.15 | 18.4% | possible |
Mason Mount | MUN | midfielder | 11.6 | 16.7% | 41.4% | 1.45 | 30.0% | possible |
Abdoulaye Doucoure | EVE | midfielder | 5 | 15.4% | 23.6% | 1.15 | 18.4% | expected |
Jack Harrison | EVE | midfielder | 4.2 | 15.4% | 23.6% | 1.15 | 18.4% | expected |
Julio Enciso | IPS | midfielder | 5.2 | 15.4% | 11.9% | 0.84 | 11.7% | expected |
Stephy Mavididi | LEI | midfielder | 5.1 | 15.4% | 6.7% | 0.76 | 6.2% | expected |
Patson Daka | LEI | forward | 11 | 15.4% | 6.7% | 0.76 | 6.2% | possible |
Yasin Ayari | BHA | midfielder | 5.1 | 14.3% | 34.7% | 1.59 | 18.8% | expected |
Mikkel Damsgaard | BRE | midfielder | 10.4 | 14.3% | 38.9% | 1.67 | 20.8% | expected |
Adam Wharton | CRY | midfielder | 7.1 | 14.3% | 36.7% | 1.52 | 23.1% | expected |
Jack Clarke | IPS | midfielder | 5.1 | 14.3% | 11.9% | 0.84 | 11.7% | expected |
Nicolas Dominguez | NOT | midfielder | 4.2 | 14.3% | 34.6% | 1.52 | 18.7% | expected |
Kobbie Mainoo | MUN | midfielder | 11.5 | 14.3% | 41.4% | 1.45 | 30.0% | possible |
Keane Lewis-Potter | BRE | midfielder | 10.3 | 13.3% | 38.9% | 1.67 | 20.8% | expected |
Virgil van Dijk | LIV | defender | 8.5 | 13.3% | 79.8% | 2.64 | 47.7% | expected |
Omar Marmoush | MCI | forward | 8.7 | 13.3% | 49.4% | 1.68 | 32.1% | expected |
Elliot Anderson | NOT | midfielder | 4 | 13.3% | 34.6% | 1.52 | 18.7% | expected |
Mateus Fernandes | SOU | midfielder | 13.5 | 13.3% | 15.9% | 1.02 | 11.6% | expected |
Nathan Broadhead | IPS | midfielder | 5.2 | 13.3% | 11.9% | 0.84 | 11.7% | possible |
Facundo Buonanotte | LEI | midfielder | 9.7 | 13.3% | 6.7% | 0.76 | 6.2% | possible |
Alex Scott | BOR | midfielder | 8.9 | 12.5% | 36.0% | 1.49 | 21.9% | expected |
Sasa Lukic | FUL | midfielder | 4.1 | 12.5% | 34.0% | 1.43 | 22.5% | expected |
Ryan Sessegnon | FUL | midfielder | 10.6 | 12.5% | 34.0% | 1.43 | 22.5% | expected |
Bilal El Khannous | LEI | midfielder | 11.9 | 12.5% | 6.7% | 0.76 | 6.2% | expected |
Jeremy Doku | MCI | midfielder | 5.1 | 12.5% | 49.4% | 1.68 | 32.1% | expected |
Ryan Yates | NOT | midfielder | 7.2 | 12.5% | 34.6% | 1.52 | 18.7% | expected |
Joe Aribo | SOU | midfielder | 13.4 | 12.5% | 15.9% | 1.02 | 11.6% | expected |
Edson Alvarez | WHU | midfielder | 12.1 | 12.5% | 62.5% | 2.07 | 36.8% | expected |
Jordan Ayew | LEI | midfielder | 3.9 | 12.5% | 6.7% | 0.76 | 6.2% | possible |
Pape Sarr | TOT | midfielder | 6.9 | 12.5% | 39.7% | 1.65 | 21.9% | possible |
Thomas Partey | ARS | midfielder | 10.6 | 11.8% | 68.7% | 2.09 | 44.0% | expected |
Kasey McAteer | LEI | midfielder | 13.2 | 11.8% | 6.7% | 0.76 | 6.2% | expected |
Casemiro | MUN | midfielder | 15.5 | 11.8% | 41.4% | 1.45 | 30.0% | expected |
Sandro Tonali | NEW | midfielder | 11.3 | 11.8% | 35.8% | 1.49 | 20.3% | expected |
Bruno Guimaraes | NEW | midfielder | 6.7 | 11.8% | 35.8% | 1.49 | 20.3% | expected |
Will Hughes | CRY | midfielder | 10.7 | 11.8% | 36.7% | 1.52 | 23.1% | possible |
Kevin De Bruyne | MCI | midfielder | 9 | 11.1% | 49.4% | 1.68 | 32.1% | expected |
Savinho | MCI | midfielder | 5.6 | 11.1% | 49.4% | 1.68 | 32.1% | expected |
Christian Eriksen | MUN | midfielder | 14.2 | 11.1% | 41.4% | 1.45 | 30.0% | expected |
Jefferson Lerma | CRY | midfielder | 13.3 | 11.1% | 36.7% | 1.52 | 23.1% | possible |
William Saliba | ARS | defender | 10.1 | 10.5% | 68.7% | 2.09 | 44.0% | expected |
Myles Lewis-Skelly | ARS | midfielder | 10.7 | 10.5% | 68.7% | 2.09 | 44.0% | expected |
Vitaly Janelt | BRE | midfielder | 10 | 10.5% | 38.9% | 1.67 | 20.8% | expected |
Ben Johnson | IPS | defender | 6.9 | 10.5% | 11.9% | 0.84 | 11.7% | expected |
Ibrahima Konate | LIV | defender | 8 | 10.5% | 79.8% | 2.64 | 47.7% | expected |
Pedro Porro | TOT | defender | 7.6 | 10.5% | 39.7% | 1.65 | 21.9% | expected |
Oleksandr Zinchenko | ARS | defender | 7.2 | 10.5% | 68.7% | 2.09 | 44.0% | possible |
Eiran Cashin | BHA | defender | 4.9 | 10.5% | 34.7% | 1.59 | 18.8% | possible |
Jack Grealish | MCI | midfielder | 11 | 10.5% | 49.4% | 1.68 | 32.1% | possible |
Daniel Munoz | CRY | defender | 6.7 | 10.0% | 36.7% | 1.52 | 23.1% | expected |
Patrick Dorgu | MUN | defender | 14.6 | 10.0% | 41.4% | 1.45 | 30.0% | expected |
Sepp van den Berg | BRE | defender | 4.8 | 9.5% | 38.9% | 1.67 | 20.8% | expected |
Konstantinos Tsimikas | LIV | defender | 10.5 | 9.5% | 79.8% | 2.64 | 47.7% | possible |
Marcus Rashford | AVL | midfielder | 6.4 | 9.1% | 37.9% | 1.59 | 23.1% | expected |
Lewis Dunk | BHA | defender | 5.4 | 9.1% | 34.7% | 1.59 | 18.8% | expected |
Pervis Estupinan | BHA | defender | 5.1 | 9.1% | 34.7% | 1.59 | 18.8% | expected |
Jack Hinshelwood | BHA | midfielder | 10.3 | 9.1% | 34.7% | 1.59 | 18.8% | expected |
Tyler Adams | BOR | midfielder | 8.8 | 9.1% | 36.0% | 1.49 | 21.9% | expected |
Christian Norgaard | BRE | midfielder | 12.8 | 9.1% | 38.9% | 1.67 | 20.8% | expected |
Andrew Robertson | LIV | defender | 10.9 | 9.1% | 79.8% | 2.64 | 47.7% | expected |
Ilkay Gundogan | MCI | midfielder | 5.2 | 9.1% | 49.4% | 1.68 | 32.1% | expected |
Djed Spence | TOT | defender | 8.3 | 9.1% | 39.7% | 1.65 | 21.9% | expected |
Emerson Palmieri | WHU | defender | 11.9 | 9.1% | 62.5% | 2.07 | 36.8% | expected |
Rayan Ait Nouri | WOL | defender | 7.5 | 9.1% | 29.8% | 1.21 | 23.6% | expected |
Marco Asensio | AVL | midfielder | 13.7 | 9.1% | 37.9% | 1.59 | 23.1% | possible |
Ollie Watkins | AVL | forward | 8.4 | 9.1% | 37.9% | 1.59 | 23.1% | possible |
Ben Chilwell | CRY | defender | 5.5 | 9.1% | 36.7% | 1.52 | 23.1% | possible |
Destiny Udogie | TOT | defender | 5.5 | 9.1% | 39.7% | 1.65 | 21.9% | possible |
Morgan Rogers | AVL | midfielder | 6.2 | 8.3% | 37.9% | 1.59 | 23.1% | expected |
Carlos Baleba | BHA | midfielder | 9.8 | 8.3% | 34.7% | 1.59 | 18.8% | expected |
Sander Berge | FUL | midfielder | 4 | 8.3% | 34.0% | 1.43 | 22.5% | expected |
Nico Gonzalez | MCI | midfielder | 5.8 | 8.3% | 49.4% | 1.68 | 32.1% | expected |
Diogo Dalot | MUN | defender | 10.6 | 8.3% | 41.4% | 1.45 | 30.0% | expected |
Neco Williams | NOT | defender | 5.1 | 8.3% | 34.6% | 1.52 | 18.7% | expected |
Ryan Manning | SOU | defender | 10.6 | 8.3% | 15.9% | 1.02 | 11.6% | expected |
Yves Bissouma | TOT | midfielder | 7.4 | 8.3% | 39.7% | 1.65 | 21.9% | expected |
Matt Doherty | WOL | defender | 6.7 | 8.3% | 29.8% | 1.21 | 23.6% | expected |
Reece James | CHE | defender | 5 | 8.3% | 38.8% | 1.51 | 23.8% | possible |
Mateo Kovacic | MCI | midfielder | 11.6 | 8.3% | 49.4% | 1.68 | 32.1% | possible |
Jakub Kiwior | ARS | defender | 13.6 | 7.7% | 68.7% | 2.09 | 44.0% | expected |
Dean Huijsen | BOR | defender | 6.6 | 7.7% | 36.0% | 1.49 | 21.9% | expected |
Nathan Collins | BRE | defender | 5 | 7.7% | 38.9% | 1.67 | 20.8% | expected |
Chris Richards | CRY | defender | 6.5 | 7.7% | 36.7% | 1.52 | 23.1% | expected |
James Tarkowski | EVE | defender | 5.9 | 7.7% | 23.6% | 1.15 | 18.4% | expected |
James Garner | EVE | midfielder | 5.2 | 7.7% | 23.6% | 1.15 | 18.4% | expected |
Idrissa Gueye | EVE | midfielder | 4.9 | 7.7% | 23.6% | 1.15 | 18.4% | expected |
Fabian Schar | NEW | defender | 7.7 | 7.7% | 35.8% | 1.49 | 20.3% | expected |
Max Kilman | WHU | defender | 9 | 7.7% | 62.5% | 2.07 | 36.8% | expected |
Joao Gomes | WOL | midfielder | 9.2 | 7.7% | 29.8% | 1.21 | 23.6% | expected |
Harry Toffolo | NOT | defender | 6.3 | 7.7% | 34.6% | 1.52 | 18.7% | possible |
Ben White | ARS | defender | 10.2 | 7.1% | 68.7% | 2.09 | 44.0% | expected |
Youri Tielemans | AVL | midfielder | 10.9 | 7.1% | 37.9% | 1.59 | 23.1% | expected |
Jacob Ramsey | AVL | midfielder | 11 | 7.1% | 37.9% | 1.59 | 23.1% | expected |
John McGinn | AVL | midfielder | 12.5 | 7.1% | 37.9% | 1.59 | 23.1% | expected |
Milos Kerkez | BOR | defender | 5.7 | 7.1% | 36.0% | 1.49 | 21.9% | expected |
Onyinye Ndidi | LEI | midfielder | 10 | 7.1% | 6.7% | 0.76 | 6.2% | expected |
Harry Maguire | MUN | defender | 11.2 | 7.1% | 41.4% | 1.45 | 30.0% | expected |
Nikola Milenkovic | NOT | defender | 3.9 | 7.1% | 34.6% | 1.52 | 18.7% | expected |
Lesley Ugochukwu | SOU | midfielder | 15.7 | 7.1% | 15.9% | 1.02 | 11.6% | expected |
Konstantinos Mavropanos | WHU | defender | 9.4 | 7.1% | 62.5% | 2.07 | 36.8% | expected |
Jurrien Timber | ARS | defender | 7.3 | 7.1% | 68.7% | 2.09 | 44.0% | possible |
Ethan Pinnock | BRE | defender | 6.3 | 7.1% | 38.9% | 1.67 | 20.8% | possible |
Ashley Young | EVE | defender | 5.8 | 7.1% | 23.6% | 1.15 | 18.4% | possible |
Micky van de Ven | TOT | defender | 4.7 | 7.1% | 39.7% | 1.65 | 21.9% | possible |
Amadou Onana | AVL | midfielder | 6.1 | 6.7% | 37.9% | 1.59 | 23.1% | expected |
Alex Moreno | NOT | defender | 4.6 | 6.7% | 34.6% | 1.52 | 18.7% | expected |
Ben Davies | TOT | defender | 6 | 6.7% | 39.7% | 1.65 | 21.9% | expected |
Marcos Senesi | BOR | defender | 10.5 | 6.7% | 36.0% | 1.49 | 21.9% | possible |
Kristoffer Ajer | BRE | defender | 12.6 | 6.3% | 38.9% | 1.67 | 20.8% | expected |
Moises Caicedo | CHE | midfielder | 13.8 | 6.3% | 38.8% | 1.51 | 23.8% | expected |
Jake O’Brien | EVE | defender | 6.9 | 6.3% | 23.6% | 1.15 | 18.4% | expected |
Emmanuel Agbadou | WOL | defender | 6.9 | 6.3% | 29.8% | 1.21 | 23.6% | expected |
Ian Maatsen | AVL | defender | 10.3 | 6.3% | 37.9% | 1.59 | 23.1% | possible |
Rico Lewis | MCI | defender | 11.8 | 6.3% | 49.4% | 1.68 | 32.1% | possible |
Matty Cash | AVL | defender | 7 | 5.9% | 37.9% | 1.59 | 23.1% | expected |
Joachim Andersen | FUL | defender | 10.1 | 5.9% | 34.0% | 1.43 | 22.5% | expected |
Timothy Castagne | FUL | defender | 9.4 | 5.9% | 34.0% | 1.43 | 22.5% | expected |
Jens Cajuste | IPS | midfielder | 6.3 | 5.9% | 11.9% | 0.84 | 11.7% | expected |
Kieran Trippier | NEW | defender | 7.1 | 5.9% | 35.8% | 1.49 | 20.3% | expected |
Kyle Walker-Peters | SOU | defender | 10.8 | 5.9% | 15.9% | 1.02 | 11.6% | expected |
Cristian Romero | TOT | defender | 6.2 | 5.9% | 39.7% | 1.65 | 21.9% | expected |
Jean-Clair Todibo | WHU | defender | 9.3 | 5.9% | 62.5% | 2.07 | 36.8% | expected |
Manuel Ugarte | MUN | midfielder | 11.2 | 5.9% | 41.4% | 1.45 | 30.0% | possible |
Yukinari Sugawara | SOU | defender | 6 | 5.9% | 15.9% | 1.02 | 11.6% | possible |
Jan Paul van Hecke | BHA | defender | 4.2 | 5.6% | 34.7% | 1.59 | 18.8% | expected |
Lewis Cook | BOR | midfielder | 8.9 | 5.6% | 36.0% | 1.49 | 21.9% | expected |
Marc Guehi | CRY | defender | 6.6 | 5.6% | 36.7% | 1.52 | 23.1% | expected |
Calvin Bassey | FUL | defender | 9.9 | 5.6% | 34.0% | 1.43 | 22.5% | expected |
Domingos Ricardo Pereira | LEI | defender | 12 | 5.6% | 6.7% | 0.76 | 6.2% | expected |
Leny Yoro | MUN | defender | 14.7 | 5.6% | 41.4% | 1.45 | 30.0% | expected |
Boubacar Kamara | AVL | midfielder | 9.3 | 5.6% | 37.9% | 1.59 | 23.1% | possible |
Matheus Nunes | MCI | midfielder | 11.9 | 5.6% | 49.4% | 1.68 | 32.1% | possible |
Santiago Bueno | WOL | defender | 4.5 | 5.6% | 29.8% | 1.21 | 23.6% | possible |
Lucas Digne | AVL | defender | 5.8 | 5.3% | 37.9% | 1.59 | 23.1% | expected |
Tyrone Mings | AVL | defender | 7.4 | 5.3% | 37.9% | 1.59 | 23.1% | expected |
Illia Zabarnyi | BOR | defender | 9.3 | 5.3% | 36.0% | 1.49 | 21.9% | expected |
Dan Burn | NEW | defender | 8.5 | 5.3% | 35.8% | 1.49 | 20.3% | expected |
Toti Gomes | WOL | defender | 7 | 5.3% | 29.8% | 1.21 | 23.6% | expected |
Issa Diop | FUL | defender | 11.6 | 5.3% | 34.0% | 1.43 | 22.5% | possible |
Ezri Konsa | AVL | defender | 7.2 | 5.0% | 37.9% | 1.59 | 23.1% | expected |
Levi Colwill | CHE | defender | 11.4 | 5.0% | 38.8% | 1.51 | 23.8% | expected |
Trevoh Chalobah | CHE | defender | 11.2 | 5.0% | 38.8% | 1.51 | 23.8% | expected |
Tyrick Mitchell | CRY | defender | 6.2 | 5.0% | 36.7% | 1.52 | 23.1% | expected |
Josko Gvardiol | MCI | defender | 6 | 5.0% | 49.4% | 1.68 | 32.1% | expected |
Noussair Mazraoui | MUN | defender | 13.1 | 5.0% | 41.4% | 1.45 | 30.0% | expected |
Jarrad Branthwaite | EVE | defender | 6.8 | 4.8% | 23.6% | 1.15 | 18.4% | expected |
Ruben Dias | MCI | defender | 5.9 | 4.8% | 49.4% | 1.68 | 32.1% | expected |
Abdukodir Khusanov | MCI | defender | 6.5 | 4.8% | 49.4% | 1.68 | 32.1% | expected |
Aaron Wan-Bissaka | WHU | defender | 12.9 | 4.8% | 62.5% | 2.07 | 36.8% | expected |
James Justin | LEI | defender | 3.7 | 4.8% | 6.7% | 0.76 | 6.2% | possible |
Marc Cucurella | CHE | defender | 11.9 | 4.6% | 38.8% | 1.51 | 23.8% | expected |
Maxence Lacroix | CRY | defender | 14.3 | 4.6% | 36.7% | 1.52 | 23.1% | expected |
Valentino Livramento | NEW | defender | 8.6 | 4.6% | 35.8% | 1.49 | 20.3% | expected |
Tosin Adarabioyo | CHE | defender | 8.2 | 4.6% | 38.8% | 1.51 | 23.8% | possible |
Antonee Robinson | FUL | defender | 9.5 | 4.4% | 34.0% | 1.43 | 22.5% | expected |
Malo Gusto | CHE | defender | 11.4 | 4.2% | 38.8% | 1.51 | 23.8% | expected |
Sam Morsy | IPS | midfielder | 4.9 | 4.2% | 11.9% | 0.84 | 11.7% | expected |
Conor Coady | LEI | defender | 13.4 | 4.2% | 6.7% | 0.76 | 6.2% | expected |
Dara O’Shea | IPS | defender | 5.4 | 4.0% | 11.9% | 0.84 | 11.7% | expected |
Nelson Semedo | WOL | defender | 6.6 | 4.0% | 29.8% | 1.21 | 23.6% | expected |
Cameron Burgess | IPS | defender | 5.9 | 3.7% | 11.9% | 0.84 | 11.7% | expected |
Nathaniel Clyne | CRY | defender | 14.4 | 3.7% | 36.7% | 1.52 | 23.1% | possible |
Murillo | NOT | defender | 4.8 | 3.6% | 34.6% | 1.52 | 18.7% | expected |
Taylor Harwood-Bellis | SOU | defender | 14.8 | 3.6% | 15.9% | 1.02 | 11.6% | expected |
Adam Smith | BOR | defender | 5.8 | 3.5% | 36.0% | 1.49 | 21.9% | expected |
Caleb Okoli | LEI | defender | 9.9 | 3.5% | 6.7% | 0.76 | 6.2% | expected |
Jack Stephens | SOU | defender | 11.5 | 3.5% | 15.9% | 1.02 | 11.6% | expected |
Jan Bednarek | SOU | defender | 10.9 | 3.5% | 15.9% | 1.02 | 11.6% | expected |
Leif Davis | IPS | defender | 6.5 | 3.1% | 11.9% | 0.84 | 11.7% | expected |
Boubakary Soumare | LEI | midfielder | 10.1 | 3.0% | 6.7% | 0.76 | 6.2% | expected |
Morato | NOT | defender | 14.5 | 2.9% | 34.6% | 1.52 | 18.7% | possible |
Conor Townsend | IPS | defender | 7.7 | 2.8% | 11.9% | 0.84 | 11.7% | possible |
Axel Tuanzebe | IPS | defender | 6.4 | 2.7% | 11.9% | 0.84 | 11.7% | expected |
Luke Thomas | LEI | defender | 12.6 | 2.0% | 6.7% | 0.76 | 6.2% | expected |
David Raya | ARS | goalkeeper | 12.4 | 0.0% | 68.7% | 2.09 | 44.0% | expected |
Emiliano Martinez | AVL | goalkeeper | 6.4 | 0.0% | 37.9% | 1.59 | 23.1% | expected |
Bart Verbruggen | BHA | goalkeeper | 4.1 | 0.0% | 34.7% | 1.59 | 18.8% | expected |
Kepa Arrizabalaga | BOR | goalkeeper | 9.1 | 0.0% | 36.0% | 1.49 | 21.9% | expected |
Mark Flekken | BRE | goalkeeper | 10.8 | 0.0% | 38.9% | 1.67 | 20.8% | expected |
Robert Sanchez | CHE | goalkeeper | 11.1 | 0.0% | 38.8% | 1.51 | 23.8% | expected |
