Welcome to the Premier League Odds for the Week 13 slate on Fanteam, 1win and Stoiximan
Don’t Forget To Check Our EPL Projections Page
GW 24Name | Team | FT position | FT price | Player To score % | Win % | Team Proj Gls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Cole Palmer | CHE | midfielder | 15.1 | 52.4% | 70.7% | 2.33 | 36.0% | expected |
Mohamed Salah | LIV | midfielder | 13.8 | 52.4% | 56.3% | 2.07 | 25.2% | expected |
Alexander Isak | NEW | forward | 13.3 | 50.0% | 55.7% | 1.87 | 33.2% | expected |
Nicolas Jackson | CHE | forward | 14.5 | 45.5% | 70.7% | 2.33 | 36.0% | expected |
Ollie Watkins | AVL | forward | 10.7 | 41.7% | 44.2% | 1.64 | 27.4% | expected |
Darwin Nunez | LIV | forward | 12.3 | 40.8% | 56.3% | 2.07 | 25.2% | possible |
Bryan Mbeumo | BRE | midfielder | 12.2 | 40.0% | 47.5% | 2.03 | 18.4% | expected |
Luis Diaz | LIV | midfielder | 13 | 40.0% | 56.3% | 2.07 | 25.2% | expected |
Yoane Wissa | BRE | forward | 11.7 | 39.2% | 47.5% | 2.03 | 18.4% | expected |
Liam Delap | IPS | forward | 10.9 | 38.5% | 47.4% | 1.69 | 29.7% | expected |
Cody Gakpo | LIV | forward | 12.8 | 37.0% | 56.3% | 2.07 | 25.2% | expected |
Joshua Zirkzee | MUN | forward | 9.7 | 37.0% | 49.7% | 1.62 | 34.0% | possible |
Erling Haaland | MCI | forward | 9 | 36.4% | 24.3% | 1.26 | 17.3% | expected |
Rasmus Hojlund | MUN | forward | 9.6 | 35.7% | 49.7% | 1.62 | 34.0% | expected |
Kevin Schade | BRE | midfielder | 11.4 | 34.5% | 47.5% | 2.03 | 18.4% | expected |
Noni Madueke | CHE | midfielder | 14.3 | 34.5% | 70.7% | 2.33 | 36.0% | expected |
Heung-Min Son | TOT | midfielder | 9.3 | 34.5% | 28.8% | 1.68 | 11.6% | expected |
Richarlison | TOT | forward | 8.4 | 34.5% | 28.8% | 1.68 | 11.6% | expected |
Anthony Gordon | NEW | midfielder | 12.6 | 33.3% | 55.7% | 1.87 | 33.2% | expected |
Pedro Neto | CHE | midfielder | 13.7 | 33.3% | 70.7% | 2.33 | 36.0% | possible |
Jadon Sancho | CHE | midfielder | 13.9 | 31.3% | 70.7% | 2.33 | 36.0% | expected |
Kai Havertz | ARS | forward | 9.8 | 30.3% | 48.6% | 1.72 | 29.3% | expected |
Beto | EVE | forward | 10.6 | 30.3% | 50.1% | 1.52 | 40.2% | expected |
Bruno Fernandes | MUN | midfielder | 10.2 | 30.3% | 49.7% | 1.62 | 34.0% | expected |
Alejandro Garnacho | MUN | midfielder | 9.9 | 30.3% | 49.7% | 1.62 | 34.0% | expected |
Leandro Trossard | ARS | midfielder | 9.5 | 29.4% | 48.6% | 1.72 | 29.3% | expected |
Julio Enciso | IPS | midfielder | 9.5 | 29.4% | 47.4% | 1.69 | 29.7% | expected |
Daniel Jebbison | BOR | forward | 6 | 29.4% | 21.6% | 1.39 | 10.9% | possible |
Adam Armstrong | SOU | forward | 7.3 | 29.4% | 25.6% | 1.25 | 18.0% | possible |
Amad Diallo | MUN | midfielder | 10.3 | 28.6% | 49.7% | 1.62 | 34.0% | expected |
Matheus Cunha | WOL | forward | 8.8 | 28.6% | 27.9% | 1.30 | 19.5% | expected |
Paul Onuachu | SOU | forward | 6.6 | 28.6% | 25.6% | 1.25 | 18.0% | possible |
Morgan Rogers | AVL | midfielder | 10.4 | 27.8% | 44.2% | 1.64 | 27.4% | expected |
Gabriel Martinelli | ARS | midfielder | 9.6 | 27.0% | 48.6% | 1.72 | 29.3% | expected |
Omari Giraud-Hutchinson | IPS | midfielder | 10.4 | 27.0% | 47.4% | 1.69 | 29.7% | expected |
Enzo Fernandez | CHE | midfielder | 13.5 | 26.3% | 70.7% | 2.33 | 36.0% | expected |
Hee-chan Hwang | WOL | midfielder | 7.7 | 26.3% | 27.9% | 1.30 | 19.5% | expected |
Nathan Broadhead | IPS | midfielder | 9.2 | 26.3% | 47.4% | 1.69 | 29.7% | possible |
Dango Ouattara | BOR | midfielder | 7.5 | 25.6% | 21.6% | 1.39 | 10.9% | expected |
Mikey Moore | TOT | forward | 7.4 | 25.6% | 28.8% | 1.68 | 11.6% | possible |
Jean-Philippe Mateta | CRY | forward | 7.9 | 25.0% | 23.2% | 1.11 | 19.1% | expected |
Rodrigo Muniz | FUL | forward | 6.5 | 25.0% | 19.9% | 1.12 | 14.5% | possible |
Raul Jimenez | FUL | forward | 7 | 24.4% | 19.9% | 1.12 | 14.5% | expected |
Iliman-Cheikh Ndiaye | EVE | forward | 11.7 | 23.8% | 50.1% | 1.52 | 40.2% | expected |
Jayden Philogene-Bidace | IPS | midfielder | 9.4 | 23.8% | 47.4% | 1.69 | 29.7% | expected |
Martin Odegaard | ARS | midfielder | 8.8 | 23.3% | 48.6% | 1.72 | 29.3% | expected |
Leon Bailey | AVL | midfielder | 9.4 | 23.3% | 44.2% | 1.64 | 27.4% | expected |
Jesper Lindstrom | EVE | midfielder | 10.4 | 23.3% | 50.1% | 1.52 | 40.2% | expected |
Jamie Vardy | LEI | forward | 6.4 | 23.3% | 21.7% | 0.94 | 21.5% | expected |
David Brooks | BOR | midfielder | 6.9 | 22.7% | 21.6% | 1.39 | 10.9% | expected |
Mikkel Damsgaard | BRE | midfielder | 11.3 | 22.7% | 47.5% | 2.03 | 18.4% | expected |
Tyler Dibling | SOU | midfielder | 6.8 | 22.7% | 25.6% | 1.25 | 18.0% | expected |
Antoine Semenyo | BOR | midfielder | 7.7 | 22.2% | 21.6% | 1.39 | 10.9% | expected |
Justin Kluivert | BOR | midfielder | 7.9 | 22.2% | 21.6% | 1.39 | 10.9% | expected |
Dejan Kulusevski | TOT | midfielder | 8.9 | 21.7% | 28.8% | 1.68 | 11.6% | expected |
Omar Marmoush | MCI | forward | 8 | 21.7% | 24.3% | 1.26 | 17.3% | possible |
Danny Ings | WHU | forward | 5.3 | 21.7% | 12.7% | 1.06 | 7.9% | possible |
Dominik Szoboszlai | LIV | midfielder | 11.2 | 21.3% | 56.3% | 2.07 | 25.2% | expected |
Phil Foden | MCI | midfielder | 8.4 | 21.3% | 24.3% | 1.26 | 17.3% | expected |
Jarrod Bowen | WHU | midfielder | 6.5 | 21.3% | 12.7% | 1.06 | 7.9% | expected |
Ethan Nwaneri | ARS | midfielder | 7.8 | 20.8% | 48.6% | 1.72 | 29.3% | possible |
Ismaila Sarr | CRY | midfielder | 7.8 | 19.6% | 23.2% | 1.11 | 19.1% | expected |
Abdoulaye Doucoure | EVE | midfielder | 10.8 | 19.6% | 50.1% | 1.52 | 40.2% | expected |
Joelinton | NEW | midfielder | 11.6 | 19.6% | 55.7% | 1.87 | 33.2% | expected |
Manuel Goncalo Guedes | WOL | midfielder | 8.2 | 19.6% | 27.9% | 1.30 | 19.5% | expected |
Keane Lewis-Potter | BRE | midfielder | 10.7 | 18.9% | 47.5% | 2.03 | 18.4% | expected |
Jacob Murphy | NEW | midfielder | 12.4 | 18.9% | 55.7% | 1.87 | 33.2% | expected |
Jack Harrison | EVE | midfielder | 10.5 | 18.9% | 50.1% | 1.52 | 40.2% | possible |
Albert Gronbaek | SOU | midfielder | 5.5 | 18.9% | 25.6% | 1.25 | 18.0% | possible |
Joe Willock | NEW | midfielder | 9.5 | 18.2% | 55.7% | 1.87 | 33.2% | possible |
Mohammed Kudus | WHU | midfielder | 5.9 | 17.9% | 12.7% | 1.06 | 7.9% | expected |
Stephy Mavididi | LEI | midfielder | 6.1 | 17.5% | 21.7% | 0.94 | 21.5% | possible |
Alexis Mac Allister | LIV | midfielder | 11.1 | 17.4% | 56.3% | 2.07 | 25.2% | expected |
Daichi Kamada | CRY | midfielder | 6.8 | 17.2% | 23.2% | 1.11 | 19.1% | expected |
Adama Traore | FUL | midfielder | 6.4 | 17.2% | 19.9% | 1.12 | 14.5% | expected |
Marcus Tavernier | BOR | midfielder | 7.3 | 17.2% | 21.6% | 1.39 | 10.9% | possible |
Mikel Merino | ARS | midfielder | 8 | 17.0% | 48.6% | 1.72 | 29.3% | possible |
Emile Smith Rowe | FUL | midfielder | 6.7 | 16.7% | 19.9% | 1.12 | 14.5% | expected |
Kevin De Bruyne | MCI | midfielder | 8.2 | 16.7% | 24.3% | 1.26 | 17.3% | expected |
Mateus Fernandes | SOU | midfielder | 7 | 16.7% | 25.6% | 1.25 | 18.0% | expected |
Lucas Bergvall | TOT | midfielder | 4.9 | 16.7% | 28.8% | 1.68 | 11.6% | expected |
Savinho | MCI | midfielder | 7.8 | 16.7% | 24.3% | 1.26 | 17.3% | possible |
Jacob Ramsey | AVL | midfielder | 9.2 | 15.4% | 44.2% | 1.64 | 27.4% | expected |
Jordan Ayew | LEI | midfielder | 6.2 | 15.4% | 21.7% | 0.94 | 21.5% | expected |
Sandro Tonali | NEW | midfielder | 9.9 | 15.4% | 55.7% | 1.87 | 33.2% | expected |
Kamaldeen Sulemana | SOU | midfielder | 5.6 | 15.4% | 25.6% | 1.25 | 18.0% | expected |
Mathias Jensen | BRE | midfielder | 10 | 15.4% | 47.5% | 2.03 | 18.4% | possible |
Lucas Paqueta | WHU | midfielder | 5.8 | 15.4% | 12.7% | 1.06 | 7.9% | possible |
Jeanricner Bellegarde | WOL | midfielder | 7.5 | 15.4% | 27.9% | 1.30 | 19.5% | possible |
Declan Rice | ARS | midfielder | 8.4 | 14.3% | 48.6% | 1.72 | 29.3% | expected |
John McGinn | AVL | midfielder | 9.5 | 14.3% | 44.2% | 1.64 | 27.4% | expected |
Moises Caicedo | CHE | midfielder | 13.1 | 14.3% | 70.7% | 2.33 | 36.0% | expected |
Bilal El Khannous | LEI | midfielder | 5.5 | 14.3% | 21.7% | 0.94 | 21.5% | expected |
Ryan Gravenberch | LIV | midfielder | 9 | 14.3% | 56.3% | 2.07 | 25.2% | expected |
Bruno Guimaraes | NEW | midfielder | 11.7 | 14.3% | 55.7% | 1.87 | 33.2% | expected |
Joe Aribo | SOU | midfielder | 6.9 | 14.3% | 25.6% | 1.25 | 18.0% | expected |
Tommy Doyle | WOL | midfielder | 5.7 | 14.3% | 27.9% | 1.30 | 19.5% | expected |
Justin Devenny | CRY | midfielder | 5.8 | 14.3% | 23.2% | 1.11 | 19.1% | possible |
Andreas Pereira | FUL | midfielder | 6.3 | 14.3% | 19.9% | 1.12 | 14.5% | possible |
Facundo Buonanotte | LEI | midfielder | 6.3 | 14.3% | 21.7% | 0.94 | 21.5% | possible |
Youri Tielemans | AVL | midfielder | 9.7 | 13.3% | 44.2% | 1.64 | 27.4% | expected |
Ryan Christie | BOR | midfielder | 6.7 | 13.3% | 21.6% | 1.39 | 10.9% | expected |
Vitaly Janelt | BRE | midfielder | 10.6 | 13.3% | 47.5% | 2.03 | 18.4% | expected |
Reece James | CHE | defender | 10.4 | 13.3% | 70.7% | 2.33 | 36.0% | expected |
Alex Iwobi | FUL | midfielder | 7.2 | 13.3% | 19.9% | 1.12 | 14.5% | expected |
Sepp van den Berg | BRE | defender | 6.2 | 12.5% | 47.5% | 2.03 | 18.4% | expected |
Jens Cajuste | IPS | midfielder | 8.9 | 12.5% | 47.4% | 1.69 | 29.7% | expected |
Pape Sarr | TOT | midfielder | 8 | 12.5% | 28.8% | 1.68 | 11.6% | expected |
Rodrigo Bentancur | TOT | midfielder | 7.7 | 12.5% | 28.8% | 1.68 | 11.6% | expected |
Christian Norgaard | BRE | midfielder | 10.5 | 11.8% | 47.5% | 2.03 | 18.4% | expected |
Trent Alexander-Arnold | LIV | defender | 9.2 | 11.8% | 56.3% | 2.07 | 25.2% | expected |
Tomas Soucek | WHU | midfielder | 6 | 11.8% | 12.7% | 1.06 | 7.9% | expected |
Kobbie Mainoo | MUN | midfielder | 8.7 | 11.8% | 49.7% | 1.62 | 34.0% | possible |
Virgil van Dijk | LIV | defender | 8.9 | 11.1% | 56.3% | 2.07 | 25.2% | expected |
Jefferson Lerma | CRY | midfielder | 5.9 | 10.5% | 23.2% | 1.11 | 19.1% | expected |
Bernardo Silva | MCI | midfielder | 7.9 | 10.5% | 24.3% | 1.26 | 17.3% | expected |
Ilkay Gundogan | MCI | midfielder | 7.3 | 10.5% | 24.3% | 1.26 | 17.3% | expected |
Pedro Porro | TOT | defender | 5.9 | 10.5% | 28.8% | 1.68 | 11.6% | expected |
Carlos Soler | WHU | midfielder | 5.2 | 10.5% | 12.7% | 1.06 | 7.9% | expected |
Gabriel Magalhaes | ARS | defender | 8.6 | 10.0% | 48.6% | 1.72 | 29.3% | expected |
Nathan Collins | BRE | defender | 6.9 | 10.0% | 47.5% | 2.03 | 18.4% | expected |
Will Hughes | CRY | midfielder | 6.9 | 10.0% | 23.2% | 1.11 | 19.1% | expected |
James Garner | EVE | midfielder | 10 | 10.0% | 50.1% | 1.52 | 40.2% | expected |
Idrissa Gueye | EVE | midfielder | 10.9 | 10.0% | 50.1% | 1.52 | 40.2% | expected |
Sasa Lukic | FUL | midfielder | 5.3 | 10.0% | 19.9% | 1.12 | 14.5% | expected |
Lewis Hall | NEW | defender | 10.2 | 10.0% | 55.7% | 1.87 | 33.2% | expected |
Rayan Ait Nouri | WOL | defender | 7.3 | 10.0% | 27.9% | 1.30 | 19.5% | expected |
Thomas Partey | ARS | midfielder | 8.5 | 9.5% | 48.6% | 1.72 | 29.3% | expected |
James Tarkowski | EVE | defender | 11.2 | 9.5% | 50.1% | 1.52 | 40.2% | expected |
Fabian Schar | NEW | defender | 10 | 9.5% | 55.7% | 1.87 | 33.2% | expected |
Myles Lewis-Skelly | ARS | midfielder | 7.5 | 9.1% | 48.6% | 1.72 | 29.3% | expected |
Lamare Bogarde | AVL | defender | 7 | 9.1% | 44.2% | 1.64 | 27.4% | expected |
Tyler Adams | BOR | midfielder | 6.5 | 9.1% | 21.6% | 1.39 | 10.9% | expected |
Trevoh Chalobah | CHE | defender | 10.8 | 9.1% | 70.7% | 2.33 | 36.0% | expected |
Ibrahima Konate | LIV | defender | 8.8 | 9.1% | 56.3% | 2.07 | 25.2% | expected |
Diogo Dalot | MUN | defender | 9.1 | 9.1% | 49.7% | 1.62 | 34.0% | expected |
Lesley Ugochukwu | SOU | midfielder | 5.3 | 9.1% | 25.6% | 1.25 | 18.0% | expected |
Djed Spence | TOT | defender | 5 | 9.1% | 28.8% | 1.68 | 11.6% | expected |
Matt Doherty | WOL | defender | 6.2 | 9.1% | 27.9% | 1.30 | 19.5% | expected |
Andres Garcia | AVL | defender | 6.9 | 9.1% | 44.2% | 1.64 | 27.4% | possible |
Ashley Young | EVE | defender | 11.4 | 9.1% | 50.1% | 1.52 | 40.2% | possible |
Kristoffer Ajer | BRE | defender | 6.1 | 8.3% | 47.5% | 2.03 | 18.4% | expected |
Levi Colwill | CHE | defender | 10.6 | 8.3% | 70.7% | 2.33 | 36.0% | expected |
Jake O’Brien | EVE | defender | 10.8 | 8.3% | 50.1% | 1.52 | 40.2% | expected |
Sander Berge | FUL | midfielder | 5.2 | 8.3% | 19.9% | 1.12 | 14.5% | expected |
Matheus Nunes | MCI | midfielder | 7.4 | 8.3% | 24.3% | 1.26 | 17.3% | expected |
Mateo Kovacic | MCI | midfielder | 7.6 | 8.3% | 24.3% | 1.26 | 17.3% | expected |
Ian Maatsen | AVL | defender | 7.3 | 8.3% | 44.2% | 1.64 | 27.4% | possible |
Josh Acheampong | CHE | defender | 9.9 | 8.3% | 70.7% | 2.33 | 36.0% | possible |
Konstantinos Tsimikas | LIV | defender | 8.5 | 8.3% | 56.3% | 2.07 | 25.2% | possible |
Yves Bissouma | TOT | midfielder | 7.8 | 8.3% | 28.8% | 1.68 | 11.6% | possible |
Dara O’Shea | IPS | defender | 9.6 | 7.7% | 47.4% | 1.69 | 29.7% | expected |
Harry Winks | LEI | midfielder | 5.4 | 7.7% | 21.7% | 0.94 | 21.5% | expected |
Andrew Robertson | LIV | defender | 8.7 | 7.7% | 56.3% | 2.07 | 25.2% | expected |
Harry Maguire | MUN | defender | 8.7 | 7.7% | 49.7% | 1.62 | 34.0% | expected |
Micky van de Ven | TOT | defender | 5.2 | 7.7% | 28.8% | 1.68 | 11.6% | expected |
Emerson Palmieri | WHU | defender | 4.5 | 7.7% | 12.7% | 1.06 | 7.9% | expected |
Riccardo Calafiori | ARS | defender | 8.1 | 7.7% | 48.6% | 1.72 | 29.3% | possible |
Archie Gray | TOT | midfielder | 5 | 7.7% | 28.8% | 1.68 | 11.6% | possible |
Dean Huijsen | BOR | defender | 5.3 | 7.1% | 21.6% | 1.39 | 10.9% | expected |
Marc Cucurella | CHE | defender | 10.9 | 7.1% | 70.7% | 2.33 | 36.0% | expected |
Daniel Munoz | CRY | defender | 6.7 | 7.1% | 23.2% | 1.11 | 19.1% | expected |
Kalvin Phillips | IPS | midfielder | 8.8 | 7.1% | 47.4% | 1.69 | 29.7% | expected |
Jacob Greaves | IPS | defender | 9.7 | 7.1% | 47.4% | 1.69 | 29.7% | expected |
Kyle Walker-Peters | SOU | defender | 5.9 | 7.1% | 25.6% | 1.25 | 18.0% | expected |
Sam Morsy | IPS | midfielder | 10.1 | 7.1% | 47.4% | 1.69 | 29.7% | possible |
Rico Lewis | MCI | defender | 6.6 | 7.1% | 24.3% | 1.26 | 17.3% | possible |
William Saliba | ARS | defender | 8.3 | 6.7% | 48.6% | 1.72 | 29.3% | expected |
Boubacar Kamara | AVL | midfielder | 7.2 | 6.7% | 44.2% | 1.64 | 27.4% | expected |
Milos Kerkez | BOR | defender | 5.8 | 6.7% | 21.6% | 1.39 | 10.9% | expected |
Matthijs de Ligt | MUN | defender | 8.9 | 6.7% | 49.7% | 1.62 | 34.0% | expected |
Manuel Ugarte | MUN | midfielder | 8.5 | 6.7% | 49.7% | 1.62 | 34.0% | expected |
Dan Burn | NEW | defender | 9.8 | 6.7% | 55.7% | 1.87 | 33.2% | expected |
Ben Davies | TOT | defender | 4.9 | 6.7% | 28.8% | 1.68 | 11.6% | expected |
Edson Alvarez | WHU | midfielder | 4.3 | 6.7% | 12.7% | 1.06 | 7.9% | expected |
Sven Botman | NEW | defender | 9.4 | 6.7% | 55.7% | 1.87 | 33.2% | possible |
Jurrien Timber | ARS | defender | 8.2 | 6.3% | 48.6% | 1.72 | 29.3% | expected |
Lucas Digne | AVL | defender | 7.8 | 6.3% | 44.2% | 1.64 | 27.4% | expected |
Ezri Konsa | AVL | defender | 7.6 | 6.3% | 44.2% | 1.64 | 27.4% | expected |
Leif Davis | IPS | defender | 9.9 | 6.3% | 47.4% | 1.69 | 29.7% | expected |
Josko Gvardiol | MCI | defender | 7.5 | 6.3% | 24.3% | 1.26 | 17.3% | expected |
Jarrad Branthwaite | EVE | defender | 11 | 5.9% | 50.1% | 1.52 | 40.2% | expected |
Santiago Bueno | WOL | defender | 6 | 5.9% | 27.9% | 1.30 | 19.5% | expected |
James Justin | LEI | defender | 5.8 | 5.6% | 21.7% | 0.94 | 21.5% | expected |
John Stones | MCI | defender | 6.7 | 5.6% | 24.3% | 1.26 | 17.3% | expected |
Noussair Mazraoui | MUN | defender | 9 | 5.6% | 49.7% | 1.62 | 34.0% | expected |
Ryan Manning | SOU | defender | 5.7 | 5.6% | 25.6% | 1.25 | 18.0% | possible |
Lewis Cook | BOR | midfielder | 7.1 | 5.3% | 21.6% | 1.39 | 10.9% | expected |
Chris Richards | CRY | defender | 6.1 | 5.3% | 23.2% | 1.11 | 19.1% | expected |
Lisandro Martinez | MUN | defender | 9.3 | 5.3% | 49.7% | 1.62 | 34.0% | expected |
Emmanuel Agbadou | WOL | defender | 5.6 | 5.3% | 27.9% | 1.30 | 19.5% | expected |
Illia Zabarnyi | BOR | defender | 5.2 | 5.0% | 21.6% | 1.39 | 10.9% | expected |
Axel Tuanzebe | IPS | defender | 9.3 | 5.0% | 47.4% | 1.69 | 29.7% | expected |
Timothy Castagne | FUL | defender | 5.3 | 4.8% | 19.9% | 1.12 | 14.5% | expected |
Joachim Andersen | FUL | defender | 5.2 | 4.8% | 19.9% | 1.12 | 14.5% | expected |
Wout Faes | LEI | defender | 5.6 | 4.8% | 21.7% | 0.94 | 21.5% | expected |
Leny Yoro | MUN | defender | 8.5 | 4.8% | 49.7% | 1.62 | 34.0% | possible |
Jannik Vestergaard | LEI | defender | 5.3 | 4.6% | 21.7% | 0.94 | 21.5% | expected |
Vitaliy Mykolenko | EVE | defender | 11.1 | 4.4% | 50.1% | 1.52 | 40.2% | expected |
Calvin Bassey | FUL | defender | 5.4 | 4.4% | 19.9% | 1.12 | 14.5% | expected |
Jan Bednarek | SOU | defender | 6.1 | 4.4% | 25.6% | 1.25 | 18.0% | expected |
Nelson Semedo | WOL | defender | 6.3 | 4.4% | 27.9% | 1.30 | 19.5% | expected |
Taylor Harwood-Bellis | SOU | defender | 5.8 | 4.2% | 25.6% | 1.25 | 18.0% | expected |
Konstantinos Mavropanos | WHU | defender | 4.2 | 4.2% | 12.7% | 1.06 | 7.9% | expected |
Maxence Lacroix | CRY | defender | 6.3 | 4.0% | 23.2% | 1.11 | 19.1% | expected |
Marc Guehi | CRY | defender | 6.5 | 4.0% | 23.2% | 1.11 | 19.1% | expected |
James Bree | SOU | defender | 5.6 | 4.0% | 25.6% | 1.25 | 18.0% | expected |
Tyrick Mitchell | CRY | defender | 6.4 | 3.9% | 23.2% | 1.11 | 19.1% | expected |
Max Kilman | WHU | defender | 4.3 | 3.9% | 12.7% | 1.06 | 7.9% | expected |
Boubakary Soumare | LEI | midfielder | 5.1 | 3.7% | 21.7% | 0.94 | 21.5% | expected |
Manuel Akanji | MCI | defender | 6.5 | 3.7% | 24.3% | 1.26 | 17.3% | expected |
Aaron Wan-Bissaka | WHU | defender | 4.6 | 3.7% | 12.7% | 1.06 | 7.9% | expected |
Antonee Robinson | FUL | defender | 6 | 3.6% | 19.9% | 1.12 | 14.5% | expected |
Victor Kristiansen | LEI | defender | 5.5 | 3.6% | 21.7% | 0.94 | 21.5% | expected |
Aaron Cresswell | WHU | defender | 3.9 | 3.5% | 12.7% | 1.06 | 7.9% | expected |
David Raya | ARS | goalkeeper | 8.7 | 0.0% | 48.6% | 1.72 | 29.3% | expected |
Emiliano Martinez | AVL | goalkeeper | 8.1 | 0.0% | 44.2% | 1.64 | 27.4% | expected |
Kepa Arrizabalaga Kepa | BOR | goalkeeper | 5.7 | 0.0% | 21.6% | 1.39 | 10.9% | expected |
Mark Flekken | BRE | goalkeeper | 7.1 | 0.0% | 47.5% | 2.03 | 18.4% | expected |
Robert Sanchez | CHE | goalkeeper | 11.1 | 0.0% | 70.7% | 2.33 | 36.0% | expected |
Dean Henderson | CRY | goalkeeper | 7 | 0.0% | 23.2% | 1.11 | 19.1% | expected |
Jordan Pickford | EVE | goalkeeper | 11.5 | 0.0% | 50.1% | 1.52 | 40.2% | expected |
Bernd Leno | FUL | goalkeeper | 6.1 | 0.0% | 19.9% | 1.12 | 14.5% | expected |
Christian Walton | IPS | goalkeeper | 10 | 0.0% | 47.4% | 1.69 | 29.7% | expected |
Bobby De Cordova-Reid | LEI | midfielder | 6 | 0.0% | 21.7% | 0.94 | 21.5% | expected |
Jakub Stolarczyk | LEI | goalkeeper | 6 | 0.0% | 21.7% | 0.94 | 21.5% | expected |
Becker Alisson Alisson | LIV | goalkeeper | 9.1 | 0.0% | 56.3% | 2.07 | 25.2% | expected |
Ederson | MCI | goalkeeper | 7.2 | 0.0% | 24.3% | 1.26 | 17.3% | expected |
Andre Onana | MUN | goalkeeper | 9.5 | 0.0% | 49.7% | 1.62 | 34.0% | expected |
Martin Dubravka | NEW | goalkeeper | 10.3 | 0.0% | 55.7% | 1.87 | 33.2% | expected |
Valentino Livramento | NEW | defender | 9.7 | 0.0% | 55.7% | 1.87 | 33.2% | expected |
Aaron Ramsdale | SOU | goalkeeper | 6.4 | 0.0% | 25.6% | 1.25 | 18.0% | expected |
Welington | SOU | defender | 5.1 | 0.0% | 25.6% | 1.25 | 18.0% | expected |
Antonin Kinsky | TOT | goalkeeper | 5.6 | 0.0% | 28.8% | 1.68 | 11.6% | expected |
Alphonse Areola | WHU | goalkeeper | 5 | 0.0% | 12.7% | 1.06 | 7.9% | expected |
Jose Sa | WOL | goalkeeper | 6.6 | 0.0% | 27.9% | 1.30 | 19.5% | expected |
Andre | WOL | midfielder | 5.8 | 0.0% | 27.9% | 1.30 | 19.5% | expected |
Yegor Yarmolyuk | BRE | midfielder | 6.1 | 0.0% | 47.5% | 2.03 | 18.4% | possible |
Don’t Forget To Check Our EPL Projections Page
