Welcome to the Eurocup Top 5 DFS Targets edition for today’s game slate on Fanteam, 1win and Stoiximan
Don’t Forget To Check Our Eurocup Projections Page
Eurocup TOP 5
PG | Name | Pref |
---|---|---|
1 | Vassilis Toliopoulos | 4.9 |
2 | Stefan Jovic | 4.7 |
3 | Aleksej Nikolic | 3.7 |
4 | Jared Harper | 3.6 |
5 | Mckinley Wright | 3.4 |
SG | Name | Pref |
1 | Sehmus Hazer | 4.1 |
2 | Bar Timor | 3.3 |
3 | Myles Cale | 3.0 |
4 | Rasheed Sulaimon | 2.7 |
5 | Marcus Foster | 2.5 |
SF | Name | Pref |
1 | Anthony Brown | 4.1 |
2 | Tomer Ginat | 3.8 |
3 | Anthony Lamb | 3.0 |
4 | Mateusz Ponitka | 3.0 |
5 | Axel Bouteille | 2.8 |
PF | Name | Pref |
1 | Semi Ojeleye | 3.4 |
2 | Justin Smith | 3.4 |
3 | Devin Robinson | 3.4 |
4 | Joshua Roberts | 2.8 |
5 | Yoan Makoundou | 2.2 |
C | Name | Pref |
1 | Kyle Alexander | 4.5 |
2 | Matthew Costello | 4.0 |
3 | Tai Odiase | 3.4 |
4 | Jaime Pradilla | 3.3 |
5 | Alen Omic | 2.9 |
Updated 23/10/2024
13:25