Welcome to the NFL Stacks Value edition for the Week 5 Sunday slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Don’t Forget To Check Our NFL Projections Page
Fanteam
Updated 19 hours ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
BUF | 5.0 | 103.2 | 2.1 | 28 |
LAR | 5.9 | 101.4 | 1.7 | 24.5 |
GB | 5.3 | 101.0 | 1.9 | 22.5 |
BAL | 6.6 | 99.8 | 1.5 | 28 |
WAS | 5.0 | 94.6 | 1.9 | 24 |
PHI | 5.3 | 93.7 | 1.8 | 26.5 |
ATL | 5.4 | 93.1 | 1.7 | 27.5 |
ARI | 5.0 | 91.7 | 1.8 | 23.5 |
NO | 4.1 | 89.3 | 2.2 | 25.5 |
SEA | 5.9 | 88.5 | 1.5 | 23 |
DAL | 5.8 | 87.1 | 1.5 | 24 |
MIA | 4.6 | 87.0 | 1.9 | 21.5 |
DET | 6.6 | 86.5 | 1.3 | 25 |
NYG | 5.7 | 86.3 | 1.5 | 20.5 |
CIN | 5.5 | 85.8 | 1.6 | 26.5 |
CLE | 5.0 | 85.1 | 1.7 | 21 |
CHI | 4.9 | 82.6 | 1.7 | 21 |
DEN | 4.6 | 81.6 | 1.8 | 18.5 |
JAX | 4.5 | 79.0 | 1.8 | 19 |
LV | 4.1 | 78.9 | 1.9 | 19 |
LAC | 4.8 | 77.1 | 1.6 | 21.5 |
CAR | 4.5 | 75.5 | 1.7 | 18 |
TEN | 4.4 | 74.5 | 1.7 | 21 |
NE | 4.4 | 71.5 | 1.6 | 17.5 |
DraftKings
Updated 19 hours ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
NO | 3840 | 108.9 | 2.8 | 25.5 |
LAR | 4121 | 102.0 | 2.5 | 24.5 |
CIN | 3971 | 100.7 | 2.5 | 26.5 |
BUF | 4317 | 100.3 | 2.3 | 28 |
BAL | 4223 | 98.0 | 2.3 | 28 |
ATL | 4038 | 93.1 | 2.3 | 27.5 |
GB | 4064 | 92.0 | 2.3 | 22.5 |
PHI | 4072 | 91.2 | 2.2 | 26.5 |
SEA | 4095 | 89.7 | 2.2 | 23 |
DET | 4157 | 89.4 | 2.2 | 25 |
MIA | 3926 | 88.9 | 2.3 | 21.5 |
DAL | 4096 | 88.8 | 2.2 | 24 |
WAS | 3869 | 88.3 | 2.3 | 24 |
JAX | 3904 | 88.2 | 2.3 | 19 |
LAC | 3760 | 86.9 | 2.3 | 21.5 |
ARI | 4000 | 86.3 | 2.2 | 23.5 |
CHI | 3804 | 85.0 | 2.2 | 21 |
CLE | 3812 | 82.9 | 2.2 | 21 |
DEN | 3596 | 82.1 | 2.3 | 18.5 |
NYG | 3927 | 80.1 | 2.0 | 20.5 |
CAR | 3704 | 74.9 | 2.0 | 18 |
TEN | 3648 | 74.6 | 2.0 | 21 |
LV | 3633 | 72.8 | 2.0 | 19 |
NE | 3700 | 68.7 | 1.9 | 17.5 |
FanDuel
Updated 19 hours ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
NO | 4850 | 97.0 | 2.0 | 25.5 |
BUF | 4971 | 89.1 | 1.8 | 28 |
CIN | 4916 | 85.4 | 1.7 | 26.5 |
BAL | 4903 | 85.1 | 1.7 | 28 |
LAR | 5007 | 84.4 | 1.7 | 24.5 |
IND | 4703 | 82.9 | 1.8 | 0 |
ATL | 4797 | 81.8 | 1.7 | 27.5 |
GB | 4803 | 81.7 | 1.7 | 22.5 |
SEA | 4812 | 80.9 | 1.7 | 23 |
DAL | 4759 | 80.4 | 1.7 | 24 |
PHI | 4976 | 79.7 | 1.6 | 26.5 |
DET | 5014 | 79.5 | 1.6 | 25 |
MIA | 4771 | 78.2 | 1.6 | 21.5 |
JAC | 4753 | 77.1 | 1.6 | 19 |
WAS | 4822 | 76.3 | 1.6 | 24 |
ARI | 4735 | 75.1 | 1.6 | 23.5 |
LAC | 4738 | 74.3 | 1.6 | 21.5 |
CHI | 4703 | 74.0 | 1.6 | 21 |
CLE | 4831 | 72.4 | 1.5 | 21 |
DEN | 4543 | 71.7 | 1.6 | 18.5 |
MIN | 4844 | 67.8 | 1.4 | 0 |
NYG | 4724 | 67.6 | 1.4 | 20.5 |
CAR | 4591 | 65.8 | 1.4 | 18 |
LV | 4713 | 64.5 | 1.4 | 19 |
TEN | 4679 | 61.9 | 1.3 | 21 |
NE | 4597 | 58.3 | 1.3 | 17.5 |