Welcome to the NFL Stacks Value edition for Week 15 Sunday slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 49 minutes ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 8.4 | 106.2 | 1.3 | 26 |
| NE | 6.1 | 99.1 | 1.6 | 22.5 |
| SEA | 6.6 | 96.7 | 1.5 | 26.5 |
| BUF | 5.9 | 90.7 | 1.5 | 22 |
| DEN | 5.5 | 86.6 | 1.6 | 23.5 |
| CHI | 7.1 | 85.6 | 1.2 | 22.5 |
| SF | 5.8 | 85.6 | 1.5 | 19 |
| HOU | 6.4 | 84.9 | 1.3 | 19 |
DraftKings
Updated 49 minutes ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 3957 | 107.2 | 2.7 | 26 |
| SEA | 3838 | 97.7 | 2.5 | 26.5 |
| HOU | 3733 | 94.7 | 2.5 | 19 |
| NE | 3879 | 92.3 | 2.4 | 22.5 |
| BUF | 3852 | 90.0 | 2.3 | 22 |
| DEN | 3631 | 89.2 | 2.5 | 23.5 |
| SF | 3811 | 87.3 | 2.3 | 19 |
| CHI | 3854 | 87.2 | 2.3 | 22.5 |
FanDuel
Updated 48 minutes ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 5287 | 88.5 | 1.7 | 26 |
| SEA | 4877 | 78.3 | 1.6 | 26.5 |
| BUF | 5114 | 72.2 | 1.4 | 22 |
| NE | 4822 | 72.1 | 1.5 | 22.5 |
| HOU | 5020 | 71.4 | 1.4 | 19 |
| CHI | 4896 | 69.4 | 1.4 | 22.5 |
| SF | 5052 | 69.3 | 1.4 | 19 |
| DEN | 4779 | 68.2 | 1.4 | 23.5 |
Donβt Forget To Check Our NFL Projections Page


