Welcome to the NFL Stacks Value edition for Week 11 Thanksgiving slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Don’t Forget To Check Our NFL Projections Page
Fanteam
Updated 6 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
CIN | 5.8 | 104.1 | 1.8 | 24.5 |
TB | 6.0 | 100.8 | 1.7 | 26.5 |
BAL | 6.7 | 100.4 | 1.5 | 26.5 |
HOU | 5.1 | 98.1 | 1.9 | 23.5 |
LAR | 7.4 | 96.8 | 1.3 | 25.5 |
WAS | 6.0 | 96.1 | 1.6 | 25 |
PHI | 7.1 | 93.3 | 1.3 | 24 |
SEA | 6.3 | 93.0 | 1.5 | 20.5 |
MIN | 5.6 | 91.4 | 1.6 | 24.5 |
ATL | 5.6 | 90.9 | 1.6 | 23.5 |
LAC | 6.1 | 88.7 | 1.4 | 24 |
PIT | 6.6 | 86.4 | 1.3 | 22 |
NYJ | 5.0 | 85.6 | 1.7 | 21 |
NE | 5.3 | 83.3 | 1.6 | 20 |
ARI | 6.1 | 82.6 | 1.4 | 21 |
NO | 4.4 | 77.8 | 1.8 | 23 |
IND | 5.3 | 75.9 | 1.4 | 22.5 |
CAR | 4.7 | 73.9 | 1.6 | 20 |
JAX | 4.8 | 71.0 | 1.5 | 20 |
TEN | 6.1 | 69.2 | 1.1 | 19.5 |
DraftKings
Updated 6 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
CIN | 3867 | 103.6 | 2.7 | 24.5 |
TB | 3765 | 103.4 | 2.7 | 26.5 |
BAL | 4020 | 100.1 | 2.5 | 26.5 |
HOU | 3929 | 100.0 | 2.5 | 23.5 |
LAR | 3995 | 99.2 | 2.5 | 25.5 |
PHI | 4176 | 98.1 | 2.3 | 24 |
WAS | 3844 | 95.6 | 2.5 | 25 |
MIN | 3807 | 93.9 | 2.5 | 24.5 |
SEA | 3870 | 92.7 | 2.4 | 20.5 |
ATL | 3938 | 91.9 | 2.3 | 23.5 |
LAC | 3771 | 91.6 | 2.4 | 24 |
PIT | 3775 | 88.2 | 2.3 | 22 |
NYJ | 3908 | 87.5 | 2.2 | 21 |
NO | 3786 | 86.8 | 2.3 | 23 |
ARI | 3809 | 86.3 | 2.3 | 21 |
NE | 3661 | 84.2 | 2.3 | 20 |
IND | 3724 | 81.9 | 2.2 | 22.5 |
JAX | 3562 | 78.8 | 2.2 | 20 |
CAR | 3683 | 75.9 | 2.1 | 20 |
TEN | 3652 | 72.7 | 2.0 | 19.5 |
FanDuel
Updated 6 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
BUF | 5296 | 99.4 | 1.9 | 25.5 |
CIN | 4911 | 95.5 | 1.9 | 24.5 |
TB | 5136 | 94.2 | 1.8 | 26.5 |
BAL | 5184 | 93.0 | 1.8 | 26.5 |
HOU | 5093 | 92.6 | 1.8 | 23.5 |
PHI | 5350 | 92.4 | 1.7 | 24 |
LAR | 5362 | 91.7 | 1.7 | 25.5 |
WAS | 5096 | 88.4 | 1.7 | 25 |
MIN | 5030 | 86.9 | 1.7 | 24.5 |
LAC | 4992 | 84.8 | 1.7 | 24 |
ATL | 4913 | 84.7 | 1.7 | 23.5 |
SEA | 5129 | 83.8 | 1.6 | 20.5 |
PIT | 4896 | 81.4 | 1.7 | 22 |
NO | 4841 | 81.1 | 1.7 | 23 |
SF | 5104 | 81.0 | 1.6 | 19 |
NYJ | 4942 | 80.3 | 1.6 | 21 |
ARI | 4978 | 78.3 | 1.6 | 21 |
NE | 4692 | 77.2 | 1.6 | 20 |
IND | 4889 | 76.2 | 1.6 | 22.5 |
JAC | 4854 | 72.8 | 1.5 | 20 |
CAR | 4771 | 71.0 | 1.5 | 20 |
TEN | 4732 | 67.8 | 1.4 | 19.5 |