Welcome to the NFL Stacks Value edition for Week 5 Sunday slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Don’t Forget To Check Our NFL Projections Page
Fanteam
Updated 26/11/2023
17:56
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
KC | 5.4 | 99.7 | 1.8 | 26 |
BUF | 5.5 | 94.1 | 1.7 | 23 |
JAX | 5.5 | 91.1 | 1.7 | 24.8 |
PHI | 5.5 | 90.5 | 1.6 | 26 |
HOU | 5.5 | 89.9 | 1.6 | 23.3 |
LAR | 5.2 | 87.6 | 1.7 | 24 |
ARI | 5.2 | 86.2 | 1.7 | 21 |
IND | 5.0 | 85.5 | 1.7 | 24.3 |
NO | 5.6 | 82.7 | 1.5 | 22 |
TB | 5.9 | 82.5 | 1.4 | 21.3 |
ATL | 4.7 | 78.5 | 1.7 | 20 |
CLE | 5.1 | 77.9 | 1.5 | 17.8 |
TEN | 4.8 | 76.8 | 1.6 | 19.8 |
CIN | 4.9 | 76.3 | 1.6 | 17 |
NE | 4.4 | 72.4 | 1.7 | 19.5 |
PIT | 5.3 | 71.8 | 1.3 | 19.5 |
CAR | 5.5 | 69.7 | 1.3 | 16.8 |
DEN | 4.5 | 68.3 | 1.5 | 19.3 |
LV | 5.1 | 68.1 | 1.3 | 17 |
NYG | 3.6 | 62.9 | 1.8 | 15 |
DraftKings
Updated 26/11/2023
17:56
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
KC | 3754 | 106.3 | 2.8 | 26 |
BUF | 4084 | 99.8 | 2.4 | 23 |
HOU | 4018 | 99.4 | 2.5 | 23.3 |
PHI | 4226 | 99.1 | 2.3 | 26 |
LAR | 4035 | 98.4 | 2.4 | 24 |
JAX | 3830 | 95.4 | 2.5 | 24.8 |
IND | 3715 | 91.8 | 2.5 | 24.3 |
TB | 3817 | 91.0 | 2.4 | 21.3 |
NO | 3946 | 90.6 | 2.3 | 22 |
ARI | 3772 | 90.4 | 2.4 | 21 |
NE | 3592 | 89.0 | 2.5 | 19.5 |
ATL | 3656 | 84.1 | 2.3 | 20 |
TEN | 3600 | 82.9 | 2.3 | 19.8 |
PIT | 3713 | 82.6 | 2.2 | 19.5 |
CLE | 3680 | 82.2 | 2.2 | 17.8 |
CIN | 3816 | 81.1 | 2.1 | 17 |
CAR | 3517 | 79.8 | 2.3 | 16.8 |
DEN | 3626 | 76.3 | 2.1 | 19.3 |
LV | 3842 | 75.0 | 2.0 | 17 |
NYG | 3593 | 68.5 | 1.9 | 15 |
FanDuel
Updated 26/11/2023
17:56
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
KC | 4837 | 84.2 | 1.7 | 26 |
PHI | 4961 | 81.7 | 1.6 | 26 |
BUF | 4833 | 81.6 | 1.7 | 23 |
HOU | 4882 | 80.4 | 1.6 | 23.3 |
LAR | 5138 | 78.2 | 1.5 | 24 |
JAC | 4886 | 75.3 | 1.5 | 24.8 |
IND | 4511 | 74.5 | 1.7 | 24.3 |
NO | 4806 | 73.5 | 1.5 | 22 |
ARI | 4643 | 72.0 | 1.5 | 21 |
TB | 4782 | 70.9 | 1.5 | 21.3 |
ATL | 4647 | 67.9 | 1.5 | 20 |
NE | 4857 | 67.7 | 1.4 | 19.5 |
TEN | 4687 | 64.6 | 1.4 | 19.8 |
PIT | 4624 | 63.6 | 1.4 | 19.5 |
CLE | 4618 | 63.4 | 1.4 | 17.8 |
CIN | 4840 | 62.7 | 1.3 | 17 |
CAR | 4615 | 62.6 | 1.4 | 16.8 |
LV | 4640 | 60.2 | 1.3 | 17 |
DEN | 4686 | 58.4 | 1.2 | 19.3 |
NYG | 4706 | 52.1 | 1.1 | 15 |
Don’t Forget To Check Our NFL Projections Page
