Welcome to the NBA DFS Top 5 Plays Of The Day Per Position for today’s Fantasy Tournaments on Fanteam and Stoiximan.

The tables show the NBA DFS Top 5 Plays Of The Day Per Position, according to price, projection points, and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Also included are the estimated ownership projections.
Don’t Forget To Check Our NBA Projections Page

Updated 17 hours ago
NBA TOP 5
PG | Name | Pref | Own% |
---|---|---|---|
1 | Stephen Curry | 5.9 | 23.5% |
2 | Trae Young | 5.6 | 19.4% |
3 | Fred Vanvleet | 5.4 | 22.4% |
4 | Darius Garland | 5.2 | 14.6% |
5 | Dejounte Murray | 5.0 | 18.3% |
SG | Name | Pref | Own% |
1 | Josh Giddey | 5.7 | 26.1% |
2 | Donovan Mitchell | 5.3 | 9.7% |
3 | Desmond Bane | 5.1 | 11.8% |
4 | Tyler Herro | 5.0 | 20.2% |
5 | Klay Thompson | 4.9 | 17.1% |
SF | Name | Pref | Own% |
1 | Brandon Ingram | 5.7 | 23.3% |
2 | Jayson Tatum | 5.7 | 14.2% |
3 | Jaylen Brown | 5.3 | 14.7% |
4 | Jalen Williams | 5.2 | 9.4% |
5 | OG Anunoby | 4.6 | 14.2% |
PF | Name | Pref | Own% |
1 | Kristaps Porzingis | 5.7 | 27.4% |
2 | Jaren Jackson Jr. | 5.5 | 19.3% |
3 | Pascal Siakam | 5.3 | 17.3% |
4 | Draymond Green | 4.6 | 16.2% |
5 | Paolo Banchero | 4.6 | 6.3% |
C | Name | Pref | Own% |
1 | Evan Mobley | 5.5 | 26.3% |
2 | Bam Adebayo | 5.5 | 15.4% |
3 | Kevon Looney | 4.7 | 22.8% |
4 | Jonas Valanciunas | 4.7 | 8.1% |
5 | Wendell Carter Jr. | 4.6 | 11.2% |
Don’t Forget To Check Our NBA Projections Page
