Welcome to the NFL Stacks Value edition for GSuper Wild Card Weekend slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Don’t Forget To Check Our NFL Projections Page
Fanteam
Updated 4 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DET | 5.6 | 103.3 | 1.9 | 29.5 |
KC | 5.1 | 99.4 | 2.0 | 27 |
BAL | 4.9 | 96.8 | 2.0 | 25 |
SF | 5.8 | 94.8 | 1.6 | 25.5 |
ARI | 5.3 | 93.0 | 1.8 | 24.5 |
DAL | 5.8 | 92.5 | 1.6 | 26.3 |
JAX | 4.9 | 92.2 | 1.9 | 22.3 |
LAR | 5.4 | 91.9 | 1.7 | 24 |
NYJ | 4.8 | 89.9 | 1.9 | 22.3 |
NO | 5.3 | 88.1 | 1.7 | 20.3 |
SEA | 6.7 | 87.5 | 1.3 | 20.8 |
IND | 5.4 | 87.4 | 1.6 | 21.5 |
GB | 5.3 | 86.8 | 1.6 | 19 |
WAS | 5.0 | 85.4 | 1.7 | 22.5 |
CIN | 5.6 | 85.3 | 1.5 | 21 |
TB | 5.5 | 84.2 | 1.5 | 22 |
TEN | 5.7 | 80.9 | 1.4 | 18.3 |
LAC | 5.1 | 80.6 | 1.6 | 22 |
PIT | 5.2 | 80.2 | 1.5 | 19.5 |
NYG | 5.3 | 78.3 | 1.5 | 21 |
CLE | 4.7 | 76.7 | 1.6 | 19.3 |
DEN | 4.9 | 75.8 | 1.6 | 17 |
MIN | 4.6 | 75.7 | 1.6 | 21 |
NE | 4.7 | 75.6 | 1.6 | 17.8 |
CAR | 4.3 | 74.8 | 1.8 | 16.5 |
LV | 4.6 | 73.9 | 1.6 | 16.5 |
DraftKings
Updated 4 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DET | 4025 | 110.4 | 2.7 | 29.5 |
KC | 4019 | 105.2 | 2.6 | 27 |
DAL | 4139 | 99.9 | 2.4 | 26.3 |
SF | 4242 | 99.6 | 2.3 | 25.5 |
BAL | 4033 | 98.1 | 2.4 | 25 |
LAR | 3965 | 97.5 | 2.5 | 24 |
ARI | 3940 | 95.0 | 2.4 | 24.5 |
NYJ | 3931 | 94.0 | 2.4 | 22.3 |
JAX | 3819 | 93.6 | 2.5 | 22.3 |
SEA | 3980 | 90.5 | 2.3 | 20.8 |
NO | 3768 | 90.3 | 2.4 | 20.3 |
TB | 3804 | 89.4 | 2.3 | 22 |
IND | 3908 | 89.2 | 2.3 | 21.5 |
WAS | 3688 | 89.2 | 2.4 | 22.5 |
LAC | 3721 | 88.7 | 2.4 | 22 |
CIN | 3804 | 87.6 | 2.3 | 21 |
NYG | 3762 | 85.7 | 2.3 | 21 |
TEN | 3795 | 84.6 | 2.2 | 18.3 |
GB | 4175 | 84.0 | 2.0 | 19 |
PIT | 3791 | 82.2 | 2.2 | 19.5 |
MIN | 3900 | 82.1 | 2.1 | 21 |
CLE | 4004 | 81.1 | 2.0 | 19.3 |
NE | 3700 | 78.6 | 2.1 | 17.8 |
LV | 3863 | 77.4 | 2.0 | 16.5 |
DEN | 3580 | 76.2 | 2.1 | 17 |
CAR | 3708 | 74.8 | 2.0 | 16.5 |
FanDuel
Updated 4 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DET | 5080 | 98.7 | 1.9 | 29.5 |
HOU | 4824 | 98.1 | 2.0 | 26 |
KC | 4780 | 93.8 | 2.0 | 27 |
SF | 4888 | 90.4 | 1.8 | 25.5 |
DAL | 4662 | 89.0 | 1.9 | 26.3 |
BAL | 4786 | 86.3 | 1.8 | 25 |
NYJ | 4903 | 82.6 | 1.7 | 22.3 |
LAR | 4950 | 80.8 | 1.6 | 24 |
LAC | 4689 | 78.7 | 1.7 | 22 |
IND | 4758 | 78.7 | 1.7 | 21.5 |
CHI | 4674 | 78.7 | 1.7 | 19.5 |
NO | 4591 | 78.2 | 1.7 | 20.3 |
ARI | 4576 | 77.5 | 1.7 | 24.5 |
SEA | 4750 | 76.6 | 1.6 | 20.8 |
TB | 4788 | 73.9 | 1.5 | 22 |
MIN | 4692 | 73.8 | 1.6 | 21 |
JAC | 4727 | 73.4 | 1.6 | 22.3 |
CLE | 4572 | 72.9 | 1.6 | 19.3 |
PIT | 4633 | 72.5 | 1.6 | 19.5 |
CIN | 4748 | 70.9 | 1.5 | 21 |
WAS | 4618 | 69.8 | 1.5 | 22.5 |
NYG | 4513 | 68.7 | 1.5 | 21 |
TEN | 4590 | 66.5 | 1.4 | 18.3 |
GB | 4653 | 66.0 | 1.4 | 19 |
NE | 4537 | 62.9 | 1.4 | 17.8 |
LV | 4574 | 62.8 | 1.4 | 16.5 |
CAR | 4443 | 59.6 | 1.3 | 16.5 |
DEN | 4468 | 58.6 | 1.3 | 17 |