Welcome to the NBA Top 5 edition for the today’s Fantasy Tournaments on Fanteam and Stoiximan.

The tables show the NBA DFS Top 5 Plays Of The Day Per Position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Also included are the estimated ownership projections.
Don’t Forget To Check Our NBA Projections Page

Updated 2 hours ago
NBA TOP 5
PG | Name | Pref | Own% |
---|---|---|---|
1 | Darius Garland | 6.7 | 36.9% |
2 | Ja Morant | 6.2 | 28.1% |
3 | Shai Gilgeous-Alexander | 6.0 | 20.0% |
4 | Stephen Curry | 5.6 | 13.7% |
5 | T.J. McConnell | 5.5 | 25.8% |
SG | Name | Pref | Own% |
1 | Anthony Edwards | 5.6 | 19.6% |
2 | Caris Levert | 5.5 | 26.7% |
3 | Josh Giddey | 4.9 | 15.2% |
4 | Pat Connaughton | 4.7 | 18.7% |
5 | Jordan Poole | 4.6 | 11.4% |
SF | Name | Pref | Own% |
1 | Jimmy Butler | 5.3 | 24.1% |
2 | Scottie Barnes | 4.8 | 16.2% |
3 | Andrew Wiggins | 4.4 | 18.7% |
4 | Franz Wagner | 4.2 | 14.4% |
5 | OG Anunoby | 4.2 | 10.9% |
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 6.9 | 28.8% |
2 | Pascal Siakam | 5.6 | 14.8% |
3 | Draymond Green | 4.8 | 21.3% |
4 | Jaren Jackson Jr. | 4.5 | 9.7% |
5 | Paolo Banchero | 4.4 | 7.0% |
C | Name | Pref | Own% |
1 | Evan Mobley | 6.1 | 33.7% |
2 | Jarrett Allen | 6.1 | 35.8% |
3 | Bam Adebayo | 5.7 | 26.0% |
4 | Rudy Gobert | 5.0 | 10.9% |
5 | Myles Turner | 4.7 | 8.0% |
Don’t Forget To Check Our NBA Projections Page
