Welcome to the World Cup Group Stage Projections for the Fantasy Tournaments on Fanteam and Stoiximan.
The table shows the Team Scoring and Clean Sheet Odds and also the Projected Points of each player for the Group Stage of the Fifa World Cup Fanteam Tournament.
Don’t Forget To Check Our World Cup Monster Projections Page
Group Stage Projections
Updated 20/11/2022
11:48
Name | Salary | Projections | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lionel Messi | 12 | 27.2 | 2.27 | midfielder | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575250 |
Angel Di Maria | 9.5 | 20.6 | 2.17 | midfielder | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575284 |
Papu Gomez | 7.5 | 17.2 | 2.29 | midfielder | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575195 |
Franco Armani | 6.5 | 16.0 | 2.46 | goalkeeper | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575189 |
Geronimo Rulli | 6 | 15.7 | 2.62 | goalkeeper | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575238 |
Emiliano Martinez | 6.5 | 15.6 | 2.40 | goalkeeper | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575247 |
Lautaro Martinez | 11.5 | 14.3 | 1.24 | forward | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575290 |
Paulo Dybala | 9 | 14.1 | 1.57 | forward | ARG | 5.00 | 52.9% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575288 |
Nahuel Molina | 6.5 | 13.7 | 2.10 | defender | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575209 |
Rodrigo de Paul | 8 | 13.0 | 1.63 | midfielder | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575277 |
Nicolas Otamendi | 6.5 | 12.3 | 1.89 | defender | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575216 |
Marcos Acuna | 6.5 | 12.1 | 1.86 | defender | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575272 |
Nicolas Tagliafico | 6.5 | 12.1 | 1.86 | defender | ARG | 5.00 | 52.9% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575286 |
Lisandro Martinez | 6.5 | 12.0 | 1.84 | defender | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575251 |
German Pezzella | 6 | 11.8 | 1.96 | defender | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575256 |
Cristian Romero | 6.5 | 11.6 | 1.78 | defender | ARG | 5.00 | 52.9% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575282 |
Juan Foyth | 6 | 11.3 | 1.88 | defender | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2704394 |
Julian Alvarez | 8.5 | 10.9 | 1.29 | forward | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575292 |
Gonzalo Montiel | 6.5 | 10.8 | 1.67 | defender | ARG | 5.00 | 52.9% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575246 |
Exequiel Palacios | 6.5 | 10.8 | 1.66 | midfielder | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2704395 |
Alexis Mac Allister | 7 | 10.0 | 1.43 | midfielder | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575249 |
Leandro Paredes | 6.5 | 9.1 | 1.40 | midfielder | ARG | 5.00 | 52.9% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575278 |
Guido Rodriguez | 6 | 8.4 | 1.40 | midfielder | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575275 |
Enzo Fernandez | 6 | 5.7 | 0.95 | midfielder | ARG | 5.00 | 52.9% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2704396 |
Martin Boyle | 6 | 12.4 | 2.07 | midfielder | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574797 |
Danny Vukovic | 4 | 12.2 | 3.06 | goalkeeper | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574717 |
Andrew Redmayne | 4 | 12.1 | 3.03 | goalkeeper | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574698 |
Jamie Maclaren | 6 | 11.7 | 1.95 | forward | AUS | 3.00 | 20.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574744 |
Jackson Irvine | 5.5 | 11.5 | 2.10 | midfielder | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574763 |
Matthew Ryan | 4.5 | 11.0 | 2.45 | goalkeeper | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574706 |
Ajdin Hrustic | 5.5 | 10.4 | 1.89 | midfielder | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574810 |
Aaron Mooy | 5 | 9.6 | 1.92 | midfielder | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574725 |
Mathew Leckie | 6.5 | 9.5 | 1.47 | midfielder | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574747 |
Awer Mabil | 4.5 | 8.8 | 1.96 | midfielder | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574755 |
Keanu Baccus | 4 | 5.1 | 1.29 | midfielder | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2673883 |
Cameron Devlin | 4 | 5.1 | 1.27 | midfielder | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2673884 |
Riley McGree | 4 | 5.0 | 1.26 | midfielder | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574770 |
Garang Kuol | 4.5 | 5.0 | 1.12 | midfielder | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2673886 |
Craig Goodwin | 5 | 5.0 | 1.01 | midfielder | AUS | 3.00 | 20.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574769 |
Aziz Behich | 4.5 | 5.0 | 1.10 | defender | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574723 |
Fran Karacic | 4.5 | 4.8 | 1.06 | defender | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574703 |
Harry Souttar | 5 | 4.6 | 0.92 | defender | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574705 |
Bailey Wright | 4 | 4.6 | 1.15 | defender | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574780 |
Kye Rowles | 4 | 4.6 | 1.15 | defender | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574700 |
Thomas Deng | 4 | 4.6 | 1.15 | defender | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2673882 |
Joel King | 4 | 4.6 | 1.15 | defender | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574738 |
Nathaniel Atkinson | 4 | 4.6 | 1.14 | defender | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574722 |
Milos Degenek | 4.5 | 4.4 | 0.98 | defender | AUS | 3.00 | 20.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574708 |
Jason Cummings | 5.5 | 4.1 | 0.75 | forward | AUS | 3.00 | 20.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2673885 |
Mitchell Duke | 6.5 | 4.1 | 0.63 | forward | AUS | 3.00 | 20.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574787 |
Kevin De Bruyne | 10.5 | 18.8 | 1.79 | midfielder | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574869 |
Thibaut Courtois | 6 | 15.8 | 2.64 | goalkeeper | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574897 |
Koen Casteels | 5.5 | 15.8 | 2.88 | goalkeeper | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574854 |
Eden Hazard | 9.5 | 15.3 | 1.61 | midfielder | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574894 |
Simon Mignolet | 5.5 | 15.1 | 2.74 | goalkeeper | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574851 |
Lois Openda | 7 | 13.8 | 1.98 | forward | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574867 |
Romelo Lukaku | 10 | 13.8 | 1.38 | forward | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574913 |
Thorgan Hazard | 7.5 | 13.5 | 1.80 | midfielder | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574862 |
Dries Mertens | 8 | 13.0 | 1.62 | forward | BEL | 6.00 | 42.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574919 |
Yannick Carrasco | 8.5 | 12.5 | 1.47 | midfielder | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574912 |
Michy Batshuayi | 9.5 | 12.2 | 1.29 | forward | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574855 |
Leandro Trossard | 9 | 12.0 | 1.34 | midfielder | BEL | 6.00 | 42.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574870 |
Jeremy Doku | 6.5 | 11.6 | 1.78 | midfielder | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2688505 |
Thomas Meunier | 6.5 | 11.1 | 1.71 | defender | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574914 |
Hans Vanaken | 8.5 | 10.8 | 1.27 | midfielder | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574860 |
Timothy Castagne | 6 | 10.7 | 1.78 | defender | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574856 |
Youri Tielemans | 8 | 10.6 | 1.32 | midfielder | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574906 |
Arthur Theate | 5.5 | 10.2 | 1.85 | defender | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574922 |
Toby Alderweireld | 6 | 9.9 | 1.66 | defender | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574871 |
Jan Vertonghen | 6 | 9.8 | 1.63 | defender | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574852 |
Zeno Debast | 6 | 9.7 | 1.61 | defender | BEL | 6.00 | 42.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574889 |
Wout Faes | 5.5 | 9.6 | 1.75 | defender | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574861 |
Charles De Ketelaere | 7 | 9.4 | 1.34 | midfielder | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574911 |
Amadou Onana | 5.5 | 9.3 | 1.68 | midfielder | BEL | 6.00 | 42.7% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574857 |
Leander Dendoncker | 6 | 7.7 | 1.28 | midfielder | BEL | 6.00 | 42.7% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574901 |
Axel Witsel | 6 | 7.6 | 1.26 | midfielder | BEL | 6.00 | 42.7% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574868 |
Neymar | 13 | 22.7 | 1.74 | midfielder | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575291 |
Antony | 8.5 | 18.1 | 2.12 | midfielder | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575306 |
Alisson | 7 | 17.2 | 2.46 | goalkeeper | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575309 |
Raphinha | 9.5 | 17.1 | 1.80 | midfielder | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575294 |
Weverton | 6.5 | 16.3 | 2.51 | goalkeeper | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575304 |
Ederson | 7 | 15.9 | 2.27 | goalkeeper | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575293 |
Junior Vinicius | 10 | 14.6 | 1.46 | midfielder | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575300 |
Lucas Paqueta | 9 | 14.4 | 1.60 | midfielder | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575302 |
Gabriel Martinelli | 8 | 14.0 | 1.75 | midfielder | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2667216 |
Rodrygo | 7.5 | 13.4 | 1.79 | midfielder | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575311 |
Dani Alves | 6.5 | 13.4 | 2.06 | defender | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2667214 |
Gabriel Jesus | 11 | 13.4 | 1.21 | forward | BRA | 7.00 | 53.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575296 |
Marquinhos | 7.5 | 12.4 | 1.66 | defender | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575271 |
Bremer | 6.5 | 12.4 | 1.91 | defender | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575267 |
Alex Telles | 7 | 12.3 | 1.75 | defender | BRA | 7.00 | 53.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575315 |
Alex Sandro | 7.5 | 12.2 | 1.62 | defender | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575308 |
Danilo | 7 | 12.1 | 1.73 | defender | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575287 |
Eder Militao | 7 | 12.1 | 1.72 | defender | BRA | 7.00 | 53.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575265 |
Bruno Guimaraes | 6.5 | 11.9 | 1.83 | midfielder | BRA | 7.00 | 53.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575314 |
Thiago Silva | 7 | 11.9 | 1.69 | defender | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575303 |
Richarlison | 10.5 | 9.7 | 0.93 | forward | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575312 |
Fred | 6 | 9.6 | 1.59 | midfielder | BRA | 7.00 | 53.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575307 |
Casemiro | 6.5 | 8.9 | 1.36 | midfielder | BRA | 7.00 | 53.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575301 |
Fabinho | 6 | 7.8 | 1.30 | midfielder | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575317 |
Everton Ribeiro | 7.5 | 5.7 | 0.76 | midfielder | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575298 |
Pedro | 8 | 3.7 | 0.46 | forward | BRA | 7.00 | 53.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2667215 |
Vincent Aboubakar | 6.5 | 15.5 | 2.38 | forward | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574973 |
Karl Toko Ekambi | 6.5 | 14.5 | 2.23 | midfielder | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574990 |
Andre Onana | 4.5 | 11.9 | 2.64 | goalkeeper | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574991 |
Devis Epassy | 4.5 | 11.8 | 2.61 | goalkeeper | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575022 |
Olivier Ntcham | 5.5 | 11.2 | 2.04 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686813 |
Jerome Mbekeli | 4.5 | 10.9 | 2.43 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686814 |
Nicolas Moumi Ngamaleu | 5.5 | 10.9 | 1.98 | midfielder | CMR | 2.00 | 18.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574987 |
Georges-Kevin N'Koudou | 5 | 10.2 | 2.04 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686816 |
Eric Maxim Choupo-Moting | 6 | 10.2 | 1.70 | forward | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575003 |
Bryan Mbeumo | 6 | 10.1 | 1.68 | midfielder | CMR | 2.00 | 18.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574985 |
Pierre Kunde | 4.5 | 8.0 | 1.78 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575019 |
Martin Hongla | 5.5 | 7.9 | 1.44 | midfielder | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574975 |
Andre Zambo Anguissa | 5 | 7.7 | 1.55 | midfielder | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574978 |
Gael Ondoua | 5 | 6.0 | 1.20 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574997 |
Samuel Oun Gouet | 5 | 5.9 | 1.17 | midfielder | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575021 |
Jean-Pierre Nsame | 5.5 | 5.2 | 0.94 | forward | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686815 |
Christian Bassogog | 5.5 | 5.1 | 0.93 | midfielder | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575004 |
Collins Fai | 4.5 | 4.6 | 1.03 | defender | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575016 |
Simon Ngapandouetnbu | 4 | 4.2 | 1.06 | goalkeeper | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686809 |
Souaibou Marou | 5 | 4.1 | 0.81 | forward | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686817 |
Olivier Mbaizo | 4.5 | 4.0 | 0.88 | defender | CMR | 2.00 | 18.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574995 |
Enzo Ebosse | 4 | 3.9 | 0.98 | defender | CMR | 2.00 | 18.6% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686811 |
Christopher Wooh | 4 | 3.5 | 0.88 | defender | CMR | 2.00 | 18.6% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686812 |
Tolo Nouhou | 4.5 | 3.2 | 0.70 | defender | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575014 |
Jean-Charles Castelletto | 4.5 | 3.1 | 0.69 | defender | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2574986 |
Nicolas N'Koulou | 4.5 | 2.9 | 0.64 | defender | CMR | 2.00 | 18.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2686810 |
Keylor Navas | 4.5 | 14.3 | 3.18 | goalkeeper | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575203 |
Esteban Alvarado | 4 | 12.1 | 3.02 | goalkeeper | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575193 |
Bryan Ruiz | 5.5 | 8.2 | 1.48 | midfielder | CRC | 2.00 | 16.1% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575174 |
Celso Borges | 6 | 8.1 | 1.36 | midfielder | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575194 |
Joel Campbell | 6.5 | 7.5 | 1.16 | forward | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575154 |
Gerson Torres | 5.5 | 5.2 | 0.94 | midfielder | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575226 |
Douglas Lopez | 4 | 5.2 | 1.30 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575181 |
Yeltsin Tejeda | 5 | 5.2 | 1.04 | midfielder | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575160 |
Roan Wilson | 4 | 5.2 | 1.30 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657441 |
Youstin Salas | 4 | 5.2 | 1.30 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657440 |
Daniel Chacon | 4 | 5.2 | 1.30 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575178 |
Anthony Hernandez | 5 | 5.2 | 1.04 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657444 |
Brandon Aguilera | 4.5 | 5.2 | 1.15 | midfielder | CRC | 2.00 | 16.1% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657442 |
Jewison Bennette | 5.5 | 5.2 | 0.94 | midfielder | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575205 |
Alvaro Zamora | 4.5 | 5.2 | 1.15 | midfielder | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657443 |
Ronald Matarrita | 4.5 | 4.5 | 1.00 | defender | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575180 |
Johan Venegas | 5 | 4.4 | 0.88 | forward | CRC | 2.00 | 16.1% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575161 |
Anthony Contreras | 5.5 | 4.4 | 0.80 | forward | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575165 |
Bryan Oviedo | 4.5 | 4.1 | 0.90 | defender | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575171 |
Patrick Sequeira | 4 | 4.0 | 0.99 | goalkeeper | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2657439 |
Kendall Waston | 4.5 | 3.6 | 0.81 | defender | CRC | 2.00 | 16.1% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575170 |
Carlos Martinez | 4 | 3.6 | 0.90 | defender | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575179 |
Juan Pablo Vargas | 4 | 3.6 | 0.90 | defender | CRC | 2.00 | 16.1% | unexpected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575163 |
Francisco Calvo | 4.5 | 3.5 | 0.77 | defender | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575204 |
Oscar Duarte | 4.5 | 3.3 | 0.74 | defender | CRC | 2.00 | 16.1% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2575183 |
