Welcome to the NFL Stacks Value edition for GW 11 Sunday’s slate on DraftKings, Fanduel, Fanteam and Stoiximan
Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 3 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 8.4 | 106.0 | 1.3 | 25.5 |
| NE | 6.1 | 100.6 | 1.6 | 22.5 |
| SEA | 6.6 | 95.9 | 1.5 | 25 |
| DEN | 5.5 | 86.7 | 1.6 | 23.5 |
| SF | 5.8 | 86.1 | 1.5 | 18.5 |
| CHI | 7.1 | 85.6 | 1.2 | 22 |
| BUF | 5.9 | 84.2 | 1.4 | 22 |
| HOU | 6.4 | 81.8 | 1.3 | 19 |
DraftKings
Updated 3 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 3957 | 107.2 | 2.7 | 25.5 |
| SEA | 3838 | 97.2 | 2.5 | 25 |
| NE | 3879 | 93.0 | 2.4 | 22.5 |
| DEN | 3631 | 89.9 | 2.5 | 23.5 |
| SF | 3811 | 87.2 | 2.3 | 18.5 |
| CHI | 3854 | 87.0 | 2.3 | 22 |
| BUF | 3852 | 86.7 | 2.3 | 22 |
| HOU | 3733 | 81.5 | 2.2 | 19 |
FanDuel
Updated 3 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 5287 | 88.5 | 1.7 | 25.5 |
| SEA | 4877 | 78.5 | 1.6 | 25 |
| NE | 4822 | 72.4 | 1.5 | 22.5 |
| SF | 5052 | 69.4 | 1.4 | 18.5 |
| DEN | 4779 | 69.3 | 1.5 | 23.5 |
| CHI | 4896 | 69.3 | 1.4 | 22 |
| BUF | 5114 | 69.1 | 1.4 | 22 |
| HOU | 5020 | 62.9 | 1.3 | 19 |
Donβt Forget To Check Our NFL Projections Page



