Welcome to the NBA Top 5 edition for the today’s Fantasy Tournaments on Fanteam and Stoiximan.

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Also included are the estimated ownership projections.
Donβt Forget To Check Our NBA Projections Page

Updated 4 hours ago
NBA TOP 5
PG | Name | Pref | Own% |
---|---|---|---|
1 | Shai Gilgeous-Alexander | 5.7 | 0.9% |
2 | Tyrese Haliburton | 4.6 | 53.3% |
3 | Jamal Murray | 4.5 | 29.7% |
4 | Darius Garland | 3.8 | 0.0% |
5 | Russell Westbrook | 3.0 | 1.3% |
SG | Name | Pref | Own% |
1 | Donovan Mitchell | 4.9 | 1.1% |
2 | Christian Braun | 4.0 | 56.5% |
3 | Andrew Nembhard | 3.4 | 0.0% |
4 | Max Strus | 3.2 | 0.0% |
5 | Alex Caruso | 2.9 | 0.0% |
SF | Name | Pref | Own% |
1 | Jalen Williams | 4.7 | 46.5% |
2 | Michael Porter Jr. | 3.5 | 18.0% |
3 | De'Andre Hunter | 2.9 | 0.0% |
4 | Luguentz Dort | 2.2 | 0.0% |
5 | Peyton Watson | 0.8 | 0.0% |
PF | Name | Pref | Own% |
1 | Evan Mobley | 5.9 | 100.0% |
2 | Pascal Siakam | 3.9 | 0.1% |
3 | Aaron Gordon | 3.6 | 0.0% |
4 | Aaron Nesmith | 3.0 | 0.0% |
5 | Obi Toppin | 2.3 | 0.0% |
C | Name | Pref | Own% |
1 | Nikola Jokic | 6.9 | 100.0% |
2 | Jarrett Allen | 4.7 | 68.1% |
3 | Chet Holmgren | 4.5 | 43.6% |
4 | Isaiah Hartenstein | 4.4 | 66.3% |
5 | Myles Turner | 3.8 | 13.7% |
Donβt Forget To Check Our NBA Projections Page
