Welcome to the NFL Stacks Value edition for GW 10 Sunday’s slate on DraftKings, Fanduel, Fanteam and Stoiximan
Don’t Forget To Check Our NFL Projections Page
Fanteam
Updated 2 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DET | 5.8 | 101.7 | 1.8 | 28 |
GB | 5.5 | 97.5 | 1.8 | 26.5 |
HOU | 5.9 | 96.5 | 1.6 | 22 |
PHI | 5.1 | 95.9 | 1.9 | 25.5 |
ATL | 5.7 | 91.9 | 1.6 | 26 |
DAL | 5.6 | 90.5 | 1.6 | 24.5 |
BAL | 5.3 | 89.8 | 1.7 | 29 |
ARI | 4.9 | 83.6 | 1.7 | 21 |
TB | 5.6 | 81.9 | 1.5 | 23 |
TEN | 5.0 | 80.6 | 1.6 | 23 |
WAS | 5.3 | 79.4 | 1.5 | 22.5 |
IND | 6.4 | 78.7 | 1.2 | 20.5 |
NE | 4.5 | 75.0 | 1.7 | 15.5 |
LAC | 4.4 | 73.1 | 1.7 | 19 |
CLE | 4.2 | 71.4 | 1.7 | 17 |
PIT | 5.2 | 70.9 | 1.4 | 20 |
NO | 6.0 | 70.4 | 1.2 | 19.5 |
CAR | 4.2 | 68.0 | 1.6 | 20.5 |
LV | 5.0 | 67.8 | 1.4 | 16.5 |
DEN | 4.2 | 60.5 | 1.4 | 16.5 |
DraftKings
Updated 2 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DET | 4033 | 103.2 | 2.6 | 28 |
GB | 4124 | 102.3 | 2.5 | 26.5 |
PHI | 4108 | 100.0 | 2.4 | 25.5 |
BAL | 3973 | 99.3 | 2.5 | 29 |
DAL | 4100 | 98.3 | 2.4 | 24.5 |
HOU | 4285 | 98.2 | 2.3 | 22 |
IND | 4052 | 97.7 | 2.4 | 20.5 |
ATL | 4039 | 95.7 | 2.4 | 26 |
ARI | 3952 | 91.0 | 2.3 | 21 |
TB | 3854 | 87.3 | 2.3 | 23 |
TEN | 3677 | 86.4 | 2.3 | 23 |
WAS | 3864 | 84.8 | 2.2 | 22.5 |
LAC | 3683 | 80.4 | 2.2 | 19 |
CAR | 3784 | 76.9 | 2.0 | 20.5 |
PIT | 3792 | 75.7 | 2.0 | 20 |
NE | 3635 | 75.5 | 2.1 | 15.5 |
NO | 3913 | 74.3 | 1.9 | 19.5 |
CLE | 3788 | 74.0 | 2.0 | 17 |
DEN | 3535 | 72.8 | 2.1 | 16.5 |
LV | 3868 | 68.4 | 1.8 | 16.5 |
FanDuel
Updated 2 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
GB | 4864 | 84.9 | 1.7 | 26.5 |
DET | 4986 | 84.2 | 1.7 | 28 |
BAL | 4850 | 84.1 | 1.7 | 29 |
CIN | 4887 | 83.9 | 1.7 | 25.5 |
IND | 4824 | 83.1 | 1.7 | 20.5 |
DAL | 4761 | 82.3 | 1.7 | 24.5 |
PHI | 4979 | 80.7 | 1.6 | 25.5 |
HOU | 5135 | 79.3 | 1.5 | 22 |
ATL | 4812 | 78.1 | 1.6 | 26 |
ARI | 4681 | 76.4 | 1.6 | 21 |
TB | 4834 | 71.4 | 1.5 | 23 |
WAS | 4835 | 71.0 | 1.5 | 22.5 |
TEN | 4626 | 70.2 | 1.5 | 23 |
NYG | 4641 | 65.3 | 1.4 | 22 |
CAR | 4600 | 64.3 | 1.4 | 20.5 |
LAC | 4646 | 63.6 | 1.4 | 19 |
PIT | 4658 | 61.2 | 1.3 | 20 |
NE | 4517 | 60.7 | 1.3 | 15.5 |
CLE | 4666 | 60.1 | 1.3 | 17 |
NO | 4803 | 60.0 | 1.2 | 19.5 |
DEN | 4506 | 58.8 | 1.3 | 16.5 |
LV | 4710 | 53.7 | 1.1 | 16.5 |