Welcome to the Premier League Scoring and Clean Sheet Odds for GW 15 Fantasy Tournaments on EPL, Fanteam and Stoiximan.
The tables show the Scoring and Clean Sheet Odds of each player expected to play this GW and also the Projected Fantasy Points for the FPL and Fanteam Tournaments.
The tables will be updated throughout the week, adjusting to any news, so be sure to check the article closer to lock.
Also included are the estimated ownership projections.
Don’t Forget To Check Our Premier League Projections Page
Season Long Weekly Projections
Updated 11/11/2022
14:58
Name | Salary | FPL Proj | FT Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDS | IDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erling Haaland | 12.9 | 7.7 | 8.91 | 6.91 | forward | MCI | 2.76 | 52.4% | expected | 79.3 | 12 | 11 | 9.5 | 115.4 | 9.6 | 1677501 | |
Mohamed Salah | 12.7 | 6.8 | 7.57 | 5.96 | midfielder | LIV | 2.57 | 45.8% | expected | 88.2 | 13 | 13 | 7.6 | 87.4 | 6.7 | 45106 | |
Marcus Rashford | 8.1 | 6.6 | 7.37 | 9.10 | midfielder | MUN | 1.91 | 29.2% | expected | 80.1 | 13 | 12 | 4.5 | 64.7 | 5.0 | 23194 | |
Harry Kane | 11.6 | 6.5 | 7.30 | 6.30 | forward | TOT | 2.09 | 34.1% | expected | 89.0 | 14 | 14 | 5.5 | 90.6 | 6.5 | 23474 | |
Phil Foden | 8.2 | 6.4 | 7.26 | 8.85 | midfielder | MCI | 2.76 | 52.4% | expected | 63.1 | 13 | 10 | 3.3 | 71.8 | 5.5 | 55898 | |
Martin Odegaard | 6.8 | 6.2 | 6.71 | 9.86 | midfielder | ARS | 2.02 | 40.9% | expected | 82.6 | 12 | 12 | 5.3 | 60.1 | 5.0 | 201990 | |
Roberto Firmino | 8.2 | 5.4 | 6.48 | 7.90 | forward | LIV | 2.57 | 45.8% | expected | 71.8 | 12 | 10 | 2.6 | 61.4 | 5.1 | 23119 | |
Kevin De Bruyne | 11.9 | 5.8 | 6.40 | 5.38 | midfielder | MCI | 2.76 | 52.4% | expected | 80.4 | 13 | 12 | 6.7 | 87.9 | 6.8 | 23161 | |
Bukayo Saka | 8.4 | 5.8 | 6.39 | 7.61 | midfielder | ARS | 2.02 | 40.9% | expected | 83.6 | 13 | 13 | 6.7 | 79.0 | 6.1 | 106430 | |
Callum Wilson | 7.6 | 5.2 | 6.09 | 8.02 | forward | NEW | 1.55 | 29.6% | expected | 77.9 | 10 | 10 | 5.7 | 55.1 | 5.5 | 23360 | |
Miguel Almiron | 6.5 | 5.5 | 5.98 | 9.20 | midfielder | NEW | 1.55 | 29.6% | expected | 83.9 | 14 | 14 | 8.1 | 85.4 | 6.1 | 110898 | |
Wilfried Zaha | 7.7 | 5.4 | 5.98 | 7.76 | midfielder | CRY | 1.42 | 32.2% | expected | 88.3 | 12 | 12 | 5.8 | 72.2 | 6.0 | 23023 | |
Ollie Watkins | 7 | 5.3 | 5.94 | 8.49 | forward | AVL | 1.16 | 19.2% | expected | 83.8 | 14 | 13 | 4.2 | 58.7 | 4.2 | 183114 | |
Darwin Nunez | 8.9 | 4.7 | 5.90 | 6.63 | forward | LIV | 2.57 | 45.8% | expected | 57.7 | 9 | 6 | 4.8 | 34.7 | 3.9 | 1677500 | |
Andrew Robertson | 7.4 | 5.5 | 5.87 | 7.93 | defender | LIV | 2.57 | 45.8% | expected | 70.7 | 11 | 9 | 3.1 | 31.6 | 2.9 | 45120 | |
Leandro Trossard | 7.4 | 5.4 | 5.82 | 7.86 | midfielder | BHA | 1.75 | 36.1% | expected | 84.0 | 13 | 13 | 5.5 | 80.5 | 6.2 | 132424 | |
Bernardo Silva | 8.2 | 4.9 | 5.72 | 6.97 | midfielder | MCI | 2.76 | 52.4% | expected | 75.4 | 13 | 11 | 4.5 | 67.5 | 5.2 | 45081 | |
Pascal Gros | 5.9 | 5.2 | 5.68 | 9.63 | midfielder | BHA | 1.75 | 36.1% | expected | 85.2 | 13 | 13 | 4.6 | 69.9 | 5.4 | 45084 | |
Dejan Kulusevski | 7.5 | 5.0 | 5.59 | 7.46 | midfielder | TOT | 2.09 | 34.1% | expected | 65.6 | 8 | 6 | 3.8 | 35.6 | 4.5 | 291491 | |
Gabriel Jesus | 9.2 | 4.7 | 5.51 | 5.99 | forward | ARS | 2.02 | 40.9% | expected | 87.3 | 13 | 13 | 5.2 | 75.0 | 5.8 | 32986 | |
Gabriel Martinelli | 6.3 | 4.9 | 5.45 | 8.64 | midfielder | ARS | 2.02 | 40.9% | expected | 84.3 | 13 | 13 | 5.9 | 79.2 | 6.1 | 140008 | |
Joao Cancelo | 7.7 | 4.9 | 5.43 | 7.06 | defender | MCI | 2.76 | 52.4% | expected | 79.6 | 13 | 13 | 4.4 | 57.1 | 4.4 | 139835 | |
Becker Alisson | 6 | 5.2 | 5.43 | 9.04 | goalkeeper | LIV | 2.57 | 45.8% | expected | 90.0 | 13 | 13 | 7.3 | 65.8 | 5.1 | 90826 | |
Cristiano Ronaldo | 9.5 | 4.6 | 5.37 | 5.65 | forward | MUN | 1.91 | 29.2% | expected | 52.0 | 10 | 4 | 3.0 | 22.6 | 2.3 | 254679 | |
John Stones | 5.5 | 5.9 | 5.32 | 9.67 | defender | MCI | 2.76 | 52.4% | expected | 80.1 | 8 | 7 | 5.4 | 28.4 | 3.6 | 23044 | |
Ederson | 6 | 5.0 | 5.29 | 8.82 | goalkeeper | MCI | 2.76 | 52.4% | expected | 90.0 | 13 | 13 | 5.2 | 62.7 | 4.8 | 45113 | |
Dominic Solanke | 6.5 | 4.8 | 5.25 | 8.08 | forward | BOR | 1.33 | 27.6% | expected | 82.0 | 12 | 11 | 4.5 | 52.8 | 4.4 | 230753 | |
Pierre-Emile Hojbjerg | 5.4 | 4.9 | 5.21 | 9.65 | midfielder | TOT | 2.09 | 34.1% | expected | 88.8 | 13 | 13 | 5.1 | 64.7 | 5.0 | 24092 | |
Said Benrahma | 6.5 | 4.7 | 5.17 | 7.95 | midfielder | WHU | 1.66 | 32.9% | expected | 54.8 | 12 | 6 | 5.0 | 36.4 | 3.0 | 189709 | |
Gianluca Scamacca | 6.2 | 4.6 | 5.17 | 8.33 | forward | WHU | 1.66 | 32.9% | expected | 55.6 | 12 | 8 | 1.6 | 26.3 | 2.2 | 1892666 | |
Harvey Barnes | 7.3 | 4.7 | 5.17 | 7.08 | midfielder | LEI | 1.24 | 20.2% | expected | 83.3 | 12 | 12 | 6.7 | 66.7 | 5.6 | 45039 | |
James Maddison | 8.2 | 4.7 | 5.09 | 6.21 | midfielder | LEI | 1.24 | 20.2% | expected | 89.6 | 12 | 12 | 5.6 | 77.6 | 6.5 | 88492 | |
Rodri | 5.1 | 4.6 | 5.05 | 9.91 | midfielder | MCI | 2.76 | 52.4% | expected | 86.3 | 12 | 12 | 4.3 | 48.6 | 4.1 | 132974 | |
Trent Alexander-Arnold | 7.6 | 4.5 | 4.97 | 6.53 | defender | LIV | 2.57 | 45.8% | expected | 69.7 | 13 | 11 | 2.6 | 34.5 | 2.7 | 28906 | |
Ivan Perisic | 6.3 | 4.6 | 4.89 | 7.77 | midfielder | TOT | 2.09 | 34.1% | expected | 53.0 | 14 | 8 | 3.0 | 38.7 | 2.8 | 1677508 | |
Demarai Gray | 5.5 | 4.4 | 4.87 | 8.86 | midfielder | EVE | 1.39 | 29.3% | expected | 85.6 | 14 | 14 | 2.7 | 47.1 | 3.4 | 234800 | |
Aleksandar Mitrovic | 7.5 | 4.8 | 4.84 | 6.46 | forward | FUL | 1.35 | 15.2% | expected | 84.8 | 12 | 12 | 4.5 | 65.8 | 5.5 | 231170 | |
Rodrigo Bentacur | 5.1 | 4.5 | 4.84 | 9.49 | midfielder | TOT | 2.09 | 34.1% | expected | 84.2 | 13 | 12 | 3.6 | 50.1 | 3.9 | 291492 | |
Royal Emerson | 5.1 | 4.2 | 4.82 | 9.45 | defender | TOT | 2.09 | 34.1% | expected | 77.0 | 11 | 10 | 0.0 | 26.6 | 2.4 | 257275 | |
Alexis Mac Allister | 5.8 | 4.4 | 4.81 | 8.30 | midfielder | BHA | 1.75 | 36.1% | expected | 89.8 | 13 | 13 | 3.1 | 59.0 | 4.5 | 163914 | |
Virgil van Dijk | 6.3 | 5.3 | 4.76 | 7.55 | defender | LIV | 2.57 | 45.8% | expected | 90.0 | 13 | 13 | 3.6 | 42.1 | 3.2 | 23238 | |
Brennan Johnson | 5.8 | 4.2 | 4.76 | 8.20 | midfielder | NOT | 1.25 | 26.3% | expected | 78.4 | 14 | 12 | 2.0 | 44.6 | 3.2 | 230991 | |
Andreas Pereira | 5.3 | 4.5 | 4.75 | 8.97 | midfielder | FUL | 1.35 | 15.2% | expected | 82.9 | 14 | 14 | 6.1 | 60.0 | 4.3 | 242909 | |
Aaron Ramsdale | 5 | 4.6 | 4.74 | 9.48 | goalkeeper | ARS | 2.02 | 40.9% | expected | 90.0 | 13 | 13 | 5.5 | 63.0 | 4.8 | 140080 | |
Kieffer Moore | 5 | 4.3 | 4.71 | 9.43 | forward | BOR | 1.33 | 27.6% | expected | 48.6 | 14 | 7 | 3.3 | 37.3 | 2.7 | 230801 | |
Rodrigo | 6 | 4.1 | 4.70 | 7.83 | forward | LEE | 1.21 | 12.2% | expected | 67.0 | 12 | 11 | 3.9 | 54.1 | 4.5 | 179153 | |
Tomas Soucek | 6 | 4.4 | 4.65 | 7.75 | midfielder | WHU | 1.66 | 32.9% | expected | 88.1 | 14 | 14 | 3.4 | 52.1 | 3.7 | 160700 | |
Jarrod Bowen | 7.6 | 4.3 | 4.63 | 6.09 | midfielder | WHU | 1.66 | 32.9% | expected | 89.4 | 14 | 14 | 2.6 | 53.8 | 3.8 | 161049 | |
Hugo Lloris | 5.5 | 4.4 | 4.60 | 8.36 | goalkeeper | TOT | 2.09 | 34.1% | expected | 90.0 | 14 | 14 | 3.6 | 59.7 | 4.3 | 23259 | |
Bruno Fernandes | 9.3 | 4.1 | 4.59 | 4.93 | midfielder | MUN | 1.91 | 29.2% | expected | 89.9 | 12 | 12 | 4.6 | 52.4 | 4.4 | 160701 | |
Lukasz Fabianski | 5 | 4.4 | 4.58 | 9.16 | goalkeeper | WHU | 1.66 | 32.9% | expected | 82.4 | 14 | 14 | 4.6 | 55.1 | 3.9 | 23448 | |
Bruno Guimaraes | 6.2 | 4.3 | 4.57 | 7.37 | midfielder | NEW | 1.55 | 29.6% | expected | 82.5 | 11 | 11 | 4.9 | 52.5 | 4.8 | 283020 | |
Eberechi Eze | 6.1 | 4.3 | 4.55 | 7.46 | midfielder | CRY | 1.42 | 32.2% | expected | 82.2 | 13 | 13 | 4.9 | 56.9 | 4.4 | 180321 | |
Nathan Ake | 5 | 4.2 | 4.53 | 9.06 | defender | MCI | 2.76 | 52.4% | expected | 71.4 | 8 | 7 | 2.5 | 26.5 | 3.3 | 23346 | |
William Saliba | 4.9 | 5.2 | 4.51 | 9.20 | defender | ARS | 2.02 | 40.9% | expected | 88.9 | 13 | 13 | 3.8 | 57.0 | 4.4 | 1677493 | |
Robert Sanchez | 5.1 | 4.4 | 4.51 | 8.83 | goalkeeper | BHA | 1.75 | 36.1% | expected | 90.0 | 13 | 13 | 3.3 | 53.1 | 4.1 | 192988 | |
Marcus Tavernier | 5.1 | 4.0 | 4.49 | 8.81 | midfielder | BOR | 1.33 | 27.6% | expected | 86.4 | 14 | 14 | 5.5 | 53.7 | 3.8 | 1954998 | |
Granit Xhaka | 5.4 | 4.1 | 4.46 | 8.26 | midfielder | ARS | 2.02 | 40.9% | expected | 88.7 | 13 | 13 | 4.7 | 71.4 | 5.5 | 23337 | |
Vicente Guaita | 4.5 | 4.3 | 4.45 | 9.88 | goalkeeper | CRY | 1.42 | 32.2% | expected | 90.0 | 13 | 13 | 5.3 | 51.3 | 3.9 | 88473 | |
Gabriel | 5.6 | 5.1 | 4.43 | 7.91 | defender | ARS | 2.02 | 40.9% | expected | 90.0 | 13 | 13 | 5.6 | 60.2 | 4.6 | 181081 | |
Oleksandr Zinchenko | 6 | 4.0 | 4.39 | 7.32 | defender | ARS | 2.02 | 40.9% | expected | 79.2 | 6 | 6 | 3.4 | 26.8 | 4.5 | 23148 | |
Ibrahima Konate | 6 | 4.0 | 4.39 | 7.32 | defender | LIV | 2.57 | 45.8% | expected | 55.5 | 2 | 1 | 1.5 | 3.0 | 1.5 | 225319 | |
Ben White | 5.1 | 5.1 | 4.38 | 8.59 | defender | ARS | 2.02 | 40.9% | expected | 82.0 | 13 | 13 | 4.8 | 57.0 | 4.4 | 176641 | |
Moises Caicedo | 5 | 4.1 | 4.38 | 8.76 | midfielder | BHA | 1.75 | 36.1% | expected | 89.0 | 13 | 13 | 2.7 | 43.8 | 3.4 | 203010 | |
Declan Rice | 6 | 4.1 | 4.37 | 7.29 | midfielder | WHU | 1.66 | 32.9% | expected | 90.0 | 14 | 14 | 4.2 | 52.4 | 3.7 | 32973 | |
Ruben Dias | 6.5 | 4.1 | 4.35 | 6.69 | defender | MCI | 2.76 | 52.4% | expected | 72.7 | 12 | 9 | 2.5 | 42.1 | 3.5 | 186737 | |
Kai Havertz | 8.1 | 3.6 | 4.31 | 5.32 | midfielder | CHE | 1.33 | 24.1% | expected | 72.5 | 12 | 11 | 4.8 | 43.8 | 3.7 | 182529 | |
Nick Pope | 4.8 | 4.2 | 4.29 | 8.94 | goalkeeper | NEW | 1.55 | 29.6% | expected | 90.0 | 14 | 14 | 5.4 | 71.8 | 5.1 | 24087 | |
Ivan Toney | 7.6 | 4.0 | 4.29 | 5.64 | forward | BRE | 0.77 | 5.3% | expected | 90.0 | 13 | 13 | 5.1 | 74.1 | 5.7 | 192217 | |
Solly March | 5.3 | 4.6 | 4.23 | 7.98 | defender | BHA | 1.75 | 36.1% | expected | 86.8 | 13 | 13 | 3.2 | 54.2 | 4.2 | 45018 | |
Anthony Gordon | 5 | 3.7 | 4.22 | 8.44 | midfielder | EVE | 1.39 | 29.3% | expected | 74.7 | 13 | 11 | 3.0 | 46.9 | 3.6 | 242870 | |
Alex Iwobi | 5.9 | 4.0 | 4.22 | 7.16 | midfielder | EVE | 1.39 | 29.3% | expected | 88.8 | 14 | 14 | 4.3 | 63.5 | 4.5 | 23326 | |
Ruben Neves | 6.1 | 4.0 | 4.17 | 6.84 | midfielder | WOL | 1.01 | 12.9% | expected | 90.0 | 13 | 13 | 6.0 | 56.7 | 4.4 | 88466 | |
Brenden Aaronson | 5.1 | 3.9 | 4.17 | 8.17 | midfielder | LEE | 1.21 | 12.2% | expected | 85.2 | 13 | 13 | 2.8 | 43.9 | 3.4 | 1677498 | |
Raheem Sterling | 8.7 | 3.5 | 4.10 | 4.71 | midfielder | CHE | 1.33 | 24.1% | expected | 79.7 | 12 | 11 | 2.0 | 47.8 | 4.0 | 23153 | |
Eric Dier | 4.8 | 4.7 | 4.08 | 8.50 | defender | TOT | 2.09 | 34.1% | expected | 85.4 | 14 | 13 | 2.1 | 50.4 | 3.6 | 23479 | |
Kurt Zouma | 4.9 | 4.8 | 4.08 | 8.32 | defender | WHU | 1.66 | 32.9% | expected | 90.0 | 13 | 13 | 3.9 | 40.6 | 3.1 | 23000 | |
Thomas Partey | 5.6 | 3.8 | 4.07 | 7.27 | midfielder | ARS | 2.02 | 40.9% | expected | 87.1 | 10 | 10 | 4.8 | 46.7 | 4.7 | 187806 | |
Antony | 7.6 | 3.9 | 4.06 | 5.34 | midfielder | MUN | 1.91 | 29.2% | expected | 82.2 | 6 | 6 | 5.3 | 33.0 | 5.5 | 2229322 | |
Tyrick Mitchell | 4.5 | 3.9 | 4.04 | 8.97 | defender | CRY | 1.42 | 32.2% | expected | 70.8 | 13 | 11 | 2.9 | 32.6 | 2.5 | 174861 | |
Joachim Andersen | 4.7 | 4.7 | 3.99 | 8.49 | defender | CRY | 1.42 | 32.2% | expected | 90.0 | 12 | 12 | 3.6 | 38.4 | 3.2 | 187804 | |
Morgan Gibbs-White | 4.6 | 3.7 | 3.97 | 8.63 | midfielder | NOT | 1.25 | 26.3% | expected | 79.3 | 12 | 11 | 4.5 | 49.9 | 4.2 | 88531 | |
Che Adams | 6.4 | 3.4 | 3.96 | 6.18 | forward | SOU | 0.90 | 7.0% | expected | 75.2 | 13 | 11 | 3.3 | 48.6 | 3.7 | 132437 | |
Clement Lenglet | 5 | 3.6 | 3.92 | 7.83 | defender | TOT | 2.09 | 34.1% | expected | 73.7 | 7 | 6 | 1.5 | 11.0 | 1.6 | 1803647 | |
Kauro Mitoma | 4.5 | 3.4 | 3.91 | 8.69 | midfielder | BHA | 1.75 | 36.1% | possible | 34.3 | 9 | 2 | 3.8 | 23.0 | 2.6 | 1783652 | |
Ben Davies | 5.1 | 4.5 | 3.86 | 7.57 | defender | TOT | 2.09 | 34.1% | expected | 82.3 | 11 | 10 | 3.2 | 43.4 | 3.9 | 23490 | |
Pervis Estupinan | 4.5 | 3.5 | 3.83 | 8.52 | defender | BHA | 1.75 | 36.1% | expected | 55.4 | 10 | 7 | 1.8 | 20.3 | 2.0 | 2131535 | |
Lewis Dunk | 4.9 | 4.6 | 3.83 | 7.82 | defender | BHA | 1.75 | 36.1% | expected | 90.0 | 13 | 13 | 1.5 | 31.2 | 2.4 | 45008 | |
Jefferson Lerma | 5 | 3.6 | 3.82 | 7.63 | midfielder | BOR | 1.33 | 27.6% | expected | 90.0 | 14 | 14 | 3.1 | 46.4 | 3.3 | 230744 | |
Bobby De-Cordova Reid | 5.5 | 3.5 | 3.79 | 6.89 | midfielder | FUL | 1.35 | 15.2% | expected | 86.4 | 13 | 13 | 3.9 | 49.5 | 3.8 | 231165 | |
Adam Webster | 4.5 | 4.6 | 3.76 | 8.36 | defender | BHA | 1.75 | 36.1% | expected | 90.0 | 13 | 13 | 2.2 | 34.2 | 2.6 | 139208 | |
Cheick Doucoure | 5 | 3.5 | 3.75 | 7.50 | midfielder | CRY | 1.42 | 32.2% | expected | 80.5 | 11 | 11 | 1.6 | 27.2 | 2.5 | 1812135 | |
Mason Mount | 8.2 | 3.3 | 3.73 | 4.55 | midfielder | CHE | 1.33 | 24.1% | expected | 74.1 | 13 | 12 | 4.9 | 51.6 | 4.0 | 139802 | |
Joe Aribo | 5 | 3.2 | 3.71 | 7.43 | midfielder | SOU | 0.90 | 7.0% | expected | 67.1 | 14 | 10 | 2.4 | 38.5 | 2.8 | 1803645 | |
Youri Tielemans | 6.9 | 3.4 | 3.70 | 5.36 | midfielder | LEI | 1.24 | 20.2% | expected | 79.7 | 14 | 13 | 5.4 | 55.4 | 4.0 | 110910 | |
Odsonne Edouard | 6 | 3.1 | 3.69 | 6.15 | forward | CRY | 1.42 | 32.2% | possible | 63.8 | 12 | 9 | 4.4 | 38.6 | 3.2 | 257274 | |
Joao Palhinha | 5 | 3.5 | 3.68 | 7.36 | midfielder | FUL | 1.35 | 15.2% | expected | 89.5 | 13 | 13 | 3.5 | 46.1 | 3.5 | 1761568 | |
Neal Maupay | 6.4 | 3.2 | 3.65 | 5.70 | forward | EVE | 1.39 | 29.3% | expected | 0.0 | 0 | 0 | 0.9 | 18.8 | 0.0 | 139797 | |
Mohamed Elyounoussi | 5 | 3.3 | 3.64 | 7.28 | midfielder | SOU | 0.90 | 7.0% | expected | 69.1 | 13 | 11 | 3.5 | 31.7 | 2.4 | 242910 | |
Michael Olise | 5.5 | 3.4 | 3.63 | 6.61 | midfielder | CRY | 1.42 | 32.2% | expected | 55.3 | 12 | 7 | 3.9 | 34.7 | 2.9 | 230249 | |
Lucas Paqueta | 6 | 3.2 | 3.63 | 6.05 | midfielder | WHU | 1.66 | 32.9% | expected | 71.7 | 7 | 6 | 3.8 | 21.3 | 3.0 | 2235927 | |
Crysencio Summerville | 4.6 | 3.4 | 3.62 | 7.87 | midfielder | LEE | 1.21 | 12.2% | expected | 41.8 | 9 | 3 | 5.4 | 30.4 | 3.4 | 259750 | |
Willian | 5.6 | 3.0 | 3.61 | 6.45 | midfielder | FUL | 1.35 | 15.2% | expected | 68.1 | 7 | 5 | 4.1 | 26.6 | 3.8 | 2268237 | |
Emmanuel Dennis | 5.9 | 3.1 | 3.59 | 6.08 | forward | NOT | 1.25 | 26.3% | possible | 38.0 | 9 | 3 | 2.6 | 15.3 | 1.7 | 225321 | |
Leon Bailey | 5.5 | 3.3 | 3.57 | 6.50 | midfielder | AVL | 1.16 | 19.2% | expected | 62.8 | 13 | 11 | 4.2 | 46.3 | 3.6 | 240547 | |
Thilo Kehrer | 5 | 4.3 | 3.55 | 7.11 | defender | WHU | 1.66 | 32.9% | expected | 90.0 | 12 | 12 | 2.4 | 28.0 | 2.3 | 2139825 | |
Conor Coady | 4.9 | 4.3 | 3.55 | 7.25 | defender | EVE | 1.39 | 29.3% | expected | 89.3 | 13 | 13 | 3.2 | 47.0 | 3.6 | 88496 | |
Marc Guehi | 4.4 | 4.3 | 3.55 | 8.06 | defender | CRY | 1.42 | 32.2% | expected | 90.0 | 13 | 13 | 3.1 | 27.9 | 2.1 | 231961 | |
Aaron Cresswell | 4.9 | 4.4 | 3.55 | 7.24 | defender | WHU | 1.66 | 32.9% | expected | 88.5 | 13 | 13 | 2.6 | 32.7 | 2.5 | 23543 | |
Edouard Mendy | 5.5 | 3.5 | 3.55 | 6.45 | goalkeeper | CHE | 1.33 | 24.1% | expected | 84.4 | 8 | 7 | 3.0 | 26.5 | 3.3 | 185291 | |
Craig Dawson | 5 | 4.3 | 3.54 | 7.09 | defender | WHU | 1.66 | 32.9% | expected | 90.0 | 4 | 4 | 3.3 | 13.0 | 3.3 | 132438 | |
Manuel Akanji | 5.5 | 3.2 | 3.53 | 6.42 | defender | MCI | 2.76 | 52.4% | possible | 87.4 | 7 | 7 | 3.7 | 26.1 | 3.7 | 2258875 | |
Joel Veltman | 4.6 | 3.4 | 3.52 | 7.65 | defender | BHA | 1.75 | 36.1% | expected | 76.6 | 12 | 11 | 1.5 | 31.6 | 2.6 | 177020 | |
Philip Billing | 5.8 | 3.2 | 3.51 | 6.05 | midfielder | BOR | 1.33 | 27.6% | expected | 75.2 | 14 | 12 | 3.8 | 53.8 | 3.8 | 230745 | |
James Ward-Prowse | 6.9 | 3.3 | 3.49 | 5.06 | midfielder | SOU | 0.90 | 7.0% | expected | 90.0 | 14 | 14 | 3.2 | 48.3 | 3.5 | 23404 | |
Ilkay Gundogan | 6.9 | 2.8 | 3.46 | 5.02 | midfielder | MCI | 2.76 | 52.4% | possible | 73.0 | 11 | 9 | 3.2 | 47.8 | 4.3 | 23160 | |
Patson Daka | 6.4 | 2.8 | 3.45 | 5.39 | forward | LEI | 1.24 | 20.2% | possible | 43.9 | 13 | 6 | 2.0 | 36.2 | 2.8 | 225294 | |
Casemiro | 5.5 | 3.1 | 3.45 | 6.27 | midfielder | MUN | 1.91 | 29.2% | expected | 61.9 | 10 | 6 | 4.1 | 31.0 | 3.1 | 2170280 | |
Nathaniel Clyne | 4.5 | 3.3 | 3.44 | 7.65 | defender | CRY | 1.42 | 32.2% | expected | 72.1 | 7 | 6 | 1.4 | 8.7 | 1.2 | 189201 | |
Kieran Trippier | 6.1 | 4.1 | 3.39 | 5.56 | defender | NEW | 1.55 | 29.6% | expected | 88.4 | 14 | 14 | 6.6 | 76.4 | 5.5 | 278659 | |
Christian Eriksen | 6.4 | 3.0 | 3.38 | 5.28 | midfielder | MUN | 1.91 | 29.2% | expected | 79.8 | 12 | 11 | 3.1 | 43.0 | 3.6 | 283053 | |
David de Gea | 5.1 | 3.2 | 3.37 | 6.60 | goalkeeper | MUN | 1.91 | 29.2% | expected | 90.0 | 13 | 13 | 5.3 | 56.4 | 4.3 | 23173 | |
Tyler Adams | 5 | 3.2 | 3.37 | 6.73 | midfielder | LEE | 1.21 | 12.2% | expected | 90.0 | 12 | 12 | 2.9 | 35.7 | 3.0 | 1783669 | |
Hwang Hee-chan | 5.9 | 2.8 | 3.36 | 5.70 | forward | WOL | 1.01 | 12.9% | expected | 29.2 | 11 | 3 | 1.2 | 16.3 | 1.5 | 257178 | |
Joelinton | 6 | 3.1 | 3.30 | 5.50 | midfielder | NEW | 1.55 | 29.6% | expected | 80.8 | 12 | 11 | 4.1 | 46.6 | 3.9 | 137599 | |
Emiliano Buendia | 5.8 | 2.9 | 3.30 | 5.69 | midfielder | AVL | 1.16 | 19.2% | expected | 46.6 | 14 | 6 | 1.8 | 26.6 | 1.9 | 192735 | |
David Raya | 4.7 | 3.2 | 3.26 | 6.93 | goalkeeper | BRE | 0.77 | 5.3% | expected | 90.0 | 14 | 14 | 5.7 | 64.2 | 4.6 | 192208 | |
Gavin Bazunu | 4 | 3.2 | 3.25 | 8.12 | goalkeeper | SOU | 0.90 | 7.0% | expected | 90.0 | 14 | 14 | 3.3 | 40.0 | 2.9 | 1695161 | |
Pierre-Emerick Aubameyang | 8.8 | 2.4 | 3.25 | 3.69 | forward | CHE | 1.33 | 24.1% | possible | 51.2 | 6 | 4 | 1.3 | 12.5 | 2.1 | 2268236 | |
Thiago | 5.5 | 2.8 | 3.23 | 5.88 | midfielder | LIV | 2.57 | 45.8% | expected | 79.7 | 7 | 7 | 2.3 | 14.0 | 2.0 | 184638 | |
Tom Cairney | 5 | 3.0 | 3.22 | 6.44 | midfielder | FUL | 1.35 | 15.2% | expected | 17.3 | 14 | 0 | 1.1 | 14.0 | 1.0 | 231161 | |
Goncalo Guedes | 5.8 | 2.7 | 3.22 | 5.55 | midfielder | WOL | 1.01 | 12.9% | possible | 54.7 | 11 | 7 | 2.1 | 25.4 | 2.3 | 2050334 | |
Fabinho | 5 | 2.8 | 3.20 | 6.40 | midfielder | LIV | 2.57 | 45.8% | expected | 69.8 | 13 | 10 | 2.2 | 31.1 | 2.4 | 88550 | |
Jack Harrison | 5.9 | 3.0 | 3.19 | 5.41 | midfielder | LEE | 1.21 | 12.2% | expected | 72.4 | 13 | 12 | 2.3 | 44.4 | 3.4 | 176658 | |
Bernd Leno | 4.6 | 3.1 | 3.19 | 6.93 | goalkeeper | FUL | 1.35 | 15.2% | expected | 90.0 | 12 | 12 | 5.1 | 47.5 | 4.0 | 88472 | |
Emiliano Martinez | 4.6 | 3.1 | 3.16 | 6.87 | goalkeeper | AVL | 1.16 | 19.2% | expected | 86.1 | 14 | 14 | 3.4 | 56.9 | 4.1 | 131313 | |
Daniel Podence | 5 | 2.9 | 3.14 | 6.28 | midfielder | WOL | 1.01 | 12.9% | expected | 71.3 | 14 | 12 | 3.3 | 46.7 | 3.3 | 160975 | |
Jordan Pickford | 4.8 | 3.0 | 3.13 | 6.53 | goalkeeper | EVE | 1.39 | 29.3% | expected | 90.0 | 13 | 13 | 4.9 | 59.3 | 4.6 | 23433 | |
Kiernan Dewsbury-Hall | 4.6 | 3.0 | 3.13 | 6.81 | midfielder | LEI | 1.24 | 20.2% | expected | 76.4 | 14 | 13 | 4.4 | 51.8 | 3.7 | 242878 | |
Mark Travers | 4 | 3.0 | 3.10 | 7.76 | goalkeeper | BOR | 1.33 | 27.6% | expected | 83.6 | 7 | 6 | 1.1 | 14.5 | 2.1 | 230737 | |
Dean Henderson | 4.8 | 3.0 | 3.08 | 6.41 | goalkeeper | NOT | 1.25 | 26.3% | expected | 90.0 | 14 | 14 | 4.2 | 57.7 | 4.1 | 137863 | |
Joe Willock | 5.6 | 2.7 | 3.07 | 5.48 | midfielder | NEW | 1.55 | 29.6% | expected | 74.0 | 14 | 12 | 3.2 | 50.2 | 3.6 | 84632 | |
