Welcome to the MLB Stacks Value edition for the todays game slate on DraftKings, Fanduel, Fanteam and Stoiximan
Don’t Forget To Check Our MLB Projections Page
Fanteam
Updated 2 days ago
MLB Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
HOU | 7.6 | 100.0 | 13.2 | 4.8 |
LAD | 8.1 | 103.6 | 12.8 | 5.4 |
TB | 6.9 | 86.2 | 12.5 | 4.4 |
CHC | 7.6 | 94.6 | 12.5 | 4.9 |
CWS | 7.8 | 96.7 | 12.4 | 4.6 |
STL | 7.4 | 86.6 | 11.7 | 4.4 |
SEA | 7.8 | 89.3 | 11.5 | 4.1 |
CIN | 7.0 | 79.0 | 11.3 | 4.1 |
KC | 7.2 | 77.5 | 10.8 | 3.6 |
TOR | 8.0 | 86.8 | 10.8 | 4.0 |
BAL | 7.1 | 76.1 | 10.8 | 3.6 |
CLE | 7.7 | 82.7 | 10.8 | 3.5 |
MIA | 7.5 | 79.4 | 10.6 | 3.8 |
DET | 6.8 | 71.3 | 10.5 | 3.4 |
MIL | 8.0 | 83.0 | 10.3 | 3.7 |
NYM | 8.4 | 86.1 | 10.3 | 4.0 |
TEX | 7.7 | 79.5 | 10.3 | 3.9 |
OAK | 6.6 | 64.9 | 9.9 | 3.2 |
PHI | 8.2 | 77.1 | 9.4 | 3.5 |
ATL | 9.5 | 85.5 | 9.0 | 4.2 |
DraftKings
Updated 2 days ago
MLB Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
MIL | 3647 | 166.5 | 4.6 | 3.7 |
CHC | 3666 | 164.2 | 4.5 | 4.9 |
LAD | 4067 | 175.9 | 4.3 | 5.4 |
SEA | 3853 | 166.4 | 4.3 | 4.1 |
TEX | 3572 | 144.6 | 4.0 | 3.9 |
CLE | 3675 | 146.1 | 4.0 | 3.5 |
ATL | 4006 | 159.3 | 4.0 | 4.2 |
HOU | 4031 | 159.6 | 4.0 | 4.8 |
CWS | 3958 | 154.1 | 3.9 | 4.6 |
NYM | 4174 | 162.4 | 3.9 | 4.0 |
MIA | 4002 | 154.7 | 3.9 | 3.8 |
TB | 4164 | 159.6 | 3.8 | 4.4 |
OAK | 3361 | 127.7 | 3.8 | 3.2 |
PHI | 3936 | 149.6 | 3.8 | 3.5 |
CIN | 3685 | 135.5 | 3.7 | 4.1 |
TOR | 4010 | 139.4 | 3.5 | 4.0 |
DET | 3928 | 136.1 | 3.5 | 3.4 |
BAL | 3883 | 127.1 | 3.3 | 3.6 |
STL | 4112 | 127.1 | 3.1 | 4.4 |
KC | 3825 | 115.0 | 3.0 | 3.6 |
FanDuel
Updated 2 days ago
MLB Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
SEA | 4387 | 199.4 | 4.5 | 4.1 |
NYM | 4751 | 191.9 | 4.0 | 4.0 |
LAD | 4891 | 189.1 | 3.9 | 5.4 |
TB | 4704 | 181.9 | 3.9 | 4.4 |
ATL | 4640 | 179.2 | 3.9 | 4.2 |
CIN | 4294 | 164.2 | 3.8 | 4.1 |
CLE | 4507 | 166.8 | 3.7 | 3.5 |
OAK | 4148 | 152.8 | 3.7 | 3.2 |
MIA | 4567 | 167.1 | 3.7 | 3.8 |
CHC | 4663 | 170.1 | 3.6 | 4.9 |
HOU | 4703 | 168.5 | 3.6 | 4.8 |
CWS | 4802 | 170.6 | 3.6 | 4.6 |
PHI | 4680 | 165.8 | 3.5 | 3.5 |
KC | 4463 | 153.9 | 3.4 | 3.6 |
TEX | 4588 | 157.5 | 3.4 | 3.9 |
MIL | 4709 | 160.9 | 3.4 | 3.7 |
TOR | 4835 | 164.4 | 3.4 | 4.0 |
STL | 4807 | 156.2 | 3.3 | 4.4 |
ARI | 4685 | 147.1 | 3.1 | 6.0 |
BAL | 4546 | 140.1 | 3.1 | 3.6 |
DET | 4641 | 140.9 | 3.0 | 3.4 |
COL | 4748 | 123.0 | 2.6 | 6.5 |
Don’t Forget To Check Our MLB Projections Page
