Welcome to the MLB Stacks Value edition for the todays game slate on DraftKings, Fanduel, Fanteam and Stoiximan
Don’t Forget To Check Our MLB Projections Page
Fanteam
Updated 14/08/2022
14:23
MLB Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
HOU | 7.6 | 100.0 | 13.2 | 4.8 |
LAD | 8.1 | 103.6 | 12.8 | 5.4 |
TB | 6.9 | 86.2 | 12.5 | 4.4 |
CHC | 7.6 | 94.6 | 12.5 | 4.9 |
CWS | 7.8 | 96.7 | 12.4 | 4.6 |
STL | 7.4 | 86.6 | 11.7 | 4.4 |
SEA | 7.8 | 89.3 | 11.5 | 4.1 |
CIN | 7.0 | 79.0 | 11.3 | 4.1 |
KC | 7.2 | 77.5 | 10.8 | 3.6 |
TOR | 8.0 | 86.8 | 10.8 | 4.0 |
BAL | 7.1 | 76.1 | 10.8 | 3.6 |
CLE | 7.7 | 82.7 | 10.8 | 3.5 |
MIA | 7.5 | 79.4 | 10.6 | 3.8 |
DET | 6.8 | 71.3 | 10.5 | 3.4 |
MIL | 8.0 | 83.0 | 10.3 | 3.7 |
NYM | 8.4 | 86.1 | 10.3 | 4.0 |
TEX | 7.7 | 79.5 | 10.3 | 3.9 |
OAK | 6.6 | 64.9 | 9.9 | 3.2 |
PHI | 8.2 | 77.1 | 9.4 | 3.5 |
ATL | 9.5 | 85.5 | 9.0 | 4.2 |
DraftKings
Updated 17/08/2022
00:31
MLB Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
SEA | 3897 | 114.9 | 2.9 | 4.2 |
PIT | 3455 | 97.8 | 2.8 | 4.0 |
OAK | 3377 | 92.6 | 2.7 | 4.1 |
BOS | 3930 | 106.0 | 2.7 | 4.5 |
CHC | 3656 | 94.9 | 2.6 | 4.7 |
SF | 3669 | 94.9 | 2.6 | 4.2 |
MIL | 3675 | 94.1 | 2.6 | 4.1 |
TOR | 4030 | 101.8 | 2.5 | 4.9 |
CLE | 3720 | 92.9 | 2.5 | 4.7 |
ATL | 4004 | 98.0 | 2.4 | 4.6 |
NYY | 3807 | 92.2 | 2.4 | 3.9 |
TEX | 3599 | 86.2 | 2.4 | 4.5 |
ARI | 3792 | 89.6 | 2.4 | 3.8 |
HOU | 3981 | 93.2 | 2.3 | 3.7 |
WAS | 3616 | 84.3 | 2.3 | 3.8 |
MIN | 3924 | 91.1 | 2.3 | 4.6 |
STL | 4181 | 96.2 | 2.3 | 4.8 |
LAA | 3782 | 86.1 | 2.3 | 3.3 |
LAD | 4175 | 91.0 | 2.2 | 3.9 |
CWS | 3955 | 81.2 | 2.1 | 3.4 |
COL | 3666 | 75.0 | 2.0 | 3.3 |
BAL | 3810 | 77.0 | 2.0 | 3.6 |
KC | 3889 | 77.6 | 2.0 | 3.4 |
DET | 3897 | 76.4 | 2.0 | 3.3 |
NYM | 4054 | 78.6 | 1.9 | 3.9 |
TB | 4123 | 76.1 | 1.8 | 3.1 |
FanDuel
Updated 17/08/2022
00:32
MLB Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
SEA | 4372 | 162.5 | 3.7 | 4.2 |
SF | 4145 | 134.8 | 3.3 | 4.2 |
PIT | 4076 | 130.3 | 3.2 | 4.0 |
OAK | 4125 | 126.3 | 3.1 | 4.1 |
ATL | 4586 | 140.1 | 3.1 | 4.6 |
TOR | 4811 | 144.5 | 3.0 | 4.9 |
BOS | 4702 | 140.0 | 3.0 | 4.5 |
MIL | 4616 | 136.8 | 3.0 | 4.1 |
STL | 4837 | 140.7 | 2.9 | 4.8 |
CLE | 4520 | 131.4 | 2.9 | 4.7 |
LAA | 4344 | 124.9 | 2.9 | 3.3 |
ARI | 4451 | 127.5 | 2.9 | 3.8 |
CHC | 4683 | 133.6 | 2.9 | 4.7 |
HOU | 4695 | 132.5 | 2.8 | 3.7 |
MIN | 4630 | 130.1 | 2.8 | 4.6 |
NYY | 4787 | 133.2 | 2.8 | 3.9 |
WSH | 4488 | 121.5 | 2.7 | 3.8 |
LAD | 4998 | 131.0 | 2.6 | 3.9 |
KC | 4471 | 110.7 | 2.5 | 3.4 |
CWS | 4767 | 117.1 | 2.5 | 3.4 |
BAL | 4523 | 110.8 | 2.4 | 3.6 |
NYM | 4737 | 113.8 | 2.4 | 3.9 |
TB | 4653 | 109.2 | 2.3 | 3.1 |
COL | 4534 | 106.4 | 2.3 | 3.3 |
DET | 4636 | 108.5 | 2.3 | 3.3 |
TEX | 4608 | 102.2 | 2.2 | 4.5 |