Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan.
You can also play for free on Dreamsport

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Also included are the estimated ownership projections.
Don’t Forget To Check Our NBA Projections Page
Updated 19/05/2022
14:36
NBA TOP 5
PG | Name | Pref |
---|---|---|
1 | Shane Larkin | 5.0 |
2 | Vasilje Micic | 4.9 |
3 | Kostas Sloukas | 3.9 |
4 | Nicolas Laprovittola | 3.5 |
5 | Thomas Walkup | 3.4 |
SG | Name | Pref |
1 | Tyler Dorsey | 3.7 |
2 | Fabien Causeur | 1.5 |
3 | Elijah Bryant | 1.3 |
4 | Kyle Kuric | 1.0 |
5 | Cory Higgins | 0.7 |
SF | Name | Pref |
1 | Kostas Papanikolaou | 2.4 |
2 | Shaquielle Mckissic | 1.7 |
3 | Adam Hanga | 1.6 |
4 | James Anderson | 1.6 |
5 | Gabriel Deck | 1.5 |
PF | Name | Pref |
1 | Nikola Mirotic | 5.2 |
2 | Sasha Vezenkov | 4.2 |
3 | Guerschon Yabusele | 3.6 |
4 | Adrien Moerman | 2.5 |
5 | Livio Jean-Charles | 0.8 |
C | Name | Pref |
1 | Tibor Pleiss | 4.7 |
2 | Vincent Poirier | 3.7 |
3 | Moustapha Fall | 3.5 |
4 | Brandon Davies | 3.2 |
5 | Edy Tavares | 2.2 |
Don’t Forget To Check Our NBA Projections Page
