Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Stephen Curry | 6.8 | 25.8% |
2 | LaMelo Ball | 6.5 | 21.2% |
3 | Dejounte Murray | 5.7 | 9.6% |
4 | Luka Doncic | 5.5 | 3.0% |
5 | Russell Westbrook | 5.5 | 5.4% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Josh Giddey | 5.3 | 30.6% |
2 | James Harden | 5.1 | 1.4% |
3 | Zach LaVine | 5.1 | 3.6% |
4 | Buddy Hield | 5.1 | 21.0% |
5 | Devin Booker | 5.0 | 2.0% |
Small Forwards
SF | Name | Pref | Own% |
1 | Kevin Durant | 6.2 | 14.0% |
2 | Jayson Tatum | 6.2 | 23.4% |
3 | Harrison Barnes | 5.0 | 9.2% |
4 | Andrew Wiggins | 4.9 | 23.6% |
5 | Jimmy Butler | 4.9 | 1.2% |
Power Forwards
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 6.5 | 10.2% |
2 | Anthony Davis | 6.0 | 10.8% |
3 | Julius Randle | 6.0 | 13.6% |
4 | Jaren Jackson Jr. | 5.7 | 26.4% |
5 | Bobby Portis | 5.2 | 23.4% |
Center
C | Name | Pref | Own% |
1 | Christian Wood | 6.1 | 28.0% |
2 | Richaun Holmes | 5.9 | 29.4% |
3 | Bam Adebayo | 5.8 | 21.0% |
4 | Karl-Anthony Towns | 5.6 | 4.2% |
5 | Jarrett Allen | 5.5 | 14.2% |