Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Luka Doncic | 6.0 | 18.2% |
2 | Stephen Curry | 5.2 | 6.6% |
3 | Dejounte Murray | 4.8 | 24.4% |
4 | Shai Gilgeous-Alexander | 4.8 | 16.6% |
5 | Russell Westbrook | 4.7 | 12.0% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Donovan Mitchell | 4.8 | 20.8% |
2 | Kevin Porter Jr. | 4.0 | 11.2% |
3 | Luguentz Dort | 4.0 | 30.4% |
4 | Jalen Green | 4.0 | 18.2% |
5 | Jordan Clarkson | 3.9 | 19.2% |
Small Forwards
SF | Name | Pref | Own% |
1 | Michael Porter Jr. | 5.0 | 35.4% |
2 | LeBron James | 4.8 | 10.2% |
3 | Andrew Wiggins | 4.6 | 29.0% |
4 | Tobias Harris | 4.4 | 11.4% |
5 | Keldon Johnson | 3.7 | 14.0% |
Power Forwards
PF | Name | Pref | Own% |
1 | Anthony Davis | 5.0 | 23.8% |
2 | Kristaps Porzingis | 4.6 | 28.0% |
3 | Draymond Green | 4.2 | 19.6% |
4 | Darius Bazley | 4.1 | 25.8% |
5 | Julius Randle | 3.7 | 0.4% |
Center
C | Name | Pref | Own% |
1 | Joel Embiid | 5.9 | 37.6% |
2 | Nikola Jokic | 5.4 | 22.8% |
3 | Christian Wood | 4.7 | 27.2% |
4 | Rudy Gobert | 4.0 | 7.0% |
5 | Jakob Poeltl | 3.1 | 2.8% |