Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Stephen Curry | 5.8 | 13.0% |
2 | Russell Westbrook | 5.3 | 21.3% |
3 | De’Aaron Fox | 5.1 | 17.3% |
4 | Tyrese Maxey | 4.5 | 32.8% |
5 | Ja Morant | 4.4 | 3.5% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Jalen Green | 4.6 | 51.2% |
2 | Jordan Poole | 4.0 | 26.3% |
3 | Marcus Smart | 4.0 | 15.8% |
4 | Buddy Hield | 3.8 | 15.3% |
5 | Josh Giddey | 3.6 | 29.8% |
Small Forwards
SF | Name | Pref | Own% |
1 | Jayson Tatum | 5.4 | 24.8% |
2 | Tobias Harris | 5.1 | 21.8% |
3 | LeBron James | 4.9 | 7.8% |
4 | Harrison Barnes | 4.5 | 34.8% |
5 | RJ Barrett | 3.8 | 13.8% |
Power Forwards
PF | Name | Pref | Own% |
1 | Anthony Davis | 5.5 | 30.7% |
2 | Julius Randle | 4.7 | 5.8% |
3 | Jaren Jackson Jr. | 4.5 | 30.8% |
4 | Draymond Green | 3.5 | 3.2% |
5 | Darius Bazley | 3.1 | 8.3% |
Center
C | Name | Pref | Own% |
1 | Joel Embiid | 6.0 | 24.3% |
2 | Christian Wood | 4.8 | 15.8% |
3 | Richaun Holmes | 4.2 | 42.2% |
4 | Robert Williams | 4.1 | 18.0% |
5 | Al Horford | 3.6 | 6.7% |