Welcome to the Euroleague Top 5 edition for the todays game slate on Fanteam and Stoiximan
Don’t Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Scottie Wilbekin | 4.2 |
2 | Nick Calathes | 3.8 |
3 | John Dibartolomeo | 3.7 |
4 | Nate Wolters | 3.6 |
5 | Pierria Henry | 3.2 |
Shooting Guards
SG | Name | Pref |
1 | Jordan Loyd | 5.2 |
2 | Austin Hollins | 4.4 |
3 | Billy Baron | 4.2 |
4 | Cory Higgins | 3.0 |
5 | Nando De Colo | 2.8 |
Small Forwards
SF | Name | Pref |
1 | Mateusz Ponitka | 3.7 |
2 | Howard Sant-Roos | 3.1 |
3 | Ioannis Papapetrou | 3.0 |
4 | Dyshawn Pierre | 2.9 |
5 | Niels Giffey | 2.3 |
Power Forwards
PF | Name | Pref |
1 | Nikola Mirotic | 4.5 |
2 | Tyler Cavanaugh | 3.0 |
3 | DeShaun Thomas | 2.8 |
4 | Angelo Caloiaro | 2.6 |
5 | Dejan Davidovac | 2.2 |
Center
C | Name | Pref |
1 | Jalen Reynolds | 4.3 |
2 | Othello Hunter | 3.6 |
3 | Brandon Davies | 3.1 |
4 | Jan Vesely | 3.1 |
5 | Devin Booker | 2.8 |
Don’t Forget To Check Our Euroleague Projections Page
Related