Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 7.1 | 34.0% |
2 | Ben Simmons | 6.5 | 48.0% |
3 | Luka Doncic | 6.5 | 19.0% |
4 | Trae Young | 5.1 | 4.3% |
5 | Derrick Rose | 5.0 | 37.7% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Bradley Beal | 5.3 | 3.7% |
2 | Donovan Mitchell | 4.9 | 10.7% |
3 | Danny Green | 4.1 | 38.3% |
4 | Seth Curry | 4.0 | 33.3% |
5 | Dillon Brooks | 3.9 | 8.3% |
Small Forwards
SF | Name | Pref | Own% |
1 | Tobias Harris | 6.3 | 47.7% |
2 | Kawhi Leonard | 5.9 | 14.3% |
3 | Paul George | 5.7 | 23.3% |
4 | Bojan Bogdanovic | 3.5 | 10.3% |
5 | RJ Barrett | 3.4 | 1.7% |
Power Forwards
PF | Name | Pref | Own% |
1 | Julius Randle | 5.8 | 27.7% |
2 | Kristaps Porzingis | 3.9 | 5.7% |
3 | Rui Hachimura | 3.7 | 22.7% |
4 | Marcus Morris Sr. | 3.5 | 24.3% |
5 | John Collins | 3.3 | 2.3% |
Center
C | Name | Pref | Own% |
1 | Rudy Gobert | 5.2 | 25.3% |
2 | Jonas Valanciunas | 5.2 | 32.0% |
3 | Dwight Howard | 4.8 | 46.7% |
4 | Clint Capela | 4.7 | 21.3% |
5 | Nerlens Noel | 2.4 | 1.3% |