Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Luka Doncic | 6.3 | 42.0% |
2 | Chris Paul | 4.8 | 32.8% |
3 | Kemba Walker | 4.2 | 10.0% |
4 | Kyrie Irving | 4.1 | 1.6% |
5 | Dennis Schroder | 3.2 | 10.4% |
Shooting Guards
SG | Name | Pref | Own% |
1 | James Harden | 5.7 | 34.4% |
2 | Devin Booker | 4.7 | 22.8% |
3 | Marcus Smart | 4.0 | 41.2% |
4 | Evan Fournier | 3.4 | 3.6% |
5 | Tim Hardaway Jr. | 3.0 | 5.6% |
Small Forwards
SF | Name | Pref | Own% |
1 | LeBron James | 5.9 | 32.8% |
2 | Jayson Tatum | 5.7 | 30.8% |
3 | Kawhi Leonard | 5.4 | 24.8% |
4 | Paul George | 5.3 | 31.2% |
5 | Kevin Durant | 4.7 | 4.8% |
Power Forwards
PF | Name | Pref | Own% |
1 | Anthony Davis | 4.8 | 6.8% |
2 | Kristaps Porzingis | 4.7 | 34.0% |
3 | Marcus Morris Sr. | 3.5 | 42.0% |
4 | Jae Crowder | 2.9 | 22.4% |
5 | Maxi Kleber | 2.5 | 10.4% |
Center
C | Name | Pref | Own% |
1 | Robert Williams | 4.3 | 47.6% |
2 | Deandre Ayton | 4.2 | 29.6% |
3 | Ivica Zubac | 3.0 | 38.4% |
4 | Andre Drummond | 2.7 | 1.2% |
5 | Tristan Thompson | 2.4 | 4.8% |