Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 7.7 | 78.8% |
2 | Malcolm Brogdon | 4.7 | 26.4% |
3 | T.J. McConnell | 3.1 | 12.0% |
4 | Ish Smith | 2.9 | 24.4% |
5 | Raul Neto | 2.1 | 22.0% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Bradley Beal | 5.5 | 42.4% |
2 | Cassius Stanley | 2.0 | 10.0% |
3 | Garrison Mathews | 1.0 | 10.0% |
Small Forwards
SF | Name | Pref | Own% |
1 | Doug McDermott | 3.5 | 38.4% |
2 | Oshae Brissett | 3.2 | 17.2% |
3 | Justin Holiday | 3.0 | 29.2% |
4 | Davis Bertans | 2.5 | 17.6% |
5 | Kelan Martin | 1.5 | 7.2% |
Power Forwards
PF | Name | Pref | Own% |
1 | Domantas Sabonis | 7.1 | 68.4% |
2 | Rui Hachimura | 4.1 | 50.4% |
3 | Daniel Gafford | 2.9 | 34.0% |
4 | Jakarr Sampson | 2.0 | 10.0% |
5 | Anthony Gill | 1.0 | 10.0% |
Center
C | Name | Pref | Own% |
1 | Robin Lopez | 1.7 | 12.4% |
2 | Alex Len | 1.2 | 4.4% |
3 | Goga Bitadze | 1.2 | 2.4% |