Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Stephen Curry | 5.3 | 14.8% |
2 | D’Angelo Russell | 4.6 | 27.2% |
3 | Delon Wright | 4.6 | 31.6% |
4 | Chris Paul | 4.2 | 12.4% |
5 | Kyrie Irving | 4.2 | 10.0% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Devin Booker | 4.8 | 26.0% |
2 | Zach LaVine | 4.3 | 6.4% |
3 | Caris Levert | 4.2 | 1.6% |
4 | Anthony Edwards | 3.7 | 1.2% |
5 | Marcus Smart | 3.5 | 2.8% |
Small Forwards
SF | Name | Pref | Own% |
1 | Jayson Tatum | 5.0 | 22.8% |
2 | Kevin Durant | 4.6 | 1.6% |
3 | Jimmy Butler | 4.5 | 12.0% |
4 | Michael Porter Jr. | 3.8 | 5.6% |
5 | Tobias Harris | 3.8 | 5.6% |
Power Forwards
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 5.5 | 29.6% |
2 | Domantas Sabonis | 5.1 | 9.2% |
3 | Anthony Davis | 4.8 | 4.4% |
4 | Julius Randle | 4.8 | 14.0% |
5 | Marvin Bagley III | 4.0 | 35.6% |
Center
C | Name | Pref | Own% |
1 | Nikola Jokic | 5.5 | 19.2% |
2 | Joel Embiid | 5.3 | 23.2% |
3 | Karl-Anthony Towns | 5.3 | 32.0% |
4 | Nikola Vucevic | 4.4 | 1.6% |
5 | Richaun Holmes | 4.3 | 39.6% |