Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 7.1 | 14.8% |
2 | Stephen Curry | 6.6 | 17.6% |
3 | Damian Lillard | 6.4 | 24.8% |
4 | Trae Young | 6.2 | 32.0% |
5 | Collin Sexton | 5.4 | 16.8% |
Shooting Guards
SG | Name | Pref | Own% |
1 | DeMar DeRozan | 5.8 | 42.4% |
2 | Jordan Clarkson | 5.1 | 26.4% |
3 | CJ McCollum | 5.1 | 5.2% |
4 | Caris Levert | 4.6 | 10.0% |
5 | Norman Powell | 4.3 | 12.4% |
Small Forwards
SF | Name | Pref | Own% |
1 | Joe Ingles | 4.8 | 34.4% |
2 | Brandon Ingram | 4.7 | 4.0% |
3 | Andrew Wiggins | 4.6 | 10.0% |
4 | Bojan Bogdanovic | 4.4 | 8.4% |
5 | Khris Middleton | 4.4 | 10.0% |
Power Forwards
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 6.7 | 21.2% |
2 | Domantas Sabonis | 6.1 | 12.8% |
3 | Draymond Green | 5.4 | 19.6% |
4 | Jaren Jackson Jr. | 4.6 | 14.4% |
5 | Kelly Olynyk | 4.6 | 10.0% |
Center
C | Name | Pref | Own% |
1 | Christian Wood | 6.2 | 49.6% |
2 | Clint Capela | 5.1 | 12.4% |
3 | Jusuf Nurkic | 5.1 | 25.2% |
4 | Rudy Gobert | 5.1 | 7.6% |
5 | Jarrett Allen | 5.0 | 21.2% |