Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 6.8 | 28.0% |
2 | Kyrie Irving | 6.2 | 29.2% |
3 | Damian Lillard | 5.8 | 35.6% |
4 | Collin Sexton | 4.8 | 3.6% |
5 | Dejounte Murray | 4.8 | 11.6% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Bradley Beal | 5.2 | 0.8% |
2 | DeMar DeRozan | 4.9 | 7.2% |
3 | Devin Booker | 4.9 | 16.4% |
4 | CJ McCollum | 4.8 | 12.4% |
5 | Jordan Clarkson | 4.4 | 3.6% |
Small Forwards
SF | Name | Pref | Own% |
1 | Jayson Tatum | 5.3 | 22.0% |
2 | Khris Middleton | 4.8 | 32.8% |
3 | Jaylen Brown | 4.8 | 9.6% |
4 | Tobias Harris | 4.3 | 8.4% |
5 | Joe Ingles | 3.9 | 0.8% |
Power Forwards
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 5.2 | 0.4% |
2 | Anthony Davis | 4.7 | 3.6% |
3 | Kevin Love | 4.6 | 13.2% |
4 | Alize Johnson | 4.5 | 80.8% |
5 | Thaddeus Young | 4.5 | 28.0% |
Center
C | Name | Pref | Own% |
1 | Nikola Vucevic | 6.3 | 46.8% |
2 | Joel Embiid | 5.6 | 9.2% |
3 | Clint Capela | 4.9 | 6.0% |
4 | Rudy Gobert | 4.8 | 17.6% |
5 | Jonas Valanciunas | 4.8 | 21.6% |