Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 7.9 | 24.8% |
2 | Stephen Curry | 7.9 | 52.4% |
3 | Malcolm Brogdon | 5.4 | 38.8% |
4 | Darius Garland | 5.1 | 9.2% |
5 | Jrue Holiday | 4.6 | 2.0% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Caris Levert | 5.7 | 84.0% |
2 | Bradley Beal | 5.4 | 20.0% |
3 | Bogdan Bogdanovic | 4.1 | 30.0% |
4 | Buddy Hield | 3.8 | 10.0% |
5 | Jordan Poole | 3.8 | 19.6% |
Small Forwards
SF | Name | Pref | Own% |
1 | Andrew Wiggins | 4.5 | 46.4% |
2 | Khris Middleton | 4.3 | 1.6% |
3 | Harrison Barnes | 4.3 | 14.0% |
4 | Kelly Oubre Jr. | 3.9 | 2.4% |
5 | Juan Toscano-Anderson | 3.3 | 21.6% |
Power Forwards
PF | Name | Pref | Own% |
1 | Giannis Antetokounmpo | 6.4 | 16.4% |
2 | Kevin Love | 4.8 | 54.0% |
3 | Draymond Green | 4.7 | 10.8% |
4 | John Collins | 4.2 | 13.2% |
5 | Larry Nance Jr. | 3.7 | 15.6% |
Center
C | Name | Pref | Own% |
1 | Clint Capela | 6.0 | 26.0% |
2 | Wendell Carter Jr. | 5.1 | 47.2% |
3 | Richaun Holmes | 5.0 | 1.2% |
4 | Jarrett Allen | 4.0 | 21.2% |
5 | Isaiah Hartenstein | 3.1 | 0.8% |