Welcome to the Euroleague Top 5 edition for the todays game slate on Fanteam and Stoiximan
Donβt Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Lorenzo Brown | 9.2 |
2 | Shane Larkin | 5.9 |
3 | Nick Calathes | 5.3 |
4 | Kevin Pangos | 4.3 |
5 | Wade Baldwin IV | 3.4 |
Shooting Guards
SG | Name | Pref |
1 | Nando De Colo | 8.2 |
2 | Krunoslav Simon | 4.0 |
3 | Rodrigue Beaubois | 3.4 |
4 | Kevin Punter | 3.4 |
5 | Cory Higgins | 3.3 |
Small Forwards
SF | Name | Pref |
1 | Will Clyburn | 4.0 |
2 | Shavon Shields | 2.8 |
3 | Vladimir Lucic | 2.5 |
4 | Alberto Abalde | 2.1 |
5 | Nikita Kurbanov | 2.1 |
Power Forwards
PF | Name | Pref |
1 | Tornike Shengelia | 4.8 |
2 | Johannes Voigtmann | 4.5 |
3 | Nikola Mirotic | 4.4 |
4 | Will Thomas | 4.0 |
5 | Danilo Barthel | 3.4 |
Center
C | Name | Pref |
1 | Jalen Reynolds | 4.6 |
2 | Edy Tavares | 3.6 |
3 | Brandon Davies | 3.3 |
4 | Usman Garuba | 2.4 |
5 | Kyle Hines | 2.0 |
Donβt Forget To Check Our Euroleague Projections Page
Related