Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 6.7 | 36.8% |
2 | Luka Doncic | 6.5 | 7.6% |
3 | Kyrie Irving | 6.3 | 23.6% |
4 | Stephen Curry | 6.2 | 22.8% |
5 | De’Aaron Fox | 6.1 | 10.4% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Bradley Beal | 5.4 | 20.0% |
2 | Caris Levert | 5.1 | 53.2% |
3 | Jordan Clarkson | 4.8 | 25.2% |
4 | DeMar DeRozan | 4.6 | 10.0% |
5 | Kevin Porter Jr. | 4.5 | 10.0% |
Small Forwards
SF | Name | Pref | Own% |
1 | Paul George | 6.0 | 11.2% |
2 | Jimmy Butler | 5.3 | 15.2% |
3 | Harrison Barnes | 5.0 | 18.0% |
4 | Michael Porter Jr. | 4.8 | 11.6% |
5 | Andrew Wiggins | 4.5 | 4.4% |
Power Forwards
PF | Name | Pref | Own% |
1 | Julius Randle | 5.7 | 10.8% |
2 | Draymond Green | 5.4 | 20.4% |
3 | Kristaps Porzingis | 5.2 | 9.6% |
4 | Pascal Siakam | 5.2 | 1.2% |
5 | Kevin Love | 4.1 | 1.2% |
Center
C | Name | Pref | Own% |
1 | Karl-Anthony Towns | 7.0 | 53.6% |
2 | Goga Bitadze | 6.5 | 87.6% |
3 | Nikola Jokic | 6.3 | 7.6% |
4 | Joel Embiid | 5.4 | 10.0% |
5 | Rudy Gobert | 5.3 | 3.2% |