Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Russell Westbrook | 5.9 | 10.8% |
2 | Luka Doncic | 5.7 | 33.2% |
3 | Stephen Curry | 5.6 | 15.2% |
4 | De’Aaron Fox | 5.5 | 33.6% |
5 | Chris Paul | 4.9 | 13.6% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Donovan Mitchell | 6.4 | 97.2% |
2 | Zach LaVine | 5.7 | 12.4% |
3 | Bradley Beal | 4.8 | 10.0% |
4 | DeMar DeRozan | 4.8 | 12.4% |
5 | Devin Booker | 4.7 | 10.0% |
Small Forwards
SF | Name | Pref | Own% |
1 | Joe Ingles | 5.5 | 92.0% |
2 | Brandon Ingram | 5.4 | 18.8% |
3 | Michael Porter Jr. | 4.6 | 0.4% |
4 | Naji Marshall | 4.5 | 95.6% |
5 | Tobias Harris | 4.5 | 0.4% |
Power Forwards
PF | Name | Pref | Own% |
1 | Zion Williamson | 5.6 | 32.0% |
2 | Julius Randle | 5.1 | 6.4% |
3 | Kristaps Porzingis | 4.6 | 2.0% |
4 | Draymond Green | 4.4 | 38.0% |
5 | Kyle Kuzma | 4.1 | 0.0% |
Center
C | Name | Pref | Own% |
1 | Nikola Jokic | 6.2 | 14.4% |
2 | Rudy Gobert | 5.7 | 48.8% |
3 | Nikola Vucevic | 5.5 | 5.6% |
4 | Joel Embiid | 5.3 | 0.0% |
5 | Christian Wood | 5.0 | 3.6% |