Welcome to the Euroleague Top 5 edition for the todays game slate on Fanteam and Stoiximan
Donβt Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Thomas Walkup | 8.8 |
2 | Lukas Lekavicius | 6.2 |
3 | Luca Vildoza | 5.0 |
4 | Peyton Siva | 4.7 |
5 | Norris Cole | 4.0 |
Shooting Guards
SG | Name | Pref |
1 | Marius Grigonis | 4.7 |
2 | Jordan Loyd | 4.6 |
3 | David Lighty | 4.2 |
4 | Nando De Colo | 3.9 |
5 | Janis Strelnieks | 2.4 |
Small Forwards
SF | Name | Pref |
1 | Rokas Giedraitis | 5.8 |
2 | Simone Fontecchio | 3.7 |
3 | Dyshawn Pierre | 3.7 |
4 | Rudy Fernandez | 3.5 |
5 | Howard Sant-Roos | 3.5 |
Power Forwards
PF | Name | Pref |
1 | Achille Polonara | 6.9 |
2 | Johannes Voigtmann | 6.4 |
3 | Alec Peters | 4.4 |
4 | Luke Sikma | 4.1 |
5 | Paulius Jankunas | 3.8 |
Center
C | Name | Pref |
1 | Edy Tavares | 5.8 |
2 | George Papagiannis | 4.8 |
3 | Bojan Dubljevic | 3.5 |
4 | Martin Geben | 2.8 |
5 | Mike Tobey | 2.6 |
Donβt Forget To Check Our Euroleague Projections Page
Related