Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Luka Doncic | 6.5 | 42.0% |
2 | Russell Westbrook | 6.4 | 26.8% |
3 | Terry Rozier | 5.5 | 24.0% |
4 | Trae Young | 5.3 | 14.8% |
5 | Kyrie Irving | 5.2 | 1.2% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Caris Levert | 6.9 | 71.2% |
2 | Donovan Mitchell | 4.7 | 6.0% |
3 | Svi Mykhailiuk | 4.7 | 21.2% |
4 | Anthony Edwards | 4.4 | 2.8% |
5 | Bradley Beal | 4.4 | 10.0% |
Small Forwards
SF | Name | Pref | Own% |
1 | Jayson Tatum | 5.8 | 20.4% |
2 | Jaylen Brown | 5.7 | 30.4% |
3 | Kenrich Williams | 4.8 | 29.6% |
4 | Doug McDermott | 4.8 | 49.6% |
5 | Brandon Ingram | 4.4 | 0.0% |
Power Forwards
PF | Name | Pref | Own% |
1 | Kristaps Porzingis | 5.7 | 45.2% |
2 | PJ Washington | 5.1 | 26.4% |
3 | Julius Randle | 5.1 | 18.4% |
4 | Zion Williamson | 4.6 | 12.0% |
5 | Jakarr Sampson | 4.0 | 5.0% |
Center
C | Name | Pref | Own% |
1 | Karl-Anthony Towns | 6.7 | 34.0% |
2 | Goga Bitadze | 6.1 | 98.8% |
3 | Nikola Jokic | 6.0 | 7.6% |
4 | Christian Wood | 5.0 | 2.0% |
5 | Jonas Valanciunas | 4.8 | 1.2% |