Welcome to the Euroleague Top 5 edition for the todays game slate on Fanteam and Stoiximan
Donโt Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Pierria Henry | 5.8 |
2 | Nick Calathes | 5.4 |
3 | Shane Larkin | 5.3 |
4 | Vasilje Micic | 4.7 |
5 | Sergio Rodriguez | 4.6 |
Shooting Guards
SG | Name | Pref |
1 | Nando De Colo | 6.6 |
2 | Jordan Loyd | 4.2 |
3 | Elijah Bryant | 3.4 |
4 | Darrun Hilliard | 3.3 |
5 | Nick Weiler-Babb | 3.1 |
Small Forwards
SF | Name | Pref |
1 | Vladimir Lucic | 6.4 |
2 | Rokas Giedraitis | 4.9 |
3 | Shavon Shields | 4.6 |
4 | Dyshawn Pierre | 4.2 |
5 | Howard Sant-Roos | 4.1 |
Power Forwards
PF | Name | Pref |
1 | Nikola Mirotic | 5.9 |
2 | Achille Polonara | 4.5 |
3 | Tornike Shengelia | 4.2 |
4 | Paul Zipser | 3.8 |
5 | Luke Sikma | 3.5 |
Center
C | Name | Pref |
1 | Jan Vesely | 3.7 |
2 | Landry Nnoko | 3.7 |
3 | George Papagiannis | 3.2 |
4 | Jalen Reynolds | 2.4 |
5 | Youssoupha Fall | 2.1 |
Donโt Forget To Check Our Euroleague Projections Page
Related