Welcome to the Euroleague Top 5 edition for the todays game slate on Fanteam and Stoiximan
Donβt Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Nick Calathes | 5.8 |
2 | Luca Vildoza | 4.5 |
3 | Wade Baldwin IV | 4.4 |
4 | Pierria Henry | 4.1 |
5 | Lorenzo Brown | 3.6 |
Shooting Guards
SG | Name | Pref |
1 | Alexey Shved | 6.9 |
2 | Nando De Colo | 4.5 |
3 | Marcus Eriksson | 2.2 |
4 | Alex Abrines | 2.0 |
5 | Kevin Punter | 1.9 |
Small Forwards
SF | Name | Pref |
1 | Vladimir Lucic | 6.0 |
2 | Dyshawn Pierre | 2.8 |
3 | Shavon Shields | 2.6 |
4 | Adam Hanga | 2.5 |
5 | Rokas Giedraitis | 2.2 |
Power Forwards
PF | Name | Pref |
1 | Nikola Mirotic | 8.6 |
2 | Achille Polonara | 4.8 |
3 | Alec Peters | 4.3 |
4 | Luke Sikma | 3.9 |
5 | Paul Zipser | 3.1 |
Center
C | Name | Pref |
1 | Jan Vesely | 5.4 |
2 | Jordan Mickey | 3.9 |
3 | Youssoupha Fall | 3.5 |
4 | Brandon Davies | 3.4 |
5 | Jalen Reynolds | 3.0 |
Donβt Forget To Check Our Euroleague Projections Page
Related