Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Russell Westbrook | 5.8 |
2 | Tyrese Haliburton | 5.6 |
3 | Ben Simmons | 5.5 |
4 | De’Aaron Fox | 5.2 |
5 | Damian Lillard | 4.9 |
Shooting Guards
SG | Name | Pref |
1 | Bradley Beal | 5.7 |
2 | Jordan Poole | 5.4 |
3 | Alec Burks | 4.8 |
4 | CJ McCollum | 4.6 |
5 | Buddy Hield | 4.4 |
Small Forwards
SF | Name | Pref |
1 | Paul George | 5.7 |
2 | Kawhi Leonard | 5.6 |
3 | RJ Barrett | 5.0 |
4 | Jimmy Butler | 4.9 |
5 | Tobias Harris | 4.6 |
Power Forwards
PF | Name | Pref |
1 | Julius Randle | 6.2 |
2 | Montrezl Harrell | 5.5 |
3 | Kyle Kuzma | 5.2 |
4 | Draymond Green | 4.5 |
5 | Rui Hachimura | 4.0 |
Center
C | Name | Pref |
1 | Dwight Howard | 6.4 |
2 | Enes Kanter | 5.9 |
3 | James Wiseman | 5.5 |
4 | Bam Adebayo | 4.8 |
5 | Richaun Holmes | 4.7 |