Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Ben Simmons | 6.1 |
2 | Ja Morant | 5.0 |
3 | LaMelo Ball | 5.0 |
4 | Derrick White | 4.8 |
5 | Tyrese Haliburton | 4.8 |
Shooting Guards
SG | Name | Pref |
1 | DeMar DeRozan | 5.1 |
2 | Lonnie Walker IV | 4.2 |
3 | Dillon Brooks | 4.0 |
4 | Kent Bazemore | 3.9 |
5 | Jordan Poole | 3.8 |
Small Forwards
SF | Name | Pref |
1 | Paul George | 6.2 |
2 | Kawhi Leonard | 5.5 |
3 | Tobias Harris | 5.4 |
4 | Kelly Oubre Jr. | 5.2 |
5 | Khris Middleton | 4.9 |
Power Forwards
PF | Name | Pref |
1 | Giannis Antetokounmpo | 6.8 |
2 | Draymond Green | 4.5 |
3 | Marcus Morris Sr. | 4.0 |
4 | PJ Washington | 4.0 |
5 | Brandon Clarke | 2.9 |
Center
C | Name | Pref |
1 | Jonas Valanciunas | 5.2 |
2 | Richaun Holmes | 4.3 |
3 | Dwight Howard | 4.2 |
4 | Brook Lopez | 4.0 |
5 | Jakob Poeltl | 3.6 |