Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Damian Lillard | 6.0 |
2 | Russell Westbrook | 5.8 |
3 | Shai Gilgeous-Alexander | 5.5 |
4 | Trae Young | 5.4 |
5 | Chris Paul | 5.1 |
Shooting Guards
SG | Name | Pref |
1 | Donovan Mitchell | 6.0 |
2 | Bradley Beal | 5.4 |
3 | Alec Burks | 5.4 |
4 | Devin Booker | 5.0 |
5 | Jordan Clarkson | 4.9 |
Small Forwards
SF | Name | Pref |
1 | LeBron James | 6.2 |
2 | Brandon Ingram | 5.3 |
3 | RJ Barrett | 5.1 |
4 | Joe Ingles | 4.7 |
5 | Mikal Bridges | 4.3 |
Power Forwards
PF | Name | Pref |
1 | Julius Randle | 7.1 |
2 | Zion Williamson | 5.6 |
3 | Montrezl Harrell | 3.6 |
4 | John Collins | 3.6 |
5 | Robert Covington | 3.5 |
Center
C | Name | Pref |
1 | Karl-Anthony Towns | 5.7 |
2 | Nikola Vucevic | 5.6 |
3 | Rudy Gobert | 5.2 |
4 | Enes Kanter | 5.2 |
5 | Deandre Ayton | 5.0 |