Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref | Own% |
1 | Damian Lillard | 6.3 | 38.2% |
2 | Immanuel Quickley | 6.2 | 58.2% |
3 | Shai Gilgeous-Alexander | 6.1 | 40.0% |
4 | Ben Simmons | 5.6 | 4.5% |
5 | Trae Young | 5.4 | 8.2% |
Shooting Guards
SG | Name | Pref | Own% |
1 | Zach LaVine | 5.7 | 2.7% |
2 | Donovan Mitchell | 4.8 | 23.6% |
3 | Victor Oladipo | 4.7 | 10.0% |
4 | Alec Burks | 4.5 | 30.9% |
5 | Kevin Porter Jr. | 4.1 | 3.6% |
Small Forwards
SF | Name | Pref | Own% |
1 | LeBron James | 6.9 | 53.6% |
2 | Brandon Ingram | 5.4 | 30.9% |
3 | Jaylen Brown | 5.4 | 33.6% |
4 | Jayson Tatum | 5.0 | 9.1% |
5 | Jimmy Butler | 4.7 | 4.5% |
Power Forwards
PF | Name | Pref | Own% |
1 | Julius Randle | 5.6 | 10.9% |
2 | Zion Williamson | 5.5 | 10.9% |
3 | Thaddeus Young | 5.0 | 27.3% |
4 | Lauri Markkanen | 4.2 | 10.0% |
5 | Isaiah Roby | 4.0 | 40.0% |
Center
C | Name | Pref | Own% |
1 | Karl-Anthony Towns | 5.8 | 35.5% |
2 | Moses Brown | 5.1 | 53.6% |
3 | Enes Kanter | 4.9 | 7.3% |
4 | Bam Adebayo | 4.8 | 10.9% |
5 | Rudy Gobert | 4.7 | 13.6% |