Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Damian Lillard | 6.6 |
2 | Russell Westbrook | 6.3 |
3 | Shai Gilgeous-Alexander | 6.1 |
4 | Brad Wanamaker | 6.1 |
5 | Kyle Lowry | 5.8 |
Shooting Guards
SG | Name | Pref |
1 | Bradley Beal | 6.0 |
2 | Kent Bazemore | 5.2 |
3 | DeMar DeRozan | 5.1 |
4 | Norman Powell | 4.4 |
5 | Buddy Hield | 4.2 |
Small Forwards
SF | Name | Pref |
1 | Kawhi Leonard | 5.8 |
2 | Jerami Grant | 5.5 |
3 | Paul George | 5.5 |
4 | Jaylen Brown | 5.3 |
5 | Brandon Ingram | 5.2 |
Power Forwards
PF | Name | Pref |
1 | Giannis Antetokounmpo | 6.7 |
2 | Domantas Sabonis | 5.8 |
3 | Julius Randle | 5.7 |
4 | Zion Williamson | 4.7 |
5 | Isaiah Roby | 4.6 |
Center
C | Name | Pref |
1 | Nikola Jokic | 6.2 |
2 | Bam Adebayo | 5.6 |
3 | Enes Kanter | 5.5 |
4 | Nerlens Noel | 5.3 |
5 | Jakob Poeltl | 4.9 |