Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also, they include the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Russell Westbrook | 7.0 |
2 | Luka Doncic | 6.7 |
3 | Ben Simmons | 6.0 |
4 | Shai Gilgeous-Alexander | 5.1 |
5 | Dejounte Murray | 5.0 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 9.8 |
2 | Bradley Beal | 6.2 |
3 | DeMar DeRozan | 5.4 |
4 | Donovan Mitchell | 4.7 |
5 | Jordan Clarkson | 4.6 |
Small Forwards
SF | Name | Pref |
1 | Brandon Ingram | 5.1 |
2 | Michael Porter Jr. | 4.7 |
3 | Joe Ingles | 4.3 |
4 | RJ Barrett | 4.2 |
5 | Will Barton | 4.1 |
Power Forwards
PF | Name | Pref |
1 | Julius Randle | 5.6 |
2 | Domantas Sabonis | 5.5 |
3 | Kristaps Porzingis | 5.1 |
4 | Zion Williamson | 4.9 |
5 | Darius Bazley | 4.3 |
Center
C | Name | Pref |
1 | Nikola Jokic | 7.0 |
2 | Joel Embiid | 6.8 |
3 | Karl-Anthony Towns | 6.7 |
4 | Nikola Vucevic | 6.7 |
5 | Rudy Gobert | 4.8 |