Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Stephen Curry | 5.8 |
2 | Trae Young | 5.3 |
3 | Malcolm Brogdon | 5.3 |
4 | John Wall | 5.0 |
5 | Kyrie Irving | 4.6 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 6.1 |
2 | Donovan Mitchell | 4.4 |
3 | Eric Gordon | 3.9 |
4 | Kevin Huerter | 3.6 |
5 | Tyler Herro | 3.5 |
Small Forwards
SF | Name | Pref |
1 | Kevin Durant | 5.6 |
2 | Andrew Wiggins | 4.6 |
3 | Jimmy Butler | 4.5 |
4 | Kelly Oubre Jr. | 4.2 |
5 | Joe Ingles | 3.7 |
Power Forwards
PF | Name | Pref |
1 | Domantas Sabonis | 5.4 |
2 | Julius Randle | 5.0 |
3 | John Collins | 4.4 |
4 | Draymond Green | 4.1 |
5 | Danilo Gallinari | 3.8 |
Center
C | Name | Pref |
1 | Clint Capela | 5.0 |
2 | Bam Adebayo | 4.7 |
3 | Rudy Gobert | 4.3 |
4 | DeMarcus Cousins | 4.1 |
5 | Myles Turner | 3.8 |
Don’t Forget To Check Our NBA Projections Page
Related