Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Damian Lillard | 5.9 |
2 | Stephen Curry | 5.8 |
3 | Ben Simmons | 5.3 |
4 | Malcolm Brogdon | 5.0 |
5 | John Wall | 4.8 |
Shooting Guards
SG | Name | Pref |
1 | Victor Oladipo | 4.5 |
2 | Tyler Herro | 3.7 |
3 | Evan Fournier | 3.7 |
4 | Seth Curry | 3.7 |
5 | Eric Gordon | 3.5 |
Small Forwards
SF | Name | Pref |
1 | Jayson Tatum | 5.3 |
2 | Jimmy Butler | 4.7 |
3 | Kelly Oubre Jr. | 4.6 |
4 | Jaylen Brown | 4.6 |
5 | Jerami Grant | 4.6 |
Power Forwards
PF | Name | Pref |
1 | Domantas Sabonis | 5.4 |
2 | Pascal Siakam | 4.4 |
3 | Chris Boucher | 4.2 |
4 | Draymond Green | 3.9 |
5 | Blake Griffin | 3.7 |
Center
C | Name | Pref |
1 | Nikola Vucevic | 6.1 |
2 | Joel Embiid | 5.8 |
3 | Bam Adebayo | 5.3 |
4 | Enes Kanter | 4.9 |
5 | Mason Plumlee | 4.3 |
Don’t Forget To Check Our NBA Projections Page
Related