Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Luka Doncic | 7.1 |
2 | LaMelo Ball | 5.9 |
3 | Kyrie Irving | 5.5 |
4 | Russell Westbrook | 5.5 |
5 | Kyle Lowry | 5.3 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 6.7 |
2 | Hamidou Diallo | 6.1 |
3 | Zach LaVine | 5.5 |
4 | Bradley Beal | 5.2 |
5 | Denzel Valentine | 4.6 |
Small Forwards
SF | Name | Pref |
1 | LeBron James | 5.8 |
2 | Kawhi Leonard | 5.6 |
3 | Khris Middleton | 5.0 |
4 | Gordon Hayward | 5.0 |
5 | Brandon Ingram | 4.7 |
Power Forwards
PF | Name | Pref |
1 | Giannis Antetokounmpo | 6.2 |
2 | Domantas Sabonis | 5.6 |
3 | Anthony Davis | 5.3 |
4 | Zion Williamson | 5.0 |
5 | Kristaps Porzingis | 4.8 |
Center
C | Name | Pref |
1 | Nikola Jokic | 6.2 |
2 | Andre Drummond | 5.1 |
3 | Deandre Ayton | 4.9 |
4 | Al Horford | 4.7 |
5 | Clint Capela | 4.7 |
Donβt Forget To Check Our NBA Projections Page
Related